| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1393 | Sudhahar, Mittun (2) | 1 - 0 | Pardoen, Alain (2) | 1678 | |||
| 2 | 1610 | Mccarthy, Oliver (2) | ½ - ½ | Martin, Benjamin (2) | 1345 | |||
| 3 | 1320 | Woodrow, Daniel (2) | 0 - 1 | Smirnov, Philipp (2) | 1591 | |||
| 4 | 1171 | Fu, Neil (2) | 1 - 0 | Leong, Joel (2) | 1573 | |||
| 5 | 1602 | Holt, Stuart (1.5) | 1 - 0 | Al Zaher, Sibar (2) | 1185 | |||
| 6 | 1130 | Jigando, Mia (1.5) | 1 - 0 | Balan, Jigando (1.5) | 1581 | |||
| 7 | 1473 | Phillips, Max (1.5) | 1 - 0 | Fu, Charles (1.5) | 1190 | |||
| 8 | 1243 | Hamilton, Don (1.5) | 1 - 0 | Jayasundara, Methul (1.5) | 1073 | |||
| 9 | 0 | Putz-Hogan, Louis (1.5) | 0 - 1 | Tan, Joseph (1.5) | 1226 | |||
| 10 | 0 | Han, Lucas (1.5) | 0 - 1 | Leong, Benjamin (1) | 1904 | |||
| 11 | 1507 | Jones, Jonathan (1) | 1 - 0 | Acres, Gary I (1) | 897 | |||
| 12 | 928 | Cristuta, Roy (Snr.) (1) | 0 - 1 | Dunn, Lachlan (1) | 1483 | |||
| 13 | 1217 | Greenslade, Dean (1) | 1 - 0 | Dierkes, Christoph (1) | 911 | |||
| 14 | 1211 | Windsor, Maximilian (1) | 1 - 0 | Wu Won, Raymond (1) | 864 | |||
| 15 | 1113 | Rana, Dev (1) | 1 - 0 | Basiaco, Christopher (1) | 858 | |||
| 16 | 901 | Watkins, Rachel Jane (1) | 0 - 1 | Mcmenomy, Ben (1) | 1078 | |||
| 17 | 887 | Kontogiorgos, Vassilis (1) | 1 - 0 | Tsai, Dario (1) | 1069 | |||
| 18 | 978 | Sem, Shi Ke (1) | 1 - 0 | Fairman, Jack (1) | 855 | |||
| 19 | 946 | Doran, Kaiden (1) | 1 - 0 | Phillips, Craig (1) | 740 | |||
| 20 | 575 | Hurse, Lachlan (1) | 0 - 1 | Wu, Elvis (1) | 936 | |||
| 21 | 729 | Luxton, Archie (0.5) | 0 - 1 | Jigando, Neo (0.5) | 1063 | |||
| 22 | 951 | Tan, Yii Hern (0.5) | 1 - 0 | Smith, Annabel (0.5) | 700 | |||
| 23 | 927 | Mortoni, Alan (0.5) | 1 - 0 | Mckenna, Michael (0.5) | 0 | |||
| 24 | 556 | Connell, Chris (0.5) | 0 - 1 | Wang, Chloe (0.5) | 766 | |||
| 25 | 0 | Cong, Chris (0.5) | 0 - 1 | Liu, Mike (0) | 881 | |||
| 26 | 1223 | Zastavnikovic, Sasha (0) | 1 - 0 | Ovcharenko, Boris (0) | 450 | |||
| 27 | 988 | Turkovic, Tony (0) | 1 - 0 | Dudipalli, Hamsini (0) | 370 | |||
| 28 | 622 | Alford, Gerard (0) | ½ - ½ | King, Jarrod (0) | 846 | |||
| 29 | 819 | Archibald, Scott (0) | 0 - 1 | Bagley-Jones, Veronique (0) | 0 | |||
| 30 | 250 | Bagley-Jones, David (0) | ½ - ½ | Barnard, Ross (0) | 739 | |||
| 31 | 1344 | Mares, Jared (2) | ½ | Bye | ||||
| 32 | 1901 | Jabur, Majid (1.5) | ½ | Bye | ||||
| 33 | 821 | Perera, Ometh (1.5) | ½ | Bye | ||||
| 34 | 0 | Sohal, Milaan (1.5) | ½ | Bye | ||||
| 35 | 1307 | Kebbell, Lucas (1) | ½ | Bye | ||||
| 36 | 1249 | Roche-Maxwell, Iago (1) | ½ | Bye | ||||
| 37 | 1036 | Xing, Zeqi (0.5) | ½ | Bye | ||||
| 38 | 441 | Wang, Lucas (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Nov 18 00:12:36 2022