| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Sudhahar, Mittun | A | 1393 | 4 | |||
| 2 | Fu, Neil | B | 1171 | 4 | |||
| 3 | Hamilton, Don | B | 1243 | 3.5 | |||
| 4 | Leong, Benjamin | OPEN | 1904 | 3 | |||
| 5 | Jabur, Majid | OPEN | 1901 | 3 | |||
| 6 | Mccarthy, Oliver | A | 1610 | 3 | |||
| 7 | Holt, Stuart | A | 1602 | 3 | |||
| 8 | Smirnov, Philipp | A | 1591 | 3 | |||
| 9 | Leong, Joel | A | 1573 | 3 | |||
| 10 | Jones, Jonathan | A | 1507 | 3 | |||
| 11 | Mares, Jared | A | 1344 | 3 | |||
| 12 | Woodrow, Daniel | A | 1320 | 3 | |||
| 13 | Tan, Joseph | B | 1226 | 3 | |||
| 14 | Jigando, Mia | B | 1130 | 3 | |||
| 15 | Sohal, Milaan | D | 0 | 3 | |||
| 16 | Pardoen, Alain | A | 1678 | 2.5 | |||
| 17 | Balan, Jigando | A | 1581 | 2.5 | |||
| 18 | Dunn, Lachlan | A | 1483 | 2.5 | |||
| 19 | Phillips, Max | A | 1473 | 2.5 | |||
| 20 | Martin, Benjamin | A | 1345 | 2.5 | |||
| 21 | Greenslade, Dean | B | 1217 | 2.5 | |||
| 22 | Wu, Elvis | C | 936 | 2.5 | |||
| 23 | Kontogiorgos, Vassilis | C | 887 | 2.5 | |||
| 24 | Hazell, William | A | 1439 | 2 | |||
| 25 | Roche-Maxwell, Iago | B | 1249 | 2 | |||
| 26 | Zastavnikovic, Sasha | B | 1223 | 2 | |||
| 27 | Windsor, Maximilian | B | 1211 | 2 | |||
| 28 | Fu, Charles | B | 1190 | 2 | |||
| 29 | Al Zaher, Sibar | B | 1185 | 2 | |||
| 30 | Rana, Dev | B | 1113 | 2 | |||
| 31 | Mcmenomy, Ben | B | 1078 | 2 | |||
| 32 | Jayasundara, Methul | B | 1073 | 2 | |||
| 33 | Tsai, Dario | B | 1069 | 2 | |||
| 34 | Jigando, Neo | B | 1063 | 2 | |||
| 35 | Sem, Shi Ke | C | 978 | 2 | |||
| 36 | Doran, Kaiden | C | 946 | 2 | |||
| 37 | Mortoni, Alan | C | 927 | 2 | |||
| 38 | Acres, Gary I | C | 897 | 2 | |||
| 39 | Perera, Ometh | C | 821 | 2 | |||
| 40 | Han, Lucas | D | 0 | 2 | |||
| 41 | Putz-Hogan, Louis | D | 0 | 2 | |||
| 42 | Kebbell, Lucas | A | 1307 | 1.5 | |||
| 43 | Xing, Zeqi | B | 1036 | 1.5 | |||
| 44 | Turkovic, Tony | C | 988 | 1.5 | |||
| 45 | Tan, Yii Hern | C | 951 | 1.5 | |||
| 46 | Dierkes, Christoph | C | 911 | 1.5 | |||
| 47 | Watkins, Rachel Jane | C | 901 | 1.5 | |||
| 48 | Wu Won, Raymond | C | 864 | 1.5 | |||
| 49 | Wang, Chloe | D | 766 | 1.5 | |||
| 50 | Phillips, Craig | D | 740 | 1.5 | |||
| 51 | Barnard, Ross | D | 739 | 1.5 | |||
| 52 | Luxton, Archie | D | 729 | 1.5 | |||
| 53 | Wang, Lucas | D | 441 | 1.5 | |||
| 54 | Bagley-Jones, David | D | 250 | 1.5 | |||
| 55 | Cong, Chris | D | 0 | 1.5 | |||
| 56 | Mckenna, Michael | D | 0 | 1.5 | |||
| 57 | Simeray, Jannick | D | 0 | 1.5 | |||
| 58 | Kamenkovich, David | B | 1272 | 1 | |||
| 59 | Cristuta, Roy (Snr.) | C | 928 | 1 | |||
| 60 | Liu, Mike | C | 881 | 1 | |||
| 61 | Basiaco, Christopher | C | 858 | 1 | |||
| 62 | Fairman, Jack | C | 855 | 1 | |||
| 63 | King, Jarrod | C | 846 | 1 | |||
| 64 | Archibald, Scott | C | 819 | 1 | |||
| 65 | Alford, Gerard | D | 622 | 1 | |||
| 66 | Hurse, Lachlan | D | 575 | 1 | |||
| 67 | Bagley-Jones, Veronique | D | 0 | 1 | |||
| 68 | Xu, Sophia | D | 717 | 0.5 | |||
| 69 | Smith, Annabel | D | 700 | 0.5 | |||
| 70 | Connell, Chris | D | 556 | 0.5 | |||
| 71 | Ovcharenko, Boris | D | 450 | 0 | |||
| 72 | Dudipalli, Hamsini | D | 370 | 0 | |||
Created by sp2html version 1.0.3 on Fri Nov 18 00:12:36 2022