Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | A | 6.5 |
| 2 | B | 5 |
| 3 | C | 4.5 |
| 4 | E | 4.5 |
| 5 | OPEN | 4 |
| 6 | D | 3.5 |
A
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Phang,Yang-Hian | (4.5) | 14 | 0 - 1 | 4 | (5.5) | Bashirov,Ernest | A |
| 2 | A | Jigando,Neo | (4.0) | 6 | ½ - ½ | 18 | (4.5) | Barnes,Rossi | B |
| 3 | C | Liu,Clarissa | (4.0) | 28 | 0 - 1 | 2 | (4.0) | McCarthy,Oliver | A |
| 5 | B | Yousafi,Simon | (3.5) | 20 | ½ - ½ | 7 | (3.5) | Leung,Yau Long Vulcan | A |
| 6 | A | Holbrook,Liam | (3.5) | 8 | 1 - 0 | 34 | (3.5) | Wu,Eleanor | C |
| 19 | A | Kirby,Oscar | (4.5) | 3 | 0 | 0 | (0.0) | BYE | |
| 28 | A | Jones,Jonathan | (2.5) | 5 | 0 | 0 | (0.0) | BYE | |
| 32 | A | Galea,Jake | (2.0) | 9 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bashirov,Ernest | 1543 | 2224 | ![]() | A | 6.5 | 0.0 | |
| 2 | 2 | McCarthy,Oliver | 1707 | 1502 | ![]() | A | 5.0 | 0.0 | |
| 4 | 3 | Kirby,Oscar (W) | 1675 | 1519 | ![]() | A | 4.5 | 0.0 | |
| 5 | 6 | Jigando,Neo | 1490 | 1405 | ![]() | A | 4.5 | 0.0 | |
| 6 | 8 | Holbrook,Liam | 1483 | 1299 | ![]() | A | 4.5 | 0.0 | |
| 15 | 7 | Leung,Yau Long Vulcan | 1487 | 1170 | ![]() | A | 4.0 | 0.0 | |
| 37 | 5 | Jones,Jonathan (W) | 1536 | 992 | ![]() | A | 2.5 | 0.0 | |
| 45 | 9 | Galea,Jake (W) | 1481 | 1111 | ![]() | A | 2.0 | 0.0 |
B
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Phang,Yang-Hian | (4.5) | 14 | 0 - 1 | 4 | (5.5) | Bashirov,Ernest | A |
| 2 | A | Jigando,Neo | (4.0) | 6 | ½ - ½ | 18 | (4.5) | Barnes,Rossi | B |
| 4 | B | Batagoda,Bevin Yashel | (4.0) | 23 | ½ - ½ | 59 | (4.0) | Shelton,Jonathan | E |
| 5 | B | Yousafi,Simon | (3.5) | 20 | ½ - ½ | 7 | (3.5) | Leung,Yau Long Vulcan | A |
| 7 | B | Ghodosi,Hossein | (3.5) | 10 | 0 - 1 | 30 | (3.5) | Pollard,Matthew | C |
| 8 | E | Twomey,Luke | (3.5) | 62 | 0 - 1 | 11 | (3.5) | Mohammadi,Arash | B |
| 9 | B | Liu,Mike | (3.5) | 21 | 1 - 0 | 12 | (3.5) | Warta,George | B |
| 10 | C | Chen,Isaac | (3.0) | 37 | 0 - 1 | 13 | (3.5) | Joseph,Ethan | B |
| 23 | B | Gerasimov,Sergey | (3.0) | 19 | 0 | 0 | (0.0) | BYE | |
| 24 | B | McGee,Michael C | (3.0) | 22 | 0 | 0 | (0.0) | BYE | |
| 29 | B | Peters,Stephen J. | (2.5) | 15 | 0 | 0 | (0.0) | BYE | |
| 30 | B | Ren,Joshua | (2.5) | 25 | 0 | 0 | (0.0) | BYE | |
| 35 | B | West,Oliver | (1.5) | 24 | 0 | 0 | (0.0) | BYE | |
| 38 | B | Kumar,Subramanian | (1.0) | 17 | 0 | 0 | (0.0) | BYE | |
| 44 | B | Shen,Alvin | (0.0) | 16 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 18 | Barnes,Rossi | 1300 | 1499 | ![]() | B | 5.0 | 0.0 | |
| 7 | 11 | Mohammadi,Arash | 1383 | 1151 | ![]() | B | 4.5 | 0.0 | |
| 8 | 13 | Joseph,Ethan | 1330 | 1365 | ![]() | B | 4.5 | 0.0 | |
| 9 | 14 | Phang,Yang-Hian | 1320 | 1317 | ![]() | B | 4.5 | 0.0 | |
| 10 | 21 | Liu,Mike | 1275 | 1441 | ![]() | B | 4.5 | 0.0 | |
| 11 | 23 | Batagoda,Bevin Yashel | 1239 | 1449 | ![]() | B | 4.5 | 0.0 | |
| 16 | 20 | Yousafi,Simon | 1287 | 1352 | ![]() | B | 4.0 | 0.0 | |
| 19 | 10 | Ghodosi,Hossein | 1399 | 1206 | ![]() | B | 3.5 | 0.0 | |
| 20 | 12 | Warta,George | 1344 | 1388 | ![]() | B | 3.5 | 0.0 | |
| 28 | 19 | Gerasimov,Sergey (W) | 1296 | 1329 | ![]() | B | 3.0 | 0.0 | |
| 29 | 22 | McGee,Michael C (W) | 1267 | 1093 | ![]() | B | 3.0 | 0.0 | |
| 38 | 15 | Peters,Stephen J. (W) | 1307 | 1276 | ![]() | B | 2.5 | 0.0 | |
| 39 | 25 | Ren,Joshua (W) | 1191 | 1444 | ![]() | B | 2.5 | 0.0 | |
| 51 | 24 | West,Oliver (W) | 1231 | 866 | ![]() | B | 1.5 | 0.0 | |
| 56 | 17 | Kumar,Subramanian (W) | 1301 | 870 | ![]() | B | 1.0 | 0.0 | |
| 62 | 16 | Shen,Alvin (W) | 1306 | 244 | ![]() | B | 0.0 | 0.0 |
C
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | C | Liu,Clarissa | (4.0) | 28 | 0 - 1 | 2 | (4.0) | McCarthy,Oliver | A |
| 6 | A | Holbrook,Liam | (3.5) | 8 | 1 - 0 | 34 | (3.5) | Wu,Eleanor | C |
| 7 | B | Ghodosi,Hossein | (3.5) | 10 | 0 - 1 | 30 | (3.5) | Pollard,Matthew | C |
| 10 | C | Chen,Isaac | (3.0) | 37 | 0 - 1 | 13 | (3.5) | Joseph,Ethan | B |
| 11 | E | Sathe,Ameya | (3.0) | 58 | 1 - 0 | 42 | (3.0) | Yeates,Thomas | C |
| 12 | C | Das,Nishit | (3.0) | 33 | 0 - 1 | 46 | (2.5) | Connell,Chris | D |
| 13 | C | Kim,Sungwoon | (2.5) | 40 | 1 - 0 | 27 | (2.5) | Fichna,Vilem | C |
| 15 | C | Khetan,Reyansh | (2.0) | 31 | 0 - 1 | 48 | (2.0) | Shen,Alden | D |
| 18 | E | Roth Strachan,Alexander Charles | (1.0) | 57 | 1 - 0 | 43 | (1.5) | Sun,Peiqi | C |
| 21 | C | Worrall,Thomas | (3.5) | 26 | 0 | 0 | (0.0) | BYE | |
| 22 | C | Lloyd,Martyn | (3.5) | 36 | 0 | 0 | (0.0) | BYE | |
| 25 | C | Schouten,Jake | (3.0) | 29 | 0 | 0 | (0.0) | BYE | |
| 26 | C | Arthur,Leonard | (2.5) | 35 | 0 | 0 | (0.0) | BYE | |
| 27 | C | Han,Mingchen | (3.0) | 38 | 0 | 0 | (0.0) | BYE | |
| 33 | C | Kenway,Aiden | (2.0) | 32 | 0 | 0 | (0.0) | BYE | |
| 39 | C | Roper,Daniel | (1.0) | 41 | 0 | 0 | (0.0) | BYE | |
| 43 | C | Karathra,Josh | (0.5) | 39 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 30 | Pollard,Matthew | 1030 | 1259 | ![]() | C | 4.5 | 0.0 | |
| 17 | 28 | Liu,Clarissa | 1064 | 1278 | ![]() | C | 4.0 | 0.0 | |
| 21 | 26 | Worrall,Thomas (W) | 1090 | 1250 | ![]() | C | 3.5 | 0.0 | |
| 22 | 34 | Wu,Eleanor | 973 | 1108 | ![]() | C | 3.5 | 0.0 | |
| 23 | 36 | Lloyd,Martyn (W) | 922 | 1196 | ![]() | C | 3.5 | 0.0 | |
| 24 | 40 | Kim,Sungwoon | 896 | 1193 | ![]() | C | 3.5 | 0.0 | |
| 30 | 29 | Schouten,Jake (W) | 1037 | 1031 | ![]() | C | 3.0 | 0.0 | |
| 31 | 33 | Das,Nishit | 974 | 961 | ![]() | C | 3.0 | 0.0 | |
| 32 | 37 | Chen,Isaac | 921 | 1034 | ![]() | C | 3.0 | 0.0 | |
| 33 | 38 | Han,Mingchen (W) | 907 | 1101 | ![]() | C | 3.0 | 0.0 | |
| 34 | 42 | Yeates,Thomas | 867 | 939 | ![]() | C | 3.0 | 0.0 | |
| 40 | 27 | Fichna,Vilem | 1080 | 914 | ![]() | C | 2.5 | 0.0 | |
| 41 | 35 | Arthur,Leonard (W) | 946 | 1071 | ![]() | C | 2.5 | 0.0 | |
| 46 | 31 | Khetan,Reyansh | 1016 | 999 | ![]() | C | 2.0 | 0.0 | |
| 47 | 32 | Kenway,Aiden (W) | 983 | 1151 | ![]() | C | 2.0 | 0.0 | |
| 52 | 43 | Sun,Peiqi | 830 | 693 | ![]() | C | 1.5 | 0.0 | |
| 57 | 41 | Roper,Daniel (W) | 877 | 734 | ![]() | C | 1.0 | 0.0 | |
| 61 | 39 | Karathra,Josh (W) | 898 | 0 | ![]() | C | 0.5 | 0.0 |
E
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | B | Batagoda,Bevin Yashel | (4.0) | 23 | ½ - ½ | 59 | (4.0) | Shelton,Jonathan | E |
| 8 | E | Twomey,Luke | (3.5) | 62 | 0 - 1 | 11 | (3.5) | Mohammadi,Arash | B |
| 11 | E | Sathe,Ameya | (3.0) | 58 | 1 - 0 | 42 | (3.0) | Yeates,Thomas | C |
| 14 | D | Murray,Jesse | (2.5) | 49 | 0 - 1 | 55 | (2.5) | Masykurie,Omar Aziz | E |
| 16 | E | Spires,David | (2.0) | 60 | 1 - 0 | 44 | (2.0) | Archibald,Scott | D |
| 17 | D | Zhang,Louie | (1.5) | 50 | 1 - 0 | 61 | (1.5) | Tripathi,Raghav | E |
| 18 | E | Roth Strachan,Alexander Charles | (1.0) | 57 | 1 - 0 | 43 | (1.5) | Sun,Peiqi | C |
| 31 | E | Buijs,Louis | (2.5) | 53 | 0 | 0 | (0.0) | BYE | |
| 41 | E | Jansson,Jack | (1.0) | 54 | 0 | 0 | (0.0) | BYE | |
| 42 | E | Nishimura,Juichi | (1.0) | 56 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 59 | Shelton,Jonathan | 0 | 1095 | ![]() | E | 4.5 | 0.0 | |
| 18 | 58 | Sathe,Ameya | 0 | 1604 | ![]() | E | 4.0 | 0.0 | |
| 26 | 55 | Masykurie,Omar Aziz | 0 | 1012 | ![]() | E | 3.5 | 0.0 | |
| 27 | 62 | Twomey,Luke | 0 | 1122 | ![]() | E | 3.5 | 0.0 | |
| 36 | 60 | Spires,David | 0 | 838 | ![]() | E | 3.0 | 0.0 | |
| 44 | 53 | Buijs,Louis (W) | 0 | 912 | ![]() | E | 2.5 | 0.0 | |
| 50 | 57 | Roth Strachan,Alexander Charles | 0 | 645 | ![]() | E | 2.0 | 0.0 | |
| 55 | 61 | Tripathi,Raghav | 0 | 33 | ![]() | E | 1.5 | 0.0 | |
| 59 | 54 | Jansson,Jack (W) | 0 | 741 | ![]() | E | 1.0 | 0.0 | |
| 60 | 56 | Nishimura,Juichi (W) | 0 | 0 | ![]() | E | 1.0 | 0.0 |
OPEN
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 | OPEN | Arhan,Tanguy | (4.0) | 1 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | Arhan,Tanguy (W) | 2088 | 1566 | ![]() | OPEN | 4.0 | 0.0 |
D
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | C | Das,Nishit | (3.0) | 33 | 0 - 1 | 46 | (2.5) | Connell,Chris | D |
| 14 | D | Murray,Jesse | (2.5) | 49 | 0 - 1 | 55 | (2.5) | Masykurie,Omar Aziz | E |
| 15 | C | Khetan,Reyansh | (2.0) | 31 | 0 - 1 | 48 | (2.0) | Shen,Alden | D |
| 16 | E | Spires,David | (2.0) | 60 | 1 - 0 | 44 | (2.0) | Archibald,Scott | D |
| 17 | D | Zhang,Louie | (1.5) | 50 | 1 - 0 | 61 | (1.5) | Tripathi,Raghav | E |
| 34 | D | Foley,Michael | (2.0) | 51 | 0 | 0 | (0.0) | BYE | |
| 36 | D | Su,Jefferson | (1.5) | 45 | 0 | 0 | (0.0) | BYE | |
| 37 | D | Liu,Kalista | (1.5) | 52 | 0 | 0 | (0.0) | BYE | |
| 40 | D | Chen,Sijia | (1.0) | 47 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 46 | Connell,Chris | 724 | 894 | ![]() | D | 3.5 | 0.0 | |
| 35 | 48 | Shen,Alden | 705 | 1147 | ![]() | D | 3.0 | 0.0 | |
| 42 | 49 | Murray,Jesse | 590 | 913 | ![]() | D | 2.5 | 0.0 | |
| 43 | 50 | Zhang,Louie | 572 | 749 | ![]() | D | 2.5 | 0.0 | |
| 48 | 44 | Archibald,Scott | 756 | 776 | ![]() | D | 2.0 | 0.0 | |
| 49 | 51 | Foley,Michael (W) | 571 | 591 | ![]() | D | 2.0 | 0.0 | |
| 53 | 45 | Su,Jefferson (W) | 735 | 829 | ![]() | D | 1.5 | 0.0 | |
| 54 | 52 | Liu,Kalista (W) | 388 | 494 | ![]() | D | 1.5 | 0.0 | |
| 58 | 47 | Chen,Sijia (W) | 714 | 822 | ![]() | D | 1.0 | 0.0 |




