2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026

Summary by Origin

Ranking based on best player
Pos Name Points
1 A 6.5
2 B 5
3 C 4.5
4 E 4.5
5 OPEN 4
6 D 3.5

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1B Phang,Yang-Hian (4.5)14 0 - 14(5.5) Bashirov,Ernest A
2A Jigando,Neo (4.0)6 ½ - ½18(4.5) Barnes,Rossi B
3C Liu,Clarissa (4.0)28 0 - 12(4.0) McCarthy,Oliver A
5B Yousafi,Simon (3.5)20 ½ - ½7(3.5) Leung,Yau Long Vulcan A
6A Holbrook,Liam (3.5)8 1 - 034(3.5) Wu,Eleanor C
19A Kirby,Oscar (4.5)3 0 0(0.0) BYE
28A Jones,Jonathan (2.5)5 0 0(0.0) BYE
32A Galea,Jake (2.0)9 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 4 Bashirov,Ernest 1543 2224QLD A 6.5 0.0
2 2 McCarthy,Oliver 1707 1502QLD A 5.0 0.0
4 3 Kirby,Oscar (W) 1675 1519QLD A 4.5 0.0
5 6 Jigando,Neo 1490 1405QLD A 4.5 0.0
6 8 Holbrook,Liam 1483 1299QLD A 4.5 0.0
15 7 Leung,Yau Long Vulcan 1487 1170OS A 4.0 0.0
37 5 Jones,Jonathan (W) 1536 992QLD A 2.5 0.0
45 9 Galea,Jake (W) 1481 1111VIC A 2.0 0.0

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1B Phang,Yang-Hian (4.5)14 0 - 14(5.5) Bashirov,Ernest A
2A Jigando,Neo (4.0)6 ½ - ½18(4.5) Barnes,Rossi B
4B Batagoda,Bevin Yashel (4.0)23 ½ - ½59(4.0) Shelton,Jonathan E
5B Yousafi,Simon (3.5)20 ½ - ½7(3.5) Leung,Yau Long Vulcan A
7B Ghodosi,Hossein (3.5)10 0 - 130(3.5) Pollard,Matthew C
8E Twomey,Luke (3.5)62 0 - 111(3.5) Mohammadi,Arash B
9B Liu,Mike (3.5)21 1 - 012(3.5) Warta,George B
10C Chen,Isaac (3.0)37 0 - 113(3.5) Joseph,Ethan B
23B Gerasimov,Sergey (3.0)19 0 0(0.0) BYE
24B McGee,Michael C (3.0)22 0 0(0.0) BYE
29B Peters,Stephen J. (2.5)15 0 0(0.0) BYE
30B Ren,Joshua (2.5)25 0 0(0.0) BYE
35B West,Oliver (1.5)24 0 0(0.0) BYE
38B Kumar,Subramanian (1.0)17 0 0(0.0) BYE
44B Shen,Alvin (0.0)16 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
3 18 Barnes,Rossi 1300 1499QLD B 5.0 0.0
7 11 Mohammadi,Arash 1383 1151OS B 4.5 0.0
8 13 Joseph,Ethan 1330 1365QLD B 4.5 0.0
9 14 Phang,Yang-Hian 1320 1317QLD B 4.5 0.0
10 21 Liu,Mike 1275 1441QLD B 4.5 0.0
11 23 Batagoda,Bevin Yashel 1239 1449OS B 4.5 0.0
16 20 Yousafi,Simon 1287 1352QLD B 4.0 0.0
19 10 Ghodosi,Hossein 1399 1206QLD B 3.5 0.0
20 12 Warta,George 1344 1388QLD B 3.5 0.0
28 19 Gerasimov,Sergey (W) 1296 1329QLD B 3.0 0.0
29 22 McGee,Michael C (W) 1267 1093QLD B 3.0 0.0
38 15 Peters,Stephen J. (W) 1307 1276QLD B 2.5 0.0
39 25 Ren,Joshua (W) 1191 1444QLD B 2.5 0.0
51 24 West,Oliver (W) 1231 866QLD B 1.5 0.0
56 17 Kumar,Subramanian (W) 1301 870QLD B 1.0 0.0
62 16 Shen,Alvin (W) 1306 244QLD B 0.0 0.0

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3C Liu,Clarissa (4.0)28 0 - 12(4.0) McCarthy,Oliver A
6A Holbrook,Liam (3.5)8 1 - 034(3.5) Wu,Eleanor C
7B Ghodosi,Hossein (3.5)10 0 - 130(3.5) Pollard,Matthew C
10C Chen,Isaac (3.0)37 0 - 113(3.5) Joseph,Ethan B
11E Sathe,Ameya (3.0)58 1 - 042(3.0) Yeates,Thomas C
12C Das,Nishit (3.0)33 0 - 146(2.5) Connell,Chris D
13C Kim,Sungwoon (2.5)40 1 - 027(2.5) Fichna,Vilem C
15C Khetan,Reyansh (2.0)31 0 - 148(2.0) Shen,Alden D
18E Roth Strachan,Alexander Charles (1.0)57 1 - 043(1.5) Sun,Peiqi C
21C Worrall,Thomas (3.5)26 0 0(0.0) BYE
22C Lloyd,Martyn (3.5)36 0 0(0.0) BYE
25C Schouten,Jake (3.0)29 0 0(0.0) BYE
26C Arthur,Leonard (2.5)35 0 0(0.0) BYE
27C Han,Mingchen (3.0)38 0 0(0.0) BYE
33C Kenway,Aiden (2.0)32 0 0(0.0) BYE
39C Roper,Daniel (1.0)41 0 0(0.0) BYE
43C Karathra,Josh (0.5)39 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
12 30 Pollard,Matthew 1030 1259QLD C 4.5 0.0
17 28 Liu,Clarissa 1064 1278QLD C 4.0 0.0
21 26 Worrall,Thomas (W) 1090 1250QLD C 3.5 0.0
22 34 Wu,Eleanor 973 1108QLD C 3.5 0.0
23 36 Lloyd,Martyn (W) 922 1196QLD C 3.5 0.0
24 40 Kim,Sungwoon 896 1193OS C 3.5 0.0
30 29 Schouten,Jake (W) 1037 1031QLD C 3.0 0.0
31 33 Das,Nishit 974 961QLD C 3.0 0.0
32 37 Chen,Isaac 921 1034QLD C 3.0 0.0
33 38 Han,Mingchen (W) 907 1101OS C 3.0 0.0
34 42 Yeates,Thomas 867 939QLD C 3.0 0.0
40 27 Fichna,Vilem 1080 914QLD C 2.5 0.0
41 35 Arthur,Leonard (W) 946 1071QLD C 2.5 0.0
46 31 Khetan,Reyansh 1016 999QLD C 2.0 0.0
47 32 Kenway,Aiden (W) 983 1151QLD C 2.0 0.0
52 43 Sun,Peiqi 830 693QLD C 1.5 0.0
57 41 Roper,Daniel (W) 877 734QLD C 1.0 0.0
61 39 Karathra,Josh (W) 898 0OS C 0.5 0.0

E

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4B Batagoda,Bevin Yashel (4.0)23 ½ - ½59(4.0) Shelton,Jonathan E
8E Twomey,Luke (3.5)62 0 - 111(3.5) Mohammadi,Arash B
11E Sathe,Ameya (3.0)58 1 - 042(3.0) Yeates,Thomas C
14D Murray,Jesse (2.5)49 0 - 155(2.5) Masykurie,Omar Aziz E
16E Spires,David (2.0)60 1 - 044(2.0) Archibald,Scott D
17D Zhang,Louie (1.5)50 1 - 061(1.5) Tripathi,Raghav E
18E Roth Strachan,Alexander Charles (1.0)57 1 - 043(1.5) Sun,Peiqi C
31E Buijs,Louis (2.5)53 0 0(0.0) BYE
41E Jansson,Jack (1.0)54 0 0(0.0) BYE
42E Nishimura,Juichi (1.0)56 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
13 59 Shelton,Jonathan 0 1095QLD E 4.5 0.0
18 58 Sathe,Ameya 0 1604QLD E 4.0 0.0
26 55 Masykurie,Omar Aziz 0 1012QLD E 3.5 0.0
27 62 Twomey,Luke 0 1122QLD E 3.5 0.0
36 60 Spires,David 0 838QLD E 3.0 0.0
44 53 Buijs,Louis (W) 0 912QLD E 2.5 0.0
50 57 Roth Strachan,Alexander Charles 0 645QLD E 2.0 0.0
55 61 Tripathi,Raghav 0 33QLD E 1.5 0.0
59 54 Jansson,Jack (W) 0 741SWE E 1.0 0.0
60 56 Nishimura,Juichi (W) 0 0QLD E 1.0 0.0

OPEN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
20OPEN Arhan,Tanguy (4.0)1 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
14 1 Arhan,Tanguy (W) 2088 1566FRA OPEN 4.0 0.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
12C Das,Nishit (3.0)33 0 - 146(2.5) Connell,Chris D
14D Murray,Jesse (2.5)49 0 - 155(2.5) Masykurie,Omar Aziz E
15C Khetan,Reyansh (2.0)31 0 - 148(2.0) Shen,Alden D
16E Spires,David (2.0)60 1 - 044(2.0) Archibald,Scott D
17D Zhang,Louie (1.5)50 1 - 061(1.5) Tripathi,Raghav E
34D Foley,Michael (2.0)51 0 0(0.0) BYE
36D Su,Jefferson (1.5)45 0 0(0.0) BYE
37D Liu,Kalista (1.5)52 0 0(0.0) BYE
40D Chen,Sijia (1.0)47 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
25 46 Connell,Chris 724 894QLD D 3.5 0.0
35 48 Shen,Alden 705 1147QLD D 3.0 0.0
42 49 Murray,Jesse 590 913QLD D 2.5 0.0
43 50 Zhang,Louie 572 749QLD D 2.5 0.0
48 44 Archibald,Scott 756 776QLD D 2.0 0.0
49 51 Foley,Michael (W) 571 591QLD D 2.0 0.0
53 45 Su,Jefferson (W) 735 829QLD D 1.5 0.0
54 52 Liu,Kalista (W) 388 494QLD D 1.5 0.0
58 47 Chen,Sijia (W) 714 822QLD D 1.0 0.0