2026 BCC Rapid Championship

Brisbane Chess Club (AUS)
14/05/2026 - 28/05/2026

National History Cards

1 CM Slater-Jones,Henry , K= 0, Elo=1875, ID=4557845
R C N Cat OPPONENT Rtg res Pts
1 B 27 Shelton,Jonathan 1095 1.0 2.0
2 W 15 Kamenkovich,David 1467 1.0 1.0
3 B 10 Pedros,Zachary 1508 0.5 2.5
4 -- 0 not played - 0.0 0.0

2 Liu,Joshua Haojia , K= 0, Elo=1817, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 W 28 Fichna,Vilem 1074 1.0 0.5
2 B 17 Pardoen,Alain 1436 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

3 McCarthy,Oliver , K= 0, Elo=1734, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 29 Masykurie,Omar Aziz 1012 1.0 1.0
2 W 18 Bashirov,Ernest 1405 0.5 2.5
3 B 19 Jones,Phillip (Bris) 1402 1.0 1.5
4 -- 0 not played - 0.0 0.0

4 Holbrook,Liam , K= 0, Elo=1732, ID=7978942
R C N Cat OPPONENT Rtg res Pts
1 W 30 Sathe,Ameya 1000 1.0 1.0
2 B 20 Phang,Yang-Hian 1393 0.0 2.0
3 W 34 Fung,Alson 967 0.0 2.0
4 -- 0 not played - 0.0 0.0

5 Martin,Benjamin , K= 0, Elo=1708, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 B 31 Chen,Isaac 994 1.0 2.0
2 W 21 Elaklouk,Noble Ehab 1347 1.0 2.0
3 B 22 Van Der Meer,Andrew 1308 0.0 3.0
4 -- 0 not played - 0.0 0.0

6 Paniagua,David , K= 0, Elo=1629, ID=0012622
R C N Cat OPPONENT Rtg res Pts
1 W 32 Kim,Sungwoon 978 0.5 2.0
2 B 43 Connell,Chris 735 1.0 1.0
3 W 18 Bashirov,Ernest 1405 0.0 2.5
4 -- 0 not played - 0.0 0.0

7 Woodrow,Daniel , K= 0, Elo=1533, ID=4573201
R C N Cat OPPONENT Rtg res Pts
1 B 33 Song,George 970 1.0 1.0
2 W 22 Van Der Meer,Andrew 1308 0.0 3.0
3 B 29 Masykurie,Omar Aziz 1012 1.0 1.0
4 -- 0 not played - 0.0 0.0

8 Jigando,Neo , K= 0, Elo=1522, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 W 34 Fung,Alson 967 1.0 2.0
2 B 24 Winputra,Emry Prames 1275 1.0 2.0
3 W 20 Phang,Yang-Hian 1393 1.0 2.0
4 -- 0 not played - 0.0 0.0

9 Kirby,Oscar , K= 0, Elo=1512, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 35 Das,Nishit 940 1.0 0.5
2 W 23 Yousafi,Simon 1277 1.0 2.0
3 B 25 Joseph,Ethan 1248 0.0 3.0
4 -- 0 not played - 0.0 0.0

10 Pedros,Zachary , K= 0, Elo=1508, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 36 Shen,Alden 904 1.0 2.0
2 B 26 McMenomy,Ben 1120 1.0 1.0
3 W 1 CM Slater-Jones,Henry 1875 0.5 2.5
4 -- 0 not played - 0.0 0.0

11 Holt,Stuart , K= 0, Elo=1497, ID=4532096
R C N Cat OPPONENT Rtg res Pts
1 B 37 Ramadhan,Naufal Rafi 883 1.0 1.0
2 W 25 Joseph,Ethan 1248 0.0 3.0
3 B 30 Sathe,Ameya 1000 1.0 1.0
4 -- 0 not played - 0.0 0.0

12 Leung,Yau Long Vulca, K= 0, Elo=1487, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 W 38 Timm,Campbell 865 0.5 0.5
2 B 32 Kim,Sungwoon 978 0.0 2.0
3 W 13 Galea,Jake 1481 1.0 0.5
4 -- 0 not played - 0.0 0.0

13 Galea,Jake , K= 0, Elo=1481, ID=3198181
R C N Cat OPPONENT Rtg res Pts
1 B 39 Liu,Clarissa 845 0.5 2.0
2 W 19 Jones,Phillip (Bris) 1402 0.0 1.5
3 B 12 Leung,Yau Long Vulca 1487 0.0 1.5
4 -- 0 not played - 0.0 0.0

14 Barnes,Rossi , K= 0, Elo=1473, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 41 Yeates,Thomas 780 1.0 1.0
2 B 40 Spires,David 838 0.5 2.0
3 W 32 Kim,Sungwoon 978 0.5 2.0
4 -- 0 not played - 0.0 0.0

15 Kamenkovich,David , K= 0, Elo=1467, ID=3198984
R C N Cat OPPONENT Rtg res Pts
1 B 42 Archibald,Scott 756 1.0 1.0
2 B 1 CM Slater-Jones,Henry 1875 0.0 2.5
3 W 36 Shen,Alden 904 0.0 2.0
4 -- 0 not played - 0.0 0.0

16 Batagoda,Bevin Yashe, K= 0, Elo=1444, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 W 43 Connell,Chris 735 0.0 1.0
2 B 41 Yeates,Thomas 780 1.0 1.0
3 W 49 Manli,Mert 0 1.0 1.0
4 -- 0 not played - 0.0 0.0

17 Pardoen,Alain , K= 0, Elo=1436, ID=4137351
R C N Cat OPPONENT Rtg res Pts
1 B 44 Wu,Eleanor 642 1.0 2.0
2 W 2 Liu,Joshua Haojia 1817 0.0 2.5
3 B 31 Chen,Isaac 994 0.0 2.0
4 -- 0 not played - 0.0 0.0

18 Bashirov,Ernest , K= 0, Elo=1405, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 W 46 Hurse,Lachlan 627 1.0 1.0
2 B 3 McCarthy,Oliver 1734 0.5 2.5
3 B 6 Paniagua,David 1629 1.0 1.5
4 -- 0 not played - 0.0 0.0

19 Jones,Phillip (Bris), K= 0, Elo=1402, ID=4177664
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 13 Galea,Jake 1481 1.0 0.5
3 W 3 McCarthy,Oliver 1734 0.0 2.5
4 -- 0 not played - 0.0 0.0

20 Phang,Yang-Hian , K= 0, Elo=1393, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 B 47 Cheung,Jaxon 558 1.0 0.0
2 W 4 Holbrook,Liam 1732 1.0 1.0
3 B 8 Jigando,Neo 1522 0.0 3.0
4 -- 0 not played - 0.0 0.0

21 Elaklouk,Noble Ehab , K= 0, Elo=1347, ID=0009110
R C N Cat OPPONENT Rtg res Pts
1 W 45 Zhang,Louie 641 1.0 0.0
2 B 5 Martin,Benjamin 1708 0.0 2.0
3 W 43 Connell,Chris 735 1.0 1.0
4 -- 0 not played - 0.0 0.0

22 Van Der Meer,Andrew , K= 0, Elo=1308, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 B 48 Simic,Fedra 477 1.0 1.0
2 B 7 Woodrow,Daniel 1533 1.0 2.0
3 W 5 Martin,Benjamin 1708 1.0 2.0
4 -- 0 not played - 0.0 0.0

23 Yousafi,Simon , K= 0, Elo=1277, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 49 Manli,Mert 0 1.0 1.0
2 B 9 Kirby,Oscar 1512 0.0 2.0
3 W 51 Ritter,Alexander 0 1.0 1.0
4 -- 0 not played - 0.0 0.0

24 Winputra,Emry Prames, K= 0, Elo=1275, ID=0015384
R C N Cat OPPONENT Rtg res Pts
1 B 50 Pierre,Du Toit 0 1.0 0.0
2 W 8 Jigando,Neo 1522 0.0 3.0
3 B 33 Song,George 970 1.0 1.0
4 -- 0 not played - 0.0 0.0

25 Joseph,Ethan , K= 0, Elo=1248, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 W 51 Ritter,Alexander 0 1.0 1.0
2 B 11 Holt,Stuart 1497 1.0 2.0
3 W 9 Kirby,Oscar 1512 1.0 2.0
4 -- 0 not played - 0.0 0.0

26 McMenomy,Ben , K= 0, Elo=1120, ID=4561592
R C N Cat OPPONENT Rtg res Pts
1 B 52 Sathe,Aarian 0 1.0 0.0
2 W 10 Pedros,Zachary 1508 0.0 2.5
3 B 44 Wu,Eleanor 642 0.0 2.0
4 -- 0 not played - 0.0 0.0

27 Shelton,Jonathan , K= 0, Elo=1095, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Slater-Jones,Henry 1875 0.0 2.5
2 B 42 Archibald,Scott 756 1.0 1.0
3 W 53 Spies,Alex 0 1.0 1.0
4 -- 0 not played - 0.0 0.0

28 Fichna,Vilem , K= 0, Elo=1074, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 B 2 Liu,Joshua Haojia 1817 0.0 2.5
2 W 44 Wu,Eleanor 642 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

29 Masykurie,Omar Aziz , K= 0, Elo=1012, ID=4594912
R C N Cat OPPONENT Rtg res Pts
1 W 3 McCarthy,Oliver 1734 0.0 2.5
2 B 46 Hurse,Lachlan 627 1.0 1.0
3 W 7 Woodrow,Daniel 1533 0.0 2.0
4 -- 0 not played - 0.0 0.0

30 Sathe,Ameya , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 Holbrook,Liam 1732 0.0 1.0
2 W 47 Cheung,Jaxon 558 1.0 0.0
3 W 11 Holt,Stuart 1497 0.0 2.0
4 -- 0 not played - 0.0 0.0

31 Chen,Isaac , K= 0, Elo= 994, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 W 5 Martin,Benjamin 1708 0.0 2.0
2 B 45 Zhang,Louie 641 1.0 0.0
3 W 17 Pardoen,Alain 1436 1.0 1.0
4 -- 0 not played - 0.0 0.0

32 Kim,Sungwoon , K= 0, Elo= 978, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 B 6 Paniagua,David 1629 0.5 1.5
2 W 12 Leung,Yau Long Vulca 1487 1.0 1.5
3 B 14 Barnes,Rossi 1473 0.5 2.0
4 -- 0 not played - 0.0 0.0

33 Song,George , K= 0, Elo= 970, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 W 7 Woodrow,Daniel 1533 0.0 2.0
2 B 48 Simic,Fedra 477 1.0 1.0
3 W 24 Winputra,Emry Prames 1275 0.0 2.0
4 -- 0 not played - 0.0 0.0

34 Fung,Alson , K= 0, Elo= 967, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Jigando,Neo 1522 0.0 3.0
2 W 50 Pierre,Du Toit 0 1.0 0.0
3 B 4 Holbrook,Liam 1732 1.0 1.0
4 -- 0 not played - 0.0 0.0

35 Das,Nishit , K= 0, Elo= 940, ID=4593906
R C N Cat OPPONENT Rtg res Pts
1 W 9 Kirby,Oscar 1512 0.0 2.0
2 B 49 Manli,Mert 0 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

36 Shen,Alden , K= 0, Elo= 904, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 B 10 Pedros,Zachary 1508 0.0 2.5
2 W 52 Sathe,Aarian 0 1.0 0.0
3 B 15 Kamenkovich,David 1467 1.0 1.0
4 -- 0 not played - 0.0 0.0

37 Ramadhan,Naufal Rafi, K= 0, Elo= 883, ID=0015233
R C N Cat OPPONENT Rtg res Pts
1 W 11 Holt,Stuart 1497 0.0 2.0
2 B 51 Ritter,Alexander 0 0.0 1.0
3 W 38 Timm,Campbell 865 1.0 0.5
4 -- 0 not played - 0.0 0.0

38 Timm,Campbell , K= 0, Elo= 865, ID=4589161
R C N Cat OPPONENT Rtg res Pts
1 B 12 Leung,Yau Long Vulca 1487 0.5 1.5
2 W 39 Liu,Clarissa 845 0.0 2.0
3 B 37 Ramadhan,Naufal Rafi 883 0.0 1.0
4 -- 0 not played - 0.0 0.0

39 Liu,Clarissa , K= 0, Elo= 845, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 W 13 Galea,Jake 1481 0.5 0.5
2 B 38 Timm,Campbell 865 1.0 0.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

40 Spires,David , K= 0, Elo= 838, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 53 Spies,Alex 0 1.0 1.0
2 W 14 Barnes,Rossi 1473 0.5 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

41 Yeates,Thomas , K= 0, Elo= 780, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 B 14 Barnes,Rossi 1473 0.0 2.0
2 W 16 Batagoda,Bevin Yashe 1444 0.0 2.0
3 B 45 Zhang,Louie 641 1.0 0.0
4 -- 0 not played - 0.0 0.0

42 Archibald,Scott , K= 0, Elo= 756, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 W 15 Kamenkovich,David 1467 0.0 1.0
2 W 27 Shelton,Jonathan 1095 0.0 2.0
3 B 50 Pierre,Du Toit 0 1.0 0.0
4 -- 0 not played - 0.0 0.0

43 Connell,Chris , K= 0, Elo= 735, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 B 16 Batagoda,Bevin Yashe 1444 1.0 2.0
2 W 6 Paniagua,David 1629 0.0 1.5
3 B 21 Elaklouk,Noble Ehab 1347 0.0 2.0
4 -- 0 not played - 0.0 0.0

44 Wu,Eleanor , K= 0, Elo= 642, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 W 17 Pardoen,Alain 1436 0.0 1.0
2 B 28 Fichna,Vilem 1074 1.0 0.5
3 W 26 McMenomy,Ben 1120 1.0 1.0
4 -- 0 not played - 0.0 0.0

45 Zhang,Louie , K= 0, Elo= 641, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Elaklouk,Noble Ehab 1347 0.0 2.0
2 W 31 Chen,Isaac 994 0.0 2.0
3 W 41 Yeates,Thomas 780 0.0 1.0
4 -- 0 not played - 0.0 0.0

46 Hurse,Lachlan , K= 0, Elo= 627, ID=4540150
R C N Cat OPPONENT Rtg res Pts
1 B 18 Bashirov,Ernest 1405 0.0 2.5
2 W 29 Masykurie,Omar Aziz 1012 0.0 1.0
3 B 52 Sathe,Aarian 0 1.0 0.0
4 -- 0 not played - 0.0 0.0

47 Cheung,Jaxon , K= 0, Elo= 558, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 Phang,Yang-Hian 1393 0.0 2.0
2 B 30 Sathe,Ameya 1000 0.0 1.0
3 W 48 Simic,Fedra 477 0.0 1.0
4 -- 0 not played - 0.0 0.0

48 Simic,Fedra , K= 0, Elo= 477, ID=4593755
R C N Cat OPPONENT Rtg res Pts
1 W 22 Van Der Meer,Andrew 1308 0.0 3.0
2 W 33 Song,George 970 0.0 1.0
3 B 47 Cheung,Jaxon 558 1.0 0.0
4 -- 0 not played - 0.0 0.0

49 Manli,Mert , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Yousafi,Simon 1277 0.0 2.0
2 W 35 Das,Nishit 940 1.0 0.5
3 B 16 Batagoda,Bevin Yashe 1444 0.0 2.0
4 -- 0 not played - 0.0 0.0

50 Pierre,Du Toit , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Winputra,Emry Prames 1275 0.0 2.0
2 B 34 Fung,Alson 967 0.0 2.0
3 W 42 Archibald,Scott 756 0.0 1.0
4 -- 0 not played - 0.0 0.0

51 Ritter,Alexander , K= 0, Elo= 0, ID=3149393
R C N Cat OPPONENT Rtg res Pts
1 B 25 Joseph,Ethan 1248 0.0 3.0
2 W 37 Ramadhan,Naufal Rafi 883 1.0 1.0
3 B 23 Yousafi,Simon 1277 0.0 2.0
4 -- 0 not played - 0.0 0.0

52 Sathe,Aarian , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 McMenomy,Ben 1120 0.0 1.0
2 B 36 Shen,Alden 904 0.0 2.0
3 W 46 Hurse,Lachlan 627 0.0 1.0
4 -- 0 not played - 0.0 0.0

53 Spies,Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 40 Spires,David 838 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 27 Shelton,Jonathan 1095 0.0 2.0
4 -- 0 not played - 0.0 0.0