2026 BCC Tal Memorial

Brisbane Chess Club (AUS)
04/06/2026 - 02/07/2026

Standings at round 5 (last round)

Pos Player Rtg OriginPts User
1 1 Bashirov,Ernest 1676A 4.5
2 3 McCarthy,Oliver 1637A 4.0
3 2 Kirby,Oscar 1663A 3.5
4 4 Jigando,Neo (W) 1555A 3.5
5 8 Leung,Yau Long Vulcan 1397B 3.5
6 13 Ghodosi,Hossein 1354B 3.5
7 5 Jones,Jonathan 1465A 3.0
8 10 Van Der Meer,Andrew 1382B 3.0
9 33 Sathe,Ameya 785C 3.0
10 41 Guillaume,Hilan 0D 3.0
11 11 Batagoda,Bevin Yashel (W) 1375B 2.5
12 16 Yousafi,Simon (W) 1318B 2.5
13 18 West,Oliver 1208B 2.5
14 25 Wu,Eleanor (W) 983C 2.5
15 26 Struzik,David 968C 2.5
16 27 Fung,Alson (W) 967C 2.5
17 31 Karathra,Josh (W) 895C 2.5
18 34 Chen,Sijia (W) 780C 2.5
19 38 Zhang,Louie 679D 2.5
20 14 Barnes,Rossi (W) 1342B 2.0
21 15 Joseph,Ethan (W) 1332B 2.0
22 17 Micklesson,Jack 1285B 2.0
23 29 Chen,Isaac (W) 913C 2.0
24 35 Archibald,Scott 754C 2.0
25 37 Yeates,Thomas 684D 2.0
26 6 Hazell,William (W) 1442A 1.5
27 12 Holbrook,Liam (W) 1364B 1.5
28 19 Kim,Sungwoon (W) 1178B 1.5
29 23 Fichna,Vilem 1039C 1.5
30 30 Song,George (W) 898C 1.5
31 36 Shen,Alden (W) 736D 1.5
32 7 Liu,Mike (W) 1424A 1.0
33 9 Phang,Yang-Hian (W) 1386B 1.0
34 21 Shelton,Jonathan 1116B 1.0
35 44 Tate,Harrison (W) 0D 1.0
36 20 Liu,Clarissa (W) 1158B 0.5
37 22 Schouten,Jake (W) 1106B 0.5
38 24 Lloyd,Martyn (W) 987C 0.5
39 28 Arthur,Leonard (W) 955C 0.5
40 32 Connell,Chris 833C 0.5
41 39 Hurse,Lachlan (W) 642D 0.5
42 43 Spies,Alex (W) 0D 0.5
43 40 Foley,Michael (W) 575D 0.0
44 42 Johnson,Nicholas (W) 0D 0.0
Tie Break legend:
User : User Tie-Break