Registered players
# | Title | ↕ Player | ↕ Rtg | ↕ RtgF | ↕ RtgN | |
---|---|---|---|---|---|---|
1 | McCarthy,Oliver | 1697 | 1762 | 1697 | ||
2 | Kirby,Oscar | 1631 | 1832 | 1631 | ||
3 | Ramadhan,Naufal Rafi Athallah | 1514 | 1514 | 1514 | ||
4 | Ghodosi,Hossein | 1402 | 1678 | 1402 | ||
5 | Abeysinghe Patabendige,Vinindu | 1307 | 1578 | 1307 | ||
6 | Barnes,Rossi | 1282 | 1607 | 1282 | ||
7 | Yousafi,Simon | 1255 | 0 | 1255 | ||
8 | Dudipalli,Hamsini | 1107 | 1511 | 1107 | ||
9 | Ren,Joshua | 1102 | 1443 | 1102 | ||
10 | Fichna,Vilem | 1070 | 1585 | 1070 | ||
11 | Timm,Campbell | 957 | 0 | 957 | ||
12 | Le,Ngoc | 947 | 0 | 947 | ||
13 | Arthur,Leonard | 921 | 0 | 921 | ||
14 | Liu,Clarissa | 895 | 1571 | 895 | ||
15 | Archibald,Scott | 819 | 0 | 819 | ||
16 | Wu,Eleanor | 782 | 0 | 782 | ||
17 | Connell,Chris | 726 | 1419 | 726 | ||
18 | Yeates,Thomas | 720 | 0 | 720 | ||
19 | Foley,Michael | 677 | 0 | 677 | ||
20 | Krovvidi,Sanvi | 667 | 0 | 667 | ||
21 | Hurse,Lachlan | 656 | 0 | 656 | ||
22 | Shen,Alden | 652 | 0 | 652 | ||
23 | Chen,Sijia (Jonny) | 555 | 0 | 555 | ||
24 | Ong,Yun Li (Charlotte) | 542 | 1555 | 542 | ||
25 | Chen,Isaac | 491 | 0 | 491 | ||
26 | Sidhu,Oscar | 441 | 0 | 441 | ||
27 | Lang,George | 0 | 0 | 0 | ||
28 | Winputra,Emry Prameswara | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |