Standings at round 2
Pos | Player | Rtg | Pts | User | ||
---|---|---|---|---|---|---|
1 | 1 McCarthy,Oliver | 1697 | 2.0 | 0.0 | ||
2 | 10 Fichna,Vilem | 1070 | 2.0 | 0.0 | ||
3 | 18 Yeates,Thomas | 720 | 2.0 | 0.0 | ||
4 | 25 Chen,Isaac | 491 | 2.0 | 0.0 | ||
5 | 27 Lang,George | 0 | 2.0 | 0.0 | ||
6 | 2 Kirby,Oscar | 1631 | 1.5 | 0.0 | ||
7 | 5 Abeysinghe Patabendige,Vinindu | 1307 | 1.5 | 0.0 | ||
8 | 7 Yousafi,Simon | 1255 | 1.5 | 0.0 | ||
9 | 14 Liu,Clarissa | 895 | 1.5 | 0.0 | ||
10 | 28 Winputra,Emry Prameswara | 0 | 1.5 | 0.0 | ||
11 | 4 Ghodosi,Hossein | 1402 | 1.0 | 0.0 | ||
12 | 8 Dudipalli,Hamsini | 1107 | 1.0 | 0.0 | ||
13 | 15 Archibald,Scott | 819 | 1.0 | 0.0 | ||
14 | 16 Wu,Eleanor | 782 | 1.0 | 0.0 | ||
15 | 23 Chen,Sijia (Jonny) | 555 | 1.0 | 0.0 | ||
16 | 26 Sidhu,Oscar | 441 | 1.0 | 0.0 | ||
17 | 6 Barnes,Rossi | 1282 | 0.5 | 0.0 | ||
18 | 9 Ren,Joshua | 1102 | 0.5 | 0.0 | ||
19 | 12 Le,Ngoc | 947 | 0.5 | 0.0 | ||
20 | 13 Arthur,Leonard | 921 | 0.5 | 0.0 | ||
21 | 19 Foley,Michael | 677 | 0.5 | 0.0 | ||
22 | 20 Krovvidi,Sanvi | 667 | 0.5 | 0.0 | ||
23 | 21 Hurse,Lachlan | 656 | 0.5 | 0.0 | ||
24 | 22 Shen,Alden | 652 | 0.5 | 0.0 | ||
25 | 24 Ong,Yun Li (Charlotte) | 542 | 0.5 | 0.0 | ||
26 | 3 Ramadhan,Naufal Rafi Athallah | 1514 | 0.0 | 0.0 | ||
27 | 11 Timm,Campbell | 957 | 0.0 | 0.0 | ||
28 | 17 Connell,Chris | 726 | 0.0 | 0.0 | ||
Tie Break legend: User : User Tie-Break |