2026 BCC Lasker Memorial

Brisbane Chess Club (AUS)
03/09/2026 - 01/10/2026

Rated Player Groups at round 5

Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPtsUser
12 Bashirov,Ernest 1707A 5.0
21 McCarthy,Oliver 1708A 3.5
312 Hobbs,Geordie 1222C 3.5
414 Sathe,Ameya 1166C 3.5
56 Leung,Yau Long Vulca 1376B 3.0
67 Ghodosi,Hossein 1365B 3.0
710 Choudhary,Kashyap 1300B 3.0
83 Kirby,Oscar (W) 1688A 2.5
94 Jones,Jonathan 1458B 2.5
105 Barnes,Rossi 1396B 2.5
1111 Hamilton,Don (W) 1248C 2.5
1218 Chen,Isaac 999D 2.5
1315 Fung,Alson (W) 1144C 2.0
1420 Lloyd,Martyn 978D 2.0
1524 Connell,Chris 776D 2.0
1626 Yeates,Thomas 717D 2.0
178 Joseph,Ethan (W) 1339B 1.5
1816 Fichna,Vilem 1058C 1.5
1917 Wu,Eleanor 1036C 1.5
2021 Chen,Sijia (W) 851D 1.5
2123 Archibald,Scott (W) 794D 1.5
2227 Rienecker,Jack (W) 700D 1.5
239 Jempson,Ross (W) 1328B 1.0
2419 van der Drift,Jak(W) 980D 1.0
2522 Alford,Gerard (W) 797D 1.0
2613 Kim,Sungwoon (W) 1219C 0.5
2725 Zhang,Louie 725D 0.5


Group limits: 0 < rating <= 1500
Pos # Player RtgOriginPtsUser
112 Hobbs,Geordie 1222C 3.5
214 Sathe,Ameya 1166C 3.5
36 Leung,Yau Long Vulca 1376B 3.0
47 Ghodosi,Hossein 1365B 3.0
510 Choudhary,Kashyap 1300B 3.0
64 Jones,Jonathan 1458B 2.5
75 Barnes,Rossi 1396B 2.5
811 Hamilton,Don (W) 1248C 2.5
918 Chen,Isaac 999D 2.5
1015 Fung,Alson (W) 1144C 2.0
1120 Lloyd,Martyn 978D 2.0
1224 Connell,Chris 776D 2.0
1326 Yeates,Thomas 717D 2.0
148 Joseph,Ethan (W) 1339B 1.5
1516 Fichna,Vilem 1058C 1.5
1617 Wu,Eleanor 1036C 1.5
1721 Chen,Sijia (W) 851D 1.5
1823 Archibald,Scott (W) 794D 1.5
1927 Rienecker,Jack (W) 700D 1.5
209 Jempson,Ross (W) 1328B 1.0
2119 van der Drift,Jak(W) 980D 1.0
2222 Alford,Gerard (W) 797D 1.0
2313 Kim,Sungwoon (W) 1219C 0.5
2425 Zhang,Louie 725D 0.5


Group limits: 0 < rating <= 1250
Pos # Player RtgOriginPtsUser
112 Hobbs,Geordie 1222C 3.5
214 Sathe,Ameya 1166C 3.5
311 Hamilton,Don (W) 1248C 2.5
418 Chen,Isaac 999D 2.5
515 Fung,Alson (W) 1144C 2.0
620 Lloyd,Martyn 978D 2.0
724 Connell,Chris 776D 2.0
826 Yeates,Thomas 717D 2.0
916 Fichna,Vilem 1058C 1.5
1017 Wu,Eleanor 1036C 1.5
1121 Chen,Sijia (W) 851D 1.5
1223 Archibald,Scott (W) 794D 1.5
1327 Rienecker,Jack (W) 700D 1.5
1419 van der Drift,Jak(W) 980D 1.0
1522 Alford,Gerard (W) 797D 1.0
1613 Kim,Sungwoon (W) 1219C 0.5
1725 Zhang,Louie 725D 0.5


Group limits: 0 < rating <= 1000
Pos # Player RtgOriginPtsUser
118 Chen,Isaac 999D 2.5
220 Lloyd,Martyn 978D 2.0
324 Connell,Chris 776D 2.0
426 Yeates,Thomas 717D 2.0
521 Chen,Sijia (W) 851D 1.5
623 Archibald,Scott (W) 794D 1.5
727 Rienecker,Jack (W) 700D 1.5
819 van der Drift,Jak(W) 980D 1.0
922 Alford,Gerard (W) 797D 1.0
1025 Zhang,Louie 725D 0.5