2026 BCC Lasker Memorial

Brisbane Chess Club (AUS)
03/09/2026 - 01/10/2026

Summary by Origin

Ranking based on best player
Pos Name Points
1 A 5
2 C 3.5
3 B 3
4 D 2.5

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1A Bashirov,Ernest (4.0)2 1 - 06(3.0) Leung,Yau Long Vulcan B
4A McCarthy,Oliver (2.5)1 1 - 024(2.0) Connell,Chris D
9A Kirby,Oscar (2.5)3 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 2 Bashirov,Ernest 1707 2190QLD A 5.0
2 1 McCarthy,Oliver 1708 1348QLD A 3.5
8 3 Kirby,Oscar (W) 1688 1602QLD A 2.5

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2C Hobbs,Geordie (2.5)12 1 - 010(3.0) Choudhary,Kashyap B
3C Sathe,Ameya (2.5)14 1 - 04(2.5) Jones,Jonathan B
6B Barnes,Rossi (1.5)5 1 - 017(1.5) Wu,Eleanor C
7D Chen,Isaac (1.5)18 1 - 016(1.5) Fichna,Vilem C
10C Hamilton,Don (2.5)11 0 0(0.0) BYE
11C Fung,Alson (2.0)15 0 0(0.0) BYE
19C Kim,Sungwoon (0.5)13 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
3 12 Hobbs,Geordie 1222 1575QLD C 3.5
4 14 Sathe,Ameya 1166 1339QLD C 3.5
11 11 Hamilton,Don (W) 1248 1270QLD C 2.5
13 15 Fung,Alson (W) 1144 1078QLD C 2.0
18 16 Fichna,Vilem 1058 1068QLD C 1.5
19 17 Wu,Eleanor 1036 937QLD C 1.5
26 13 Kim,Sungwoon (W) 1219 1396OS C 0.5

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1A Bashirov,Ernest (4.0)2 1 - 06(3.0) Leung,Yau Long Vulcan B
2C Hobbs,Geordie (2.5)12 1 - 010(3.0) Choudhary,Kashyap B
3C Sathe,Ameya (2.5)14 1 - 04(2.5) Jones,Jonathan B
5B Ghodosi,Hossein (2.0)7 1 - 026(2.0) Yeates,Thomas D
6B Barnes,Rossi (1.5)5 1 - 017(1.5) Wu,Eleanor C
12B Joseph,Ethan (1.5)8 0 0(0.0) BYE
16B Jempson,Ross (1.0)9 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
5 6 Leung,Yau Long Vulcan 1376 1496OS B 3.0
6 7 Ghodosi,Hossein 1365 1245QLD B 3.0
7 10 Choudhary,Kashyap 1300 1338QLD B 3.0
9 4 Jones,Jonathan 1458 1336QLD B 2.5
10 5 Barnes,Rossi 1396 1425QLD B 2.5
17 8 Joseph,Ethan (W) 1339 1016QLD B 1.5
23 9 Jempson,Ross (W) 1328 1160QLD B 1.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4A McCarthy,Oliver (2.5)1 1 - 024(2.0) Connell,Chris D
5B Ghodosi,Hossein (2.0)7 1 - 026(2.0) Yeates,Thomas D
7D Chen,Isaac (1.5)18 1 - 016(1.5) Fichna,Vilem C
8D Lloyd,Martyn (1.0)20 1 - 025(0.5) Zhang,Louie D
13D Chen,Sijia (1.5)21 0 0(0.0) BYE
14D Archibald,Scott (1.5)23 0 0(0.0) BYE
15D Rienecker,Jack (1.5)27 0 0(0.0) BYE
17D van der Drift,Jakob (1.0)19 0 0(0.0) BYE
18D Alford,Gerard (1.0)22 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
12 18 Chen,Isaac 999 1097QLD D 2.5
14 20 Lloyd,Martyn 978 854QLD D 2.0
15 24 Connell,Chris 776 1070QLD D 2.0
16 26 Yeates,Thomas 717 1017QLD D 2.0
20 21 Chen,Sijia (W) 851 713QLD D 1.5
21 23 Archibald,Scott (W) 794 793QLD D 1.5
22 27 Rienecker,Jack (W) 700 1651QLD D 1.5
24 19 van der Drift,Jakob (W) 980 797QLD D 1.0
25 22 Alford,Gerard (W) 797 701QLD D 1.0
27 25 Zhang,Louie 725 509QLD D 0.5