Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | A | 5 |
| 2 | C | 3.5 |
| 3 | B | 3 |
| 4 | D | 2.5 |
A
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Bashirov,Ernest | (4.0) | 2 | 1 - 0 | 6 | (3.0) | Leung,Yau Long Vulcan | B |
| 4 | A | McCarthy,Oliver | (2.5) | 1 | 1 - 0 | 24 | (2.0) | Connell,Chris | D |
| 9 | A | Kirby,Oscar | (2.5) | 3 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bashirov,Ernest | 1707 | 2190 | ![]() | A | 5.0 | ||
| 2 | 1 | McCarthy,Oliver | 1708 | 1348 | ![]() | A | 3.5 | ||
| 8 | 3 | Kirby,Oscar (W) | 1688 | 1602 | ![]() | A | 2.5 |
C
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | C | Hobbs,Geordie | (2.5) | 12 | 1 - 0 | 10 | (3.0) | Choudhary,Kashyap | B |
| 3 | C | Sathe,Ameya | (2.5) | 14 | 1 - 0 | 4 | (2.5) | Jones,Jonathan | B |
| 6 | B | Barnes,Rossi | (1.5) | 5 | 1 - 0 | 17 | (1.5) | Wu,Eleanor | C |
| 7 | D | Chen,Isaac | (1.5) | 18 | 1 - 0 | 16 | (1.5) | Fichna,Vilem | C |
| 10 | C | Hamilton,Don | (2.5) | 11 | 0 | 0 | (0.0) | BYE | |
| 11 | C | Fung,Alson | (2.0) | 15 | 0 | 0 | (0.0) | BYE | |
| 19 | C | Kim,Sungwoon | (0.5) | 13 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | Hobbs,Geordie | 1222 | 1575 | ![]() | C | 3.5 | ||
| 4 | 14 | Sathe,Ameya | 1166 | 1339 | ![]() | C | 3.5 | ||
| 11 | 11 | Hamilton,Don (W) | 1248 | 1270 | ![]() | C | 2.5 | ||
| 13 | 15 | Fung,Alson (W) | 1144 | 1078 | ![]() | C | 2.0 | ||
| 18 | 16 | Fichna,Vilem | 1058 | 1068 | ![]() | C | 1.5 | ||
| 19 | 17 | Wu,Eleanor | 1036 | 937 | ![]() | C | 1.5 | ||
| 26 | 13 | Kim,Sungwoon (W) | 1219 | 1396 | ![]() | C | 0.5 |
B
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Bashirov,Ernest | (4.0) | 2 | 1 - 0 | 6 | (3.0) | Leung,Yau Long Vulcan | B |
| 2 | C | Hobbs,Geordie | (2.5) | 12 | 1 - 0 | 10 | (3.0) | Choudhary,Kashyap | B |
| 3 | C | Sathe,Ameya | (2.5) | 14 | 1 - 0 | 4 | (2.5) | Jones,Jonathan | B |
| 5 | B | Ghodosi,Hossein | (2.0) | 7 | 1 - 0 | 26 | (2.0) | Yeates,Thomas | D |
| 6 | B | Barnes,Rossi | (1.5) | 5 | 1 - 0 | 17 | (1.5) | Wu,Eleanor | C |
| 12 | B | Joseph,Ethan | (1.5) | 8 | 0 | 0 | (0.0) | BYE | |
| 16 | B | Jempson,Ross | (1.0) | 9 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | Leung,Yau Long Vulcan | 1376 | 1496 | ![]() | B | 3.0 | ||
| 6 | 7 | Ghodosi,Hossein | 1365 | 1245 | ![]() | B | 3.0 | ||
| 7 | 10 | Choudhary,Kashyap | 1300 | 1338 | ![]() | B | 3.0 | ||
| 9 | 4 | Jones,Jonathan | 1458 | 1336 | ![]() | B | 2.5 | ||
| 10 | 5 | Barnes,Rossi | 1396 | 1425 | ![]() | B | 2.5 | ||
| 17 | 8 | Joseph,Ethan (W) | 1339 | 1016 | ![]() | B | 1.5 | ||
| 23 | 9 | Jempson,Ross (W) | 1328 | 1160 | ![]() | B | 1.0 |
D
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | A | McCarthy,Oliver | (2.5) | 1 | 1 - 0 | 24 | (2.0) | Connell,Chris | D |
| 5 | B | Ghodosi,Hossein | (2.0) | 7 | 1 - 0 | 26 | (2.0) | Yeates,Thomas | D |
| 7 | D | Chen,Isaac | (1.5) | 18 | 1 - 0 | 16 | (1.5) | Fichna,Vilem | C |
| 8 | D | Lloyd,Martyn | (1.0) | 20 | 1 - 0 | 25 | (0.5) | Zhang,Louie | D |
| 13 | D | Chen,Sijia | (1.5) | 21 | 0 | 0 | (0.0) | BYE | |
| 14 | D | Archibald,Scott | (1.5) | 23 | 0 | 0 | (0.0) | BYE | |
| 15 | D | Rienecker,Jack | (1.5) | 27 | 0 | 0 | (0.0) | BYE | |
| 17 | D | van der Drift,Jakob | (1.0) | 19 | 0 | 0 | (0.0) | BYE | |
| 18 | D | Alford,Gerard | (1.0) | 22 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 18 | Chen,Isaac | 999 | 1097 | ![]() | D | 2.5 | ||
| 14 | 20 | Lloyd,Martyn | 978 | 854 | ![]() | D | 2.0 | ||
| 15 | 24 | Connell,Chris | 776 | 1070 | ![]() | D | 2.0 | ||
| 16 | 26 | Yeates,Thomas | 717 | 1017 | ![]() | D | 2.0 | ||
| 20 | 21 | Chen,Sijia (W) | 851 | 713 | ![]() | D | 1.5 | ||
| 21 | 23 | Archibald,Scott (W) | 794 | 793 | ![]() | D | 1.5 | ||
| 22 | 27 | Rienecker,Jack (W) | 700 | 1651 | ![]() | D | 1.5 | ||
| 24 | 19 | van der Drift,Jakob (W) | 980 | 797 | ![]() | D | 1.0 | ||
| 25 | 22 | Alford,Gerard (W) | 797 | 701 | ![]() | D | 1.0 | ||
| 27 | 25 | Zhang,Louie | 725 | 509 | ![]() | D | 0.5 |

