2025 BCC Tal Memorial

Brisbane Chess Club (AUS)
05/06/2025 - 03/07/2025

Rated Player Groups at round 2

Group limits: 1000 < rating <= 1800
Pos # Player RtgOriginPts User
12 Doran,Kaiden 1682A 2.0 0.0
23 Kirby,Oscar 1601A 2.0 0.0
326 Xie,Jason Zihan 1049B 2.0 0.0
41 McCarthy,Oliver 1725A 1.5 0.0
54 Martin,Benjamin 1586A 1.5 0.0
65 Liu,Joshua Haojia 1582A 1.5 0.0
76 Holt,Stuart 1578A 1.5 0.0
88 Jones,Jonathan 1528A 1.5 0.0
912 Warta,George 1397A 1.5 0.0
1023 Pedros,Cyffer 1090B 1.5 0.0
117 Kumar,Subramanian 1553A 1.0 0.0
129 Abeysinghe Patabendi 1458A 1.0 0.0
1311 Ghodosi,Hossein 1425A 1.0 0.0
1413 Van Der Meer,Andrew 1379A 1.0 0.0
1516 Flitcroft-Smith,Geor 1269B 1.0 0.0
1621 Schouten,Jake 1140B 1.0 0.0
1714 Pedros,Zachary 1338A 0.5 0.0
1815 Yanes Angarita, Manu 1277B 0.5 0.0
1919 Dudipalli,Hamsini 1141B 0.5 0.0
2022 Yousafi,Simon 1127B 0.5 0.0
2125 West,Oliver 1083B 0.5 0.0
2210 Liu,Mike 1443A 0.0 0.0
2317 Barnes,Rossi 1244B 0.0 0.0
2418 Cox-Lee,Justin 1151B 0.0 0.0
2520 Zammit,Benjamin 1141B 0.0 0.0
2624 Fichna,Vilem 1086B 0.0 0.0


Group limits: 1000 < rating <= 1300
Pos # Player RtgOriginPts User
126 Xie,Jason Zihan 1049B 2.0 0.0
223 Pedros,Cyffer 1090B 1.5 0.0
316 Flitcroft-Smith,Geor 1269B 1.0 0.0
421 Schouten,Jake 1140B 1.0 0.0
515 Yanes Angarita, Manu 1277B 0.5 0.0
619 Dudipalli,Hamsini 1141B 0.5 0.0
722 Yousafi,Simon 1127B 0.5 0.0
825 West,Oliver 1083B 0.5 0.0
917 Barnes,Rossi 1244B 0.0 0.0
1018 Cox-Lee,Justin 1151B 0.0 0.0
1120 Zammit,Benjamin 1141B 0.0 0.0
1224 Fichna,Vilem 1086B 0.0 0.0


Group limits: 0 < rating <= 999
Pos # Player RtgOriginPts User
127 Ren,Joshua 965C 2.0 0.0
233 Connell,Chris 741C 2.0 0.0
336 Wu,Eleanor 676C 2.0 0.0
439 Wang,Lauchlan 625C 2.0 0.0
530 Liu,Clarissa 922C 1.5 0.0
637 Dudman,Benjamin 668C 1.5 0.0
738 Hurse,Lachlan 645C 1.5 0.0
828 Xie,Mason Zixuan 944C 1.0 0.0
929 Lloyd,Martyn 935C 1.0 0.0
1032 Archibald,Scott 843C 1.0 0.0
1141 Ong,Yun Li (Charlott 606C 1.0 0.0
1243 Zhang,Shengkai (Kyle 524D 1.0 0.0
1344 Shen,Alden 497D 1.0 0.0
1447 Bhattacharya,Sambit 0D 1.0 0.0
1531 Arthur,Leonard 918C 0.5 0.0
1634 Karathra,Josh 736C 0.5 0.0
1735 Chen,Isaac Yo-Zong 682C 0.5 0.0
1840 Jeblawi,Mahmoud 614C 0.5 0.0
1942 Yeates,Thomas 542D 0.5 0.0
2045 Sidhu,Oscar 482D 0.5 0.0
2146 Hoon,Elijah 480D 0.0 0.0
2248 Gao,Humphrey 0D 0.0 0.0


Group limits: 0 < rating <= 600
Pos # Player RtgOriginPts User
143 Zhang,Shengkai (Kyle 524D 1.0 0.0
244 Shen,Alden 497D 1.0 0.0
347 Bhattacharya,Sambit 0D 1.0 0.0
442 Yeates,Thomas 542D 0.5 0.0
545 Sidhu,Oscar 482D 0.5 0.0
646 Hoon,Elijah 480D 0.0 0.0
748 Gao,Humphrey 0D 0.0 0.0