Rated Player Groups at round 2
Group limits: 1000 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 2 Doran,Kaiden 1682 A 2.0 0.0
2 3 Kirby,Oscar 1601 A 2.0 0.0
3 26 Xie,Jason Zihan 1049 B 2.0 0.0
4 1 McCarthy,Oliver 1725 A 1.5 0.0
5 4 Martin,Benjamin 1586 A 1.5 0.0
6 5 Liu,Joshua Haojia 1582 A 1.5 0.0
7 6 Holt,Stuart 1578 A 1.5 0.0
8 8 Jones,Jonathan 1528 A 1.5 0.0
9 12 Warta,George 1397 A 1.5 0.0
10 23 Pedros,Cyffer 1090 B 1.5 0.0
11 7 Kumar,Subramanian 1553 A 1.0 0.0
12 9 Abeysinghe Patabendi 1458 A 1.0 0.0
13 11 Ghodosi,Hossein 1425 A 1.0 0.0
14 13 Van Der Meer,Andrew 1379 A 1.0 0.0
15 16 Flitcroft-Smith,Geor 1269 B 1.0 0.0
16 21 Schouten,Jake 1140 B 1.0 0.0
17 14 Pedros,Zachary 1338 A 0.5 0.0
18 15 Yanes Angarita, Manu 1277 B 0.5 0.0
19 19 Dudipalli,Hamsini 1141 B 0.5 0.0
20 22 Yousafi,Simon 1127 B 0.5 0.0
21 25 West,Oliver 1083 B 0.5 0.0
22 10 Liu,Mike 1443 A 0.0 0.0
23 17 Barnes,Rossi 1244 B 0.0 0.0
24 18 Cox-Lee,Justin 1151 B 0.0 0.0
25 20 Zammit,Benjamin 1141 B 0.0 0.0
26 24 Fichna,Vilem 1086 B 0.0 0.0
Group limits: 1000 < rating <= 1300
Pos # Player Rtg Origin Pts User
1 26 Xie,Jason Zihan 1049 B 2.0 0.0
2 23 Pedros,Cyffer 1090 B 1.5 0.0
3 16 Flitcroft-Smith,Geor 1269 B 1.0 0.0
4 21 Schouten,Jake 1140 B 1.0 0.0
5 15 Yanes Angarita, Manu 1277 B 0.5 0.0
6 19 Dudipalli,Hamsini 1141 B 0.5 0.0
7 22 Yousafi,Simon 1127 B 0.5 0.0
8 25 West,Oliver 1083 B 0.5 0.0
9 17 Barnes,Rossi 1244 B 0.0 0.0
10 18 Cox-Lee,Justin 1151 B 0.0 0.0
11 20 Zammit,Benjamin 1141 B 0.0 0.0
12 24 Fichna,Vilem 1086 B 0.0 0.0
Group limits: 0 < rating <= 999
Pos # Player Rtg Origin Pts User
1 27 Ren,Joshua 965 C 2.0 0.0
2 33 Connell,Chris 741 C 2.0 0.0
3 36 Wu,Eleanor 676 C 2.0 0.0
4 39 Wang,Lauchlan 625 C 2.0 0.0
5 30 Liu,Clarissa 922 C 1.5 0.0
6 37 Dudman,Benjamin 668 C 1.5 0.0
7 38 Hurse,Lachlan 645 C 1.5 0.0
8 28 Xie,Mason Zixuan 944 C 1.0 0.0
9 29 Lloyd,Martyn 935 C 1.0 0.0
10 32 Archibald,Scott 843 C 1.0 0.0
11 41 Ong,Yun Li (Charlott 606 C 1.0 0.0
12 43 Zhang,Shengkai (Kyle 524 D 1.0 0.0
13 44 Shen,Alden 497 D 1.0 0.0
14 47 Bhattacharya,Sambit 0 D 1.0 0.0
15 31 Arthur,Leonard 918 C 0.5 0.0
16 34 Karathra,Josh 736 C 0.5 0.0
17 35 Chen,Isaac Yo-Zong 682 C 0.5 0.0
18 40 Jeblawi,Mahmoud 614 C 0.5 0.0
19 42 Yeates,Thomas 542 D 0.5 0.0
20 45 Sidhu,Oscar 482 D 0.5 0.0
21 46 Hoon,Elijah 480 D 0.0 0.0
22 48 Gao,Humphrey 0 D 0.0 0.0
Group limits: 0 < rating <= 600
Pos # Player Rtg Origin Pts User
1 43 Zhang,Shengkai (Kyle 524 D 1.0 0.0
2 44 Shen,Alden 497 D 1.0 0.0
3 47 Bhattacharya,Sambit 0 D 1.0 0.0
4 42 Yeates,Thomas 542 D 0.5 0.0
5 45 Sidhu,Oscar 482 D 0.5 0.0
6 46 Hoon,Elijah 480 D 0.0 0.0
7 48 Gao,Humphrey 0 D 0.0 0.0
Pos | # | Player | Rtg | Origin | Pts | User |
---|---|---|---|---|---|---|
1 | 2 | Doran,Kaiden | 1682 | A | 2.0 | 0.0 |
2 | 3 | Kirby,Oscar | 1601 | A | 2.0 | 0.0 |
3 | 26 | Xie,Jason Zihan | 1049 | B | 2.0 | 0.0 |
4 | 1 | McCarthy,Oliver | 1725 | A | 1.5 | 0.0 |
5 | 4 | Martin,Benjamin | 1586 | A | 1.5 | 0.0 |
6 | 5 | Liu,Joshua Haojia | 1582 | A | 1.5 | 0.0 |
7 | 6 | Holt,Stuart | 1578 | A | 1.5 | 0.0 |
8 | 8 | Jones,Jonathan | 1528 | A | 1.5 | 0.0 |
9 | 12 | Warta,George | 1397 | A | 1.5 | 0.0 |
10 | 23 | Pedros,Cyffer | 1090 | B | 1.5 | 0.0 |
11 | 7 | Kumar,Subramanian | 1553 | A | 1.0 | 0.0 |
12 | 9 | Abeysinghe Patabendi | 1458 | A | 1.0 | 0.0 |
13 | 11 | Ghodosi,Hossein | 1425 | A | 1.0 | 0.0 |
14 | 13 | Van Der Meer,Andrew | 1379 | A | 1.0 | 0.0 |
15 | 16 | Flitcroft-Smith,Geor | 1269 | B | 1.0 | 0.0 |
16 | 21 | Schouten,Jake | 1140 | B | 1.0 | 0.0 |
17 | 14 | Pedros,Zachary | 1338 | A | 0.5 | 0.0 |
18 | 15 | Yanes Angarita, Manu | 1277 | B | 0.5 | 0.0 |
19 | 19 | Dudipalli,Hamsini | 1141 | B | 0.5 | 0.0 |
20 | 22 | Yousafi,Simon | 1127 | B | 0.5 | 0.0 |
21 | 25 | West,Oliver | 1083 | B | 0.5 | 0.0 |
22 | 10 | Liu,Mike | 1443 | A | 0.0 | 0.0 |
23 | 17 | Barnes,Rossi | 1244 | B | 0.0 | 0.0 |
24 | 18 | Cox-Lee,Justin | 1151 | B | 0.0 | 0.0 |
25 | 20 | Zammit,Benjamin | 1141 | B | 0.0 | 0.0 |
26 | 24 | Fichna,Vilem | 1086 | B | 0.0 | 0.0 |
Group limits: 1000 < rating <= 1300
Pos # Player Rtg Origin Pts User
1 26 Xie,Jason Zihan 1049 B 2.0 0.0
2 23 Pedros,Cyffer 1090 B 1.5 0.0
3 16 Flitcroft-Smith,Geor 1269 B 1.0 0.0
4 21 Schouten,Jake 1140 B 1.0 0.0
5 15 Yanes Angarita, Manu 1277 B 0.5 0.0
6 19 Dudipalli,Hamsini 1141 B 0.5 0.0
7 22 Yousafi,Simon 1127 B 0.5 0.0
8 25 West,Oliver 1083 B 0.5 0.0
9 17 Barnes,Rossi 1244 B 0.0 0.0
10 18 Cox-Lee,Justin 1151 B 0.0 0.0
11 20 Zammit,Benjamin 1141 B 0.0 0.0
12 24 Fichna,Vilem 1086 B 0.0 0.0
Group limits: 0 < rating <= 999
Pos # Player Rtg Origin Pts User
1 27 Ren,Joshua 965 C 2.0 0.0
2 33 Connell,Chris 741 C 2.0 0.0
3 36 Wu,Eleanor 676 C 2.0 0.0
4 39 Wang,Lauchlan 625 C 2.0 0.0
5 30 Liu,Clarissa 922 C 1.5 0.0
6 37 Dudman,Benjamin 668 C 1.5 0.0
7 38 Hurse,Lachlan 645 C 1.5 0.0
8 28 Xie,Mason Zixuan 944 C 1.0 0.0
9 29 Lloyd,Martyn 935 C 1.0 0.0
10 32 Archibald,Scott 843 C 1.0 0.0
11 41 Ong,Yun Li (Charlott 606 C 1.0 0.0
12 43 Zhang,Shengkai (Kyle 524 D 1.0 0.0
13 44 Shen,Alden 497 D 1.0 0.0
14 47 Bhattacharya,Sambit 0 D 1.0 0.0
15 31 Arthur,Leonard 918 C 0.5 0.0
16 34 Karathra,Josh 736 C 0.5 0.0
17 35 Chen,Isaac Yo-Zong 682 C 0.5 0.0
18 40 Jeblawi,Mahmoud 614 C 0.5 0.0
19 42 Yeates,Thomas 542 D 0.5 0.0
20 45 Sidhu,Oscar 482 D 0.5 0.0
21 46 Hoon,Elijah 480 D 0.0 0.0
22 48 Gao,Humphrey 0 D 0.0 0.0
Group limits: 0 < rating <= 600
Pos # Player Rtg Origin Pts User
1 43 Zhang,Shengkai (Kyle 524 D 1.0 0.0
2 44 Shen,Alden 497 D 1.0 0.0
3 47 Bhattacharya,Sambit 0 D 1.0 0.0
4 42 Yeates,Thomas 542 D 0.5 0.0
5 45 Sidhu,Oscar 482 D 0.5 0.0
6 46 Hoon,Elijah 480 D 0.0 0.0
7 48 Gao,Humphrey 0 D 0.0 0.0
Pos | # | Player | Rtg | Origin | Pts | User |
---|---|---|---|---|---|---|
1 | 26 | Xie,Jason Zihan | 1049 | B | 2.0 | 0.0 |
2 | 23 | Pedros,Cyffer | 1090 | B | 1.5 | 0.0 |
3 | 16 | Flitcroft-Smith,Geor | 1269 | B | 1.0 | 0.0 |
4 | 21 | Schouten,Jake | 1140 | B | 1.0 | 0.0 |
5 | 15 | Yanes Angarita, Manu | 1277 | B | 0.5 | 0.0 |
6 | 19 | Dudipalli,Hamsini | 1141 | B | 0.5 | 0.0 |
7 | 22 | Yousafi,Simon | 1127 | B | 0.5 | 0.0 |
8 | 25 | West,Oliver | 1083 | B | 0.5 | 0.0 |
9 | 17 | Barnes,Rossi | 1244 | B | 0.0 | 0.0 |
10 | 18 | Cox-Lee,Justin | 1151 | B | 0.0 | 0.0 |
11 | 20 | Zammit,Benjamin | 1141 | B | 0.0 | 0.0 |
12 | 24 | Fichna,Vilem | 1086 | B | 0.0 | 0.0 |
Group limits: 0 < rating <= 999
Pos # Player Rtg Origin Pts User
1 27 Ren,Joshua 965 C 2.0 0.0
2 33 Connell,Chris 741 C 2.0 0.0
3 36 Wu,Eleanor 676 C 2.0 0.0
4 39 Wang,Lauchlan 625 C 2.0 0.0
5 30 Liu,Clarissa 922 C 1.5 0.0
6 37 Dudman,Benjamin 668 C 1.5 0.0
7 38 Hurse,Lachlan 645 C 1.5 0.0
8 28 Xie,Mason Zixuan 944 C 1.0 0.0
9 29 Lloyd,Martyn 935 C 1.0 0.0
10 32 Archibald,Scott 843 C 1.0 0.0
11 41 Ong,Yun Li (Charlott 606 C 1.0 0.0
12 43 Zhang,Shengkai (Kyle 524 D 1.0 0.0
13 44 Shen,Alden 497 D 1.0 0.0
14 47 Bhattacharya,Sambit 0 D 1.0 0.0
15 31 Arthur,Leonard 918 C 0.5 0.0
16 34 Karathra,Josh 736 C 0.5 0.0
17 35 Chen,Isaac Yo-Zong 682 C 0.5 0.0
18 40 Jeblawi,Mahmoud 614 C 0.5 0.0
19 42 Yeates,Thomas 542 D 0.5 0.0
20 45 Sidhu,Oscar 482 D 0.5 0.0
21 46 Hoon,Elijah 480 D 0.0 0.0
22 48 Gao,Humphrey 0 D 0.0 0.0
Group limits: 0 < rating <= 600
Pos # Player Rtg Origin Pts User
1 43 Zhang,Shengkai (Kyle 524 D 1.0 0.0
2 44 Shen,Alden 497 D 1.0 0.0
3 47 Bhattacharya,Sambit 0 D 1.0 0.0
4 42 Yeates,Thomas 542 D 0.5 0.0
5 45 Sidhu,Oscar 482 D 0.5 0.0
6 46 Hoon,Elijah 480 D 0.0 0.0
7 48 Gao,Humphrey 0 D 0.0 0.0
Pos | # | Player | Rtg | Origin | Pts | User |
---|---|---|---|---|---|---|
1 | 27 | Ren,Joshua | 965 | C | 2.0 | 0.0 |
2 | 33 | Connell,Chris | 741 | C | 2.0 | 0.0 |
3 | 36 | Wu,Eleanor | 676 | C | 2.0 | 0.0 |
4 | 39 | Wang,Lauchlan | 625 | C | 2.0 | 0.0 |
5 | 30 | Liu,Clarissa | 922 | C | 1.5 | 0.0 |
6 | 37 | Dudman,Benjamin | 668 | C | 1.5 | 0.0 |
7 | 38 | Hurse,Lachlan | 645 | C | 1.5 | 0.0 |
8 | 28 | Xie,Mason Zixuan | 944 | C | 1.0 | 0.0 |
9 | 29 | Lloyd,Martyn | 935 | C | 1.0 | 0.0 |
10 | 32 | Archibald,Scott | 843 | C | 1.0 | 0.0 |
11 | 41 | Ong,Yun Li (Charlott | 606 | C | 1.0 | 0.0 |
12 | 43 | Zhang,Shengkai (Kyle | 524 | D | 1.0 | 0.0 |
13 | 44 | Shen,Alden | 497 | D | 1.0 | 0.0 |
14 | 47 | Bhattacharya,Sambit | 0 | D | 1.0 | 0.0 |
15 | 31 | Arthur,Leonard | 918 | C | 0.5 | 0.0 |
16 | 34 | Karathra,Josh | 736 | C | 0.5 | 0.0 |
17 | 35 | Chen,Isaac Yo-Zong | 682 | C | 0.5 | 0.0 |
18 | 40 | Jeblawi,Mahmoud | 614 | C | 0.5 | 0.0 |
19 | 42 | Yeates,Thomas | 542 | D | 0.5 | 0.0 |
20 | 45 | Sidhu,Oscar | 482 | D | 0.5 | 0.0 |
21 | 46 | Hoon,Elijah | 480 | D | 0.0 | 0.0 |
22 | 48 | Gao,Humphrey | 0 | D | 0.0 | 0.0 |
Group limits: 0 < rating <= 600
Pos # Player Rtg Origin Pts User
1 43 Zhang,Shengkai (Kyle 524 D 1.0 0.0
2 44 Shen,Alden 497 D 1.0 0.0
3 47 Bhattacharya,Sambit 0 D 1.0 0.0
4 42 Yeates,Thomas 542 D 0.5 0.0
5 45 Sidhu,Oscar 482 D 0.5 0.0
6 46 Hoon,Elijah 480 D 0.0 0.0
7 48 Gao,Humphrey 0 D 0.0 0.0
Pos | # | Player | Rtg | Origin | Pts | User |
---|---|---|---|---|---|---|
1 | 43 | Zhang,Shengkai (Kyle | 524 | D | 1.0 | 0.0 |
2 | 44 | Shen,Alden | 497 | D | 1.0 | 0.0 |
3 | 47 | Bhattacharya,Sambit | 0 | D | 1.0 | 0.0 |
4 | 42 | Yeates,Thomas | 542 | D | 0.5 | 0.0 |
5 | 45 | Sidhu,Oscar | 482 | D | 0.5 | 0.0 |
6 | 46 | Hoon,Elijah | 480 | D | 0.0 | 0.0 |
7 | 48 | Gao,Humphrey | 0 | D | 0.0 | 0.0 |