Standings at round 2
Pos | Player | Rtg | Origin | Pts | User | |
---|---|---|---|---|---|---|
1 | 2 Doran,Kaiden | 1682 | A | 2.0 | 0.0 | |
2 | 3 Kirby,Oscar | 1601 | A | 2.0 | 0.0 | |
3 | 26 Xie,Jason Zihan | 1049 | B | 2.0 | 0.0 | |
4 | 27 Ren,Joshua | 965 | C | 2.0 | 0.0 | |
5 | 33 Connell,Chris | 741 | C | 2.0 | 0.0 | |
6 | 36 Wu,Eleanor | 676 | C | 2.0 | 0.0 | |
7 | 39 Wang,Lauchlan | 625 | C | 2.0 | 0.0 | |
8 | 1 McCarthy,Oliver | 1725 | A | 1.5 | 0.0 | |
9 | 4 Martin,Benjamin | 1586 | A | 1.5 | 0.0 | |
10 | 5 Liu,Joshua Haojia | 1582 | A | 1.5 | 0.0 | |
11 | 6 Holt,Stuart | 1578 | A | 1.5 | 0.0 | |
12 | 8 Jones,Jonathan | 1528 | A | 1.5 | 0.0 | |
13 | 12 Warta,George | 1397 | A | 1.5 | 0.0 | |
14 | 23 Pedros,Cyffer | 1090 | B | 1.5 | 0.0 | |
15 | 30 Liu,Clarissa | 922 | C | 1.5 | 0.0 | |
16 | 37 Dudman,Benjamin | 668 | C | 1.5 | 0.0 | |
17 | 38 Hurse,Lachlan | 645 | C | 1.5 | 0.0 | |
18 | 7 Kumar,Subramanian | 1553 | A | 1.0 | 0.0 | |
19 | 9 Abeysinghe Patabendige,Vinindu | 1458 | A | 1.0 | 0.0 | |
20 | 11 Ghodosi,Hossein | 1425 | A | 1.0 | 0.0 | |
21 | 13 Van Der Meer,Andrew | 1379 | A | 1.0 | 0.0 | |
22 | 16 Flitcroft-Smith,George P | 1269 | B | 1.0 | 0.0 | |
23 | 21 Schouten,Jake | 1140 | B | 1.0 | 0.0 | |
24 | 28 Xie,Mason Zixuan | 944 | C | 1.0 | 0.0 | |
25 | 29 Lloyd,Martyn | 935 | C | 1.0 | 0.0 | |
26 | 32 Archibald,Scott | 843 | C | 1.0 | 0.0 | |
27 | 41 Ong,Yun Li (Charlotte) | 606 | C | 1.0 | 0.0 | |
28 | 43 Zhang,Shengkai (Kyle) | 524 | D | 1.0 | 0.0 | |
29 | 44 Shen,Alden | 497 | D | 1.0 | 0.0 | |
30 | 47 Bhattacharya,Sambit | 0 | D | 1.0 | 0.0 | |
31 | 14 Pedros,Zachary | 1338 | A | 0.5 | 0.0 | |
32 | 15 Yanes Angarita, Manuel Ignacio | 1277 | B | 0.5 | 0.0 | |
33 | 19 Dudipalli,Hamsini | 1141 | B | 0.5 | 0.0 | |
34 | 22 Yousafi,Simon | 1127 | B | 0.5 | 0.0 | |
35 | 25 West,Oliver | 1083 | B | 0.5 | 0.0 | |
36 | 31 Arthur,Leonard | 918 | C | 0.5 | 0.0 | |
37 | 34 Karathra,Josh | 736 | C | 0.5 | 0.0 | |
38 | 35 Chen,Isaac Yo-Zong | 682 | C | 0.5 | 0.0 | |
39 | 40 Jeblawi,Mahmoud | 614 | C | 0.5 | 0.0 | |
40 | 42 Yeates,Thomas | 542 | D | 0.5 | 0.0 | |
41 | 45 Sidhu,Oscar | 482 | D | 0.5 | 0.0 | |
42 | 10 Liu,Mike | 1443 | A | 0.0 | 0.0 | |
43 | 17 Barnes,Rossi | 1244 | B | 0.0 | 0.0 | |
44 | 18 Cox-Lee,Justin | 1151 | B | 0.0 | 0.0 | |
45 | 20 Zammit,Benjamin | 1141 | B | 0.0 | 0.0 | |
46 | 24 Fichna,Vilem | 1086 | B | 0.0 | 0.0 | |
47 | 46 Hoon,Elijah | 480 | D | 0.0 | 0.0 | |
48 | 48 Gao,Humphrey | 0 | D | 0.0 | 0.0 | |
Tie Break legend: User : User Tie-Break |