2025 BCC Tal Memorial

Brisbane Chess Club (AUS)
05/06/2025 - 03/07/2025

Rated Player Groups at round 4

Group limits: 1000 < rating <= 1800
Pos # Player RtgOriginPts User
14 Martin,Benjamin 1586A 3.5 0.0
26 Holt,Stuart 1578A 3.5 0.0
31 McCarthy,Oliver 1725A 3.0 0.0
411 Ghodosi,Hossein 1425A 3.0 0.0
52 Doran,Kaiden 1682A 2.5 0.0
63 Kirby,Oscar 1601A 2.5 0.0
75 Liu,Joshua Haojia 1582A 2.5 0.0
816 Kebbell,Lucas 1277B 2.5 0.0
917 Flitcroft-Smith,Geor 1269B 2.5 0.0
1023 Yousafi,Simon 1127B 2.5 0.0
119 Abeysinghe Patabendi 1458A 2.0 0.0
1212 Warta,George 1397A 2.0 0.0
1313 Van Der Meer,Andrew 1379A 2.0 0.0
1418 Barnes,Rossi 1244B 2.0 0.0
1527 Xie,Jason Zihan 1049B 2.0 0.0
168 Jones,Jonathan 1528A 1.5 0.0
1714 Pedros,Zachary 1338A 1.5 0.0
1821 Zammit,Benjamin 1141B 1.5 0.0
1922 Schouten,Jake 1140B 1.5 0.0
2024 Pedros,Cyffer 1090B 1.5 0.0
2126 West,Oliver 1083B 1.5 0.0
227 Kumar,Subramanian 1553A 1.0 0.0
2325 Fichna,Vilem 1086B 1.0 0.0
2415 Yanes Angarita,Manue 1277B 0.5 0.0
2519 Cox-Lee,Justin 1151B 0.5 0.0
2620 Dudipalli,Hamsini 1141B 0.5 0.0
2710 Liu,Mike 1443A 0.0 0.0


Group limits: 1000 < rating <= 1300
Pos # Player RtgOriginPts User
116 Kebbell,Lucas 1277B 2.5 0.0
217 Flitcroft-Smith,Geor 1269B 2.5 0.0
323 Yousafi,Simon 1127B 2.5 0.0
418 Barnes,Rossi 1244B 2.0 0.0
527 Xie,Jason Zihan 1049B 2.0 0.0
621 Zammit,Benjamin 1141B 1.5 0.0
722 Schouten,Jake 1140B 1.5 0.0
824 Pedros,Cyffer 1090B 1.5 0.0
926 West,Oliver 1083B 1.5 0.0
1025 Fichna,Vilem 1086B 1.0 0.0
1115 Yanes Angarita,Manue 1277B 0.5 0.0
1219 Cox-Lee,Justin 1151B 0.5 0.0
1320 Dudipalli,Hamsini 1141B 0.5 0.0


Group limits: 0 < rating <= 999
Pos # Player RtgOriginPts User
128 Ren,Joshua 965C 3.0 0.0
229 Xie,Mason Zixuan 944C 3.0 0.0
337 Wu,Eleanor 676C 3.0 0.0
438 Dudman,Benjamin 668C 3.0 0.0
540 Wang,Lauchlan 625C 2.5 0.0
643 Yeates,Thomas 542D 2.5 0.0
730 Lloyd,Martyn 935C 2.0 0.0
831 Liu,Clarissa 922C 2.0 0.0
933 Archibald,Scott 843C 2.0 0.0
1034 Connell,Chris 741C 2.0 0.0
1135 Karathra,Josh 736C 2.0 0.0
1245 Shen,Alden 497D 2.0 0.0
1348 Bhattacharya,Sambit 0D 2.0 0.0
1432 Arthur,Leonard 918C 1.5 0.0
1536 Chen,Isaac Yo-Zong 682C 1.5 0.0
1639 Hurse,Lachlan 645C 1.5 0.0
1746 Sidhu,Oscar 482D 1.5 0.0
1842 Ong,Yun Li (Charlott 606C 1.0 0.0
1944 Zhang,Shengkai (Kyle 524D 1.0 0.0
2041 Jeblawi,Mahmoud 614C 0.5 0.0
2150 Liu,Kalista 0D 0.5 0.0
2247 Hoon,Elijah 480D 0.0 0.0
2349 Gao,Humphrey 0D 0.0 0.0


Group limits: 0 < rating <= 600
Pos # Player RtgOriginPts User
143 Yeates,Thomas 542D 2.5 0.0
245 Shen,Alden 497D 2.0 0.0
348 Bhattacharya,Sambit 0D 2.0 0.0
446 Sidhu,Oscar 482D 1.5 0.0
544 Zhang,Shengkai (Kyle 524D 1.0 0.0
650 Liu,Kalista 0D 0.5 0.0
747 Hoon,Elijah 480D 0.0 0.0
849 Gao,Humphrey 0D 0.0 0.0