Rated Player Groups at round 4
Group limits: 1000 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 4 Martin,Benjamin 1586 A 3.5 0.0
2 6 Holt,Stuart 1578 A 3.5 0.0
3 1 McCarthy,Oliver 1725 A 3.0 0.0
4 11 Ghodosi,Hossein 1425 A 3.0 0.0
5 2 Doran,Kaiden 1682 A 2.5 0.0
6 3 Kirby,Oscar 1601 A 2.5 0.0
7 5 Liu,Joshua Haojia 1582 A 2.5 0.0
8 16 Kebbell,Lucas 1277 B 2.5 0.0
9 17 Flitcroft-Smith,Geor 1269 B 2.5 0.0
10 23 Yousafi,Simon 1127 B 2.5 0.0
11 9 Abeysinghe Patabendi 1458 A 2.0 0.0
12 12 Warta,George 1397 A 2.0 0.0
13 13 Van Der Meer,Andrew 1379 A 2.0 0.0
14 18 Barnes,Rossi 1244 B 2.0 0.0
15 27 Xie,Jason Zihan 1049 B 2.0 0.0
16 8 Jones,Jonathan 1528 A 1.5 0.0
17 14 Pedros,Zachary 1338 A 1.5 0.0
18 21 Zammit,Benjamin 1141 B 1.5 0.0
19 22 Schouten,Jake 1140 B 1.5 0.0
20 24 Pedros,Cyffer 1090 B 1.5 0.0
21 26 West,Oliver 1083 B 1.5 0.0
22 7 Kumar,Subramanian 1553 A 1.0 0.0
23 25 Fichna,Vilem 1086 B 1.0 0.0
24 15 Yanes Angarita,Manue 1277 B 0.5 0.0
25 19 Cox-Lee,Justin 1151 B 0.5 0.0
26 20 Dudipalli,Hamsini 1141 B 0.5 0.0
27 10 Liu,Mike 1443 A 0.0 0.0
Group limits: 1000 < rating <= 1300
Pos # Player Rtg Origin Pts User
1 16 Kebbell,Lucas 1277 B 2.5 0.0
2 17 Flitcroft-Smith,Geor 1269 B 2.5 0.0
3 23 Yousafi,Simon 1127 B 2.5 0.0
4 18 Barnes,Rossi 1244 B 2.0 0.0
5 27 Xie,Jason Zihan 1049 B 2.0 0.0
6 21 Zammit,Benjamin 1141 B 1.5 0.0
7 22 Schouten,Jake 1140 B 1.5 0.0
8 24 Pedros,Cyffer 1090 B 1.5 0.0
9 26 West,Oliver 1083 B 1.5 0.0
10 25 Fichna,Vilem 1086 B 1.0 0.0
11 15 Yanes Angarita,Manue 1277 B 0.5 0.0
12 19 Cox-Lee,Justin 1151 B 0.5 0.0
13 20 Dudipalli,Hamsini 1141 B 0.5 0.0
Group limits: 0 < rating <= 999
Pos # Player Rtg Origin Pts User
1 28 Ren,Joshua 965 C 3.0 0.0
2 29 Xie,Mason Zixuan 944 C 3.0 0.0
3 37 Wu,Eleanor 676 C 3.0 0.0
4 38 Dudman,Benjamin 668 C 3.0 0.0
5 40 Wang,Lauchlan 625 C 2.5 0.0
6 43 Yeates,Thomas 542 D 2.5 0.0
7 30 Lloyd,Martyn 935 C 2.0 0.0
8 31 Liu,Clarissa 922 C 2.0 0.0
9 33 Archibald,Scott 843 C 2.0 0.0
10 34 Connell,Chris 741 C 2.0 0.0
11 35 Karathra,Josh 736 C 2.0 0.0
12 45 Shen,Alden 497 D 2.0 0.0
13 48 Bhattacharya,Sambit 0 D 2.0 0.0
14 32 Arthur,Leonard 918 C 1.5 0.0
15 36 Chen,Isaac Yo-Zong 682 C 1.5 0.0
16 39 Hurse,Lachlan 645 C 1.5 0.0
17 46 Sidhu,Oscar 482 D 1.5 0.0
18 42 Ong,Yun Li (Charlott 606 C 1.0 0.0
19 44 Zhang,Shengkai (Kyle 524 D 1.0 0.0
20 41 Jeblawi,Mahmoud 614 C 0.5 0.0
21 50 Liu,Kalista 0 D 0.5 0.0
22 47 Hoon,Elijah 480 D 0.0 0.0
23 49 Gao,Humphrey 0 D 0.0 0.0
Group limits: 0 < rating <= 600
Pos # Player Rtg Origin Pts User
1 43 Yeates,Thomas 542 D 2.5 0.0
2 45 Shen,Alden 497 D 2.0 0.0
3 48 Bhattacharya,Sambit 0 D 2.0 0.0
4 46 Sidhu,Oscar 482 D 1.5 0.0
5 44 Zhang,Shengkai (Kyle 524 D 1.0 0.0
6 50 Liu,Kalista 0 D 0.5 0.0
7 47 Hoon,Elijah 480 D 0.0 0.0
8 49 Gao,Humphrey 0 D 0.0 0.0
Pos | # | Player | Rtg | Origin | Pts | User |
---|---|---|---|---|---|---|
1 | 4 | Martin,Benjamin | 1586 | A | 3.5 | 0.0 |
2 | 6 | Holt,Stuart | 1578 | A | 3.5 | 0.0 |
3 | 1 | McCarthy,Oliver | 1725 | A | 3.0 | 0.0 |
4 | 11 | Ghodosi,Hossein | 1425 | A | 3.0 | 0.0 |
5 | 2 | Doran,Kaiden | 1682 | A | 2.5 | 0.0 |
6 | 3 | Kirby,Oscar | 1601 | A | 2.5 | 0.0 |
7 | 5 | Liu,Joshua Haojia | 1582 | A | 2.5 | 0.0 |
8 | 16 | Kebbell,Lucas | 1277 | B | 2.5 | 0.0 |
9 | 17 | Flitcroft-Smith,Geor | 1269 | B | 2.5 | 0.0 |
10 | 23 | Yousafi,Simon | 1127 | B | 2.5 | 0.0 |
11 | 9 | Abeysinghe Patabendi | 1458 | A | 2.0 | 0.0 |
12 | 12 | Warta,George | 1397 | A | 2.0 | 0.0 |
13 | 13 | Van Der Meer,Andrew | 1379 | A | 2.0 | 0.0 |
14 | 18 | Barnes,Rossi | 1244 | B | 2.0 | 0.0 |
15 | 27 | Xie,Jason Zihan | 1049 | B | 2.0 | 0.0 |
16 | 8 | Jones,Jonathan | 1528 | A | 1.5 | 0.0 |
17 | 14 | Pedros,Zachary | 1338 | A | 1.5 | 0.0 |
18 | 21 | Zammit,Benjamin | 1141 | B | 1.5 | 0.0 |
19 | 22 | Schouten,Jake | 1140 | B | 1.5 | 0.0 |
20 | 24 | Pedros,Cyffer | 1090 | B | 1.5 | 0.0 |
21 | 26 | West,Oliver | 1083 | B | 1.5 | 0.0 |
22 | 7 | Kumar,Subramanian | 1553 | A | 1.0 | 0.0 |
23 | 25 | Fichna,Vilem | 1086 | B | 1.0 | 0.0 |
24 | 15 | Yanes Angarita,Manue | 1277 | B | 0.5 | 0.0 |
25 | 19 | Cox-Lee,Justin | 1151 | B | 0.5 | 0.0 |
26 | 20 | Dudipalli,Hamsini | 1141 | B | 0.5 | 0.0 |
27 | 10 | Liu,Mike | 1443 | A | 0.0 | 0.0 |
Group limits: 1000 < rating <= 1300
Pos # Player Rtg Origin Pts User
1 16 Kebbell,Lucas 1277 B 2.5 0.0
2 17 Flitcroft-Smith,Geor 1269 B 2.5 0.0
3 23 Yousafi,Simon 1127 B 2.5 0.0
4 18 Barnes,Rossi 1244 B 2.0 0.0
5 27 Xie,Jason Zihan 1049 B 2.0 0.0
6 21 Zammit,Benjamin 1141 B 1.5 0.0
7 22 Schouten,Jake 1140 B 1.5 0.0
8 24 Pedros,Cyffer 1090 B 1.5 0.0
9 26 West,Oliver 1083 B 1.5 0.0
10 25 Fichna,Vilem 1086 B 1.0 0.0
11 15 Yanes Angarita,Manue 1277 B 0.5 0.0
12 19 Cox-Lee,Justin 1151 B 0.5 0.0
13 20 Dudipalli,Hamsini 1141 B 0.5 0.0
Group limits: 0 < rating <= 999
Pos # Player Rtg Origin Pts User
1 28 Ren,Joshua 965 C 3.0 0.0
2 29 Xie,Mason Zixuan 944 C 3.0 0.0
3 37 Wu,Eleanor 676 C 3.0 0.0
4 38 Dudman,Benjamin 668 C 3.0 0.0
5 40 Wang,Lauchlan 625 C 2.5 0.0
6 43 Yeates,Thomas 542 D 2.5 0.0
7 30 Lloyd,Martyn 935 C 2.0 0.0
8 31 Liu,Clarissa 922 C 2.0 0.0
9 33 Archibald,Scott 843 C 2.0 0.0
10 34 Connell,Chris 741 C 2.0 0.0
11 35 Karathra,Josh 736 C 2.0 0.0
12 45 Shen,Alden 497 D 2.0 0.0
13 48 Bhattacharya,Sambit 0 D 2.0 0.0
14 32 Arthur,Leonard 918 C 1.5 0.0
15 36 Chen,Isaac Yo-Zong 682 C 1.5 0.0
16 39 Hurse,Lachlan 645 C 1.5 0.0
17 46 Sidhu,Oscar 482 D 1.5 0.0
18 42 Ong,Yun Li (Charlott 606 C 1.0 0.0
19 44 Zhang,Shengkai (Kyle 524 D 1.0 0.0
20 41 Jeblawi,Mahmoud 614 C 0.5 0.0
21 50 Liu,Kalista 0 D 0.5 0.0
22 47 Hoon,Elijah 480 D 0.0 0.0
23 49 Gao,Humphrey 0 D 0.0 0.0
Group limits: 0 < rating <= 600
Pos # Player Rtg Origin Pts User
1 43 Yeates,Thomas 542 D 2.5 0.0
2 45 Shen,Alden 497 D 2.0 0.0
3 48 Bhattacharya,Sambit 0 D 2.0 0.0
4 46 Sidhu,Oscar 482 D 1.5 0.0
5 44 Zhang,Shengkai (Kyle 524 D 1.0 0.0
6 50 Liu,Kalista 0 D 0.5 0.0
7 47 Hoon,Elijah 480 D 0.0 0.0
8 49 Gao,Humphrey 0 D 0.0 0.0
Pos | # | Player | Rtg | Origin | Pts | User |
---|---|---|---|---|---|---|
1 | 16 | Kebbell,Lucas | 1277 | B | 2.5 | 0.0 |
2 | 17 | Flitcroft-Smith,Geor | 1269 | B | 2.5 | 0.0 |
3 | 23 | Yousafi,Simon | 1127 | B | 2.5 | 0.0 |
4 | 18 | Barnes,Rossi | 1244 | B | 2.0 | 0.0 |
5 | 27 | Xie,Jason Zihan | 1049 | B | 2.0 | 0.0 |
6 | 21 | Zammit,Benjamin | 1141 | B | 1.5 | 0.0 |
7 | 22 | Schouten,Jake | 1140 | B | 1.5 | 0.0 |
8 | 24 | Pedros,Cyffer | 1090 | B | 1.5 | 0.0 |
9 | 26 | West,Oliver | 1083 | B | 1.5 | 0.0 |
10 | 25 | Fichna,Vilem | 1086 | B | 1.0 | 0.0 |
11 | 15 | Yanes Angarita,Manue | 1277 | B | 0.5 | 0.0 |
12 | 19 | Cox-Lee,Justin | 1151 | B | 0.5 | 0.0 |
13 | 20 | Dudipalli,Hamsini | 1141 | B | 0.5 | 0.0 |
Group limits: 0 < rating <= 999
Pos # Player Rtg Origin Pts User
1 28 Ren,Joshua 965 C 3.0 0.0
2 29 Xie,Mason Zixuan 944 C 3.0 0.0
3 37 Wu,Eleanor 676 C 3.0 0.0
4 38 Dudman,Benjamin 668 C 3.0 0.0
5 40 Wang,Lauchlan 625 C 2.5 0.0
6 43 Yeates,Thomas 542 D 2.5 0.0
7 30 Lloyd,Martyn 935 C 2.0 0.0
8 31 Liu,Clarissa 922 C 2.0 0.0
9 33 Archibald,Scott 843 C 2.0 0.0
10 34 Connell,Chris 741 C 2.0 0.0
11 35 Karathra,Josh 736 C 2.0 0.0
12 45 Shen,Alden 497 D 2.0 0.0
13 48 Bhattacharya,Sambit 0 D 2.0 0.0
14 32 Arthur,Leonard 918 C 1.5 0.0
15 36 Chen,Isaac Yo-Zong 682 C 1.5 0.0
16 39 Hurse,Lachlan 645 C 1.5 0.0
17 46 Sidhu,Oscar 482 D 1.5 0.0
18 42 Ong,Yun Li (Charlott 606 C 1.0 0.0
19 44 Zhang,Shengkai (Kyle 524 D 1.0 0.0
20 41 Jeblawi,Mahmoud 614 C 0.5 0.0
21 50 Liu,Kalista 0 D 0.5 0.0
22 47 Hoon,Elijah 480 D 0.0 0.0
23 49 Gao,Humphrey 0 D 0.0 0.0
Group limits: 0 < rating <= 600
Pos # Player Rtg Origin Pts User
1 43 Yeates,Thomas 542 D 2.5 0.0
2 45 Shen,Alden 497 D 2.0 0.0
3 48 Bhattacharya,Sambit 0 D 2.0 0.0
4 46 Sidhu,Oscar 482 D 1.5 0.0
5 44 Zhang,Shengkai (Kyle 524 D 1.0 0.0
6 50 Liu,Kalista 0 D 0.5 0.0
7 47 Hoon,Elijah 480 D 0.0 0.0
8 49 Gao,Humphrey 0 D 0.0 0.0
Pos | # | Player | Rtg | Origin | Pts | User |
---|---|---|---|---|---|---|
1 | 28 | Ren,Joshua | 965 | C | 3.0 | 0.0 |
2 | 29 | Xie,Mason Zixuan | 944 | C | 3.0 | 0.0 |
3 | 37 | Wu,Eleanor | 676 | C | 3.0 | 0.0 |
4 | 38 | Dudman,Benjamin | 668 | C | 3.0 | 0.0 |
5 | 40 | Wang,Lauchlan | 625 | C | 2.5 | 0.0 |
6 | 43 | Yeates,Thomas | 542 | D | 2.5 | 0.0 |
7 | 30 | Lloyd,Martyn | 935 | C | 2.0 | 0.0 |
8 | 31 | Liu,Clarissa | 922 | C | 2.0 | 0.0 |
9 | 33 | Archibald,Scott | 843 | C | 2.0 | 0.0 |
10 | 34 | Connell,Chris | 741 | C | 2.0 | 0.0 |
11 | 35 | Karathra,Josh | 736 | C | 2.0 | 0.0 |
12 | 45 | Shen,Alden | 497 | D | 2.0 | 0.0 |
13 | 48 | Bhattacharya,Sambit | 0 | D | 2.0 | 0.0 |
14 | 32 | Arthur,Leonard | 918 | C | 1.5 | 0.0 |
15 | 36 | Chen,Isaac Yo-Zong | 682 | C | 1.5 | 0.0 |
16 | 39 | Hurse,Lachlan | 645 | C | 1.5 | 0.0 |
17 | 46 | Sidhu,Oscar | 482 | D | 1.5 | 0.0 |
18 | 42 | Ong,Yun Li (Charlott | 606 | C | 1.0 | 0.0 |
19 | 44 | Zhang,Shengkai (Kyle | 524 | D | 1.0 | 0.0 |
20 | 41 | Jeblawi,Mahmoud | 614 | C | 0.5 | 0.0 |
21 | 50 | Liu,Kalista | 0 | D | 0.5 | 0.0 |
22 | 47 | Hoon,Elijah | 480 | D | 0.0 | 0.0 |
23 | 49 | Gao,Humphrey | 0 | D | 0.0 | 0.0 |
Group limits: 0 < rating <= 600
Pos # Player Rtg Origin Pts User
1 43 Yeates,Thomas 542 D 2.5 0.0
2 45 Shen,Alden 497 D 2.0 0.0
3 48 Bhattacharya,Sambit 0 D 2.0 0.0
4 46 Sidhu,Oscar 482 D 1.5 0.0
5 44 Zhang,Shengkai (Kyle 524 D 1.0 0.0
6 50 Liu,Kalista 0 D 0.5 0.0
7 47 Hoon,Elijah 480 D 0.0 0.0
8 49 Gao,Humphrey 0 D 0.0 0.0
Pos | # | Player | Rtg | Origin | Pts | User |
---|---|---|---|---|---|---|
1 | 43 | Yeates,Thomas | 542 | D | 2.5 | 0.0 |
2 | 45 | Shen,Alden | 497 | D | 2.0 | 0.0 |
3 | 48 | Bhattacharya,Sambit | 0 | D | 2.0 | 0.0 |
4 | 46 | Sidhu,Oscar | 482 | D | 1.5 | 0.0 |
5 | 44 | Zhang,Shengkai (Kyle | 524 | D | 1.0 | 0.0 |
6 | 50 | Liu,Kalista | 0 | D | 0.5 | 0.0 |
7 | 47 | Hoon,Elijah | 480 | D | 0.0 | 0.0 |
8 | 49 | Gao,Humphrey | 0 | D | 0.0 | 0.0 |