Standings at round 4
Pos | Player | Rtg | Origin | Pts | User | |
---|---|---|---|---|---|---|
1 | 4 Martin,Benjamin | 1586 | A | 3.5 | 0.0 | |
2 | 6 Holt,Stuart | 1578 | A | 3.5 | 0.0 | |
3 | 1 McCarthy,Oliver | 1725 | A | 3.0 | 0.0 | |
4 | 11 Ghodosi,Hossein | 1425 | A | 3.0 | 0.0 | |
5 | 28 Ren,Joshua | 965 | C | 3.0 | 0.0 | |
6 | 29 Xie,Mason Zixuan | 944 | C | 3.0 | 0.0 | |
7 | 37 Wu,Eleanor | 676 | C | 3.0 | 0.0 | |
8 | 38 Dudman,Benjamin | 668 | C | 3.0 | 0.0 | |
9 | 2 Doran,Kaiden | 1682 | A | 2.5 | 0.0 | |
10 | 3 Kirby,Oscar | 1601 | A | 2.5 | 0.0 | |
11 | 5 Liu,Joshua Haojia | 1582 | A | 2.5 | 0.0 | |
12 | 16 Kebbell,Lucas | 1277 | B | 2.5 | 0.0 | |
13 | 17 Flitcroft-Smith,George P | 1269 | B | 2.5 | 0.0 | |
14 | 23 Yousafi,Simon | 1127 | B | 2.5 | 0.0 | |
15 | 40 Wang,Lauchlan | 625 | C | 2.5 | 0.0 | |
16 | 43 Yeates,Thomas | 542 | D | 2.5 | 0.0 | |
17 | 9 Abeysinghe Patabendige,Vinindu | 1458 | A | 2.0 | 0.0 | |
18 | 12 Warta,George | 1397 | A | 2.0 | 0.0 | |
19 | 13 Van Der Meer,Andrew | 1379 | A | 2.0 | 0.0 | |
20 | 18 Barnes,Rossi | 1244 | B | 2.0 | 0.0 | |
21 | 27 Xie,Jason Zihan | 1049 | B | 2.0 | 0.0 | |
22 | 30 Lloyd,Martyn | 935 | C | 2.0 | 0.0 | |
23 | 31 Liu,Clarissa | 922 | C | 2.0 | 0.0 | |
24 | 33 Archibald,Scott | 843 | C | 2.0 | 0.0 | |
25 | 34 Connell,Chris | 741 | C | 2.0 | 0.0 | |
26 | 35 Karathra,Josh | 736 | C | 2.0 | 0.0 | |
27 | 45 Shen,Alden | 497 | D | 2.0 | 0.0 | |
28 | 48 Bhattacharya,Sambit | 0 | D | 2.0 | 0.0 | |
29 | 8 Jones,Jonathan | 1528 | A | 1.5 | 0.0 | |
30 | 14 Pedros,Zachary | 1338 | A | 1.5 | 0.0 | |
31 | 21 Zammit,Benjamin | 1141 | B | 1.5 | 0.0 | |
32 | 22 Schouten,Jake | 1140 | B | 1.5 | 0.0 | |
33 | 24 Pedros,Cyffer | 1090 | B | 1.5 | 0.0 | |
34 | 26 West,Oliver | 1083 | B | 1.5 | 0.0 | |
35 | 32 Arthur,Leonard | 918 | C | 1.5 | 0.0 | |
36 | 36 Chen,Isaac Yo-Zong | 682 | C | 1.5 | 0.0 | |
37 | 39 Hurse,Lachlan | 645 | C | 1.5 | 0.0 | |
38 | 46 Sidhu,Oscar | 482 | D | 1.5 | 0.0 | |
39 | 7 Kumar,Subramanian | 1553 | A | 1.0 | 0.0 | |
40 | 25 Fichna,Vilem | 1086 | B | 1.0 | 0.0 | |
41 | 42 Ong,Yun Li (Charlotte) | 606 | C | 1.0 | 0.0 | |
42 | 44 Zhang,Shengkai (Kyle) | 524 | D | 1.0 | 0.0 | |
43 | 15 Yanes Angarita,Manuel Ignacio | 1277 | B | 0.5 | 0.0 | |
44 | 19 Cox-Lee,Justin | 1151 | B | 0.5 | 0.0 | |
45 | 20 Dudipalli,Hamsini | 1141 | B | 0.5 | 0.0 | |
46 | 41 Jeblawi,Mahmoud | 614 | C | 0.5 | 0.0 | |
47 | 50 Liu,Kalista | 0 | D | 0.5 | 0.0 | |
48 | 10 Liu,Mike | 1443 | A | 0.0 | 0.0 | |
49 | 47 Hoon,Elijah | 480 | D | 0.0 | 0.0 | |
50 | 49 Gao,Humphrey | 0 | D | 0.0 | 0.0 | |
Tie Break legend: User : User Tie-Break |