2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026
Pairing of round 1 (accelerated), at 19:45 of 26/03/2026
Bo.White PlayerPtsResultPtsBlack Player
1 19 Gerasimov,Sergey 00 - 101 Arhan,Tanguy
2 2 McCarthy,Oliver 01 - 0021 Liu,Mike
3 14 Phang,Yang-Hian 00 - 103 Kirby,Oscar
4 8 Holbrook,Liam 00 - 1013 Joseph,Ethan
5 18 Barnes,Rossi 00 - 109 Galea,Jake
6 6 Jigando,Neo 0½ - ½020 Yousafi,Simon
7 23 Batagoda,Bevin Yashel 01 - 0010 Ghodosi,Hossein
8 11 Mohammadi,Arash 01 - 0024 West,Oliver
9 26 Worrall,Thomas 0½ - ½012 Warta,George
10 4 Bashirov,Ernest 01 - 0027 Fichna,Vilem
11 25 Ren,Joshua 01 - 0016 Shen,Alvin
12 15 Peters,Stephen J. 01 - 0030 Pollard,Matthew
13 32 Kenway,Aiden 01 - 0017 Kumar,Subramanian
14 48 Shen,Alden 00 - 1036 Lloyd,Martyn
15 37 Chen,Isaac 00 - 1047 Chen,Sijia
16 49 Murray,Jesse 01 - 0039 Karathra,Josh
17 40 Kim,Sungwoon 01 - 0050 Zhang,Louie
18 51 Foley,Michael 00 - 1041 Roper,Daniel
19 42 Yeates,Thomas 00 - 1053 Buijs,Louis
20 31 Khetan,Reyansh 01 - 0034 Wu,Eleanor
21 43 Sun,Peiqi 00 - 1055 Masykurie,Omar Aziz
22 56 Nishimura,Juichi 00 - 1038 Han,Mingchen
23 44 Archibald,Scott 01 - 0057 Roth Strachan,Alexander Charles
24 58 Shelton,Jonathan 01 - 0046 Connell,Chris
25 61 Twomey,Luke 01 0( bye )
26 5 Jones,Jonathan 0½ 0( half point bye )
27 22 McGee,Michael C 0½ 0( half point bye )
28 7 Leung,Yau Long Vulcan 0½ 0( half point bye )
29 29 Schouten,Jake 0½ 0( half point bye )
30 33 Das,Nishit 0½ 0( half point bye )
31 35 Arthur,Leonard 0½ 0( half point bye )
32 54 Jansson,Jack 0½ 0( half point bye )
33 60 Tripathi,Raghav 0½ 0( half point bye )
34 52 Liu,Kalista 0½ 0( half point bye )
35 45 Su,Jefferson 0½ 0( half point bye )
36 59 Spires,David 0½ 0( half point bye )
37 28 Liu,Clarissa 0½ 0( half point bye )