2026 BCC Autumn Swiss

Brisbane Chess Club (AUS)
26/03/2026 - 07/05/2026
Pairing of round 2 (accelerated), at 19:45 of 02/04/2026
Bo.White PlayerPtsResultPtsBlack Player
1 1 Arhan,Tanguy 11 - 0115 Peters,Stephen J.
2 13 Joseph,Ethan 1½ - ½12 McCarthy,Oliver
3 3 Kirby,Oscar 11 - 0123 Batagoda,Bevin Yashel
4 31 Khetan,Reyansh 11 - 0111 Mohammadi,Arash
5 36 Lloyd,Martyn 10 - 1161 Twomey,Luke
6 5 Jones,Jonathan 0.5½ - ½125 Ren,Joshua
7 55 Masykurie,Omar Aziz 1½ - ½0.533 Das,Nishit
8 38 Han,Mingchen 10 - 108 Holbrook,Liam
9 16 Shen,Alvin 00 - 1140 Kim,Sungwoon
10 41 Roper,Daniel 10 - 1014 Phang,Yang-Hian
11 17 Kumar,Subramanian 01 - 0144 Archibald,Scott
12 47 Chen,Sijia 10 - 1018 Barnes,Rossi
13 27 Fichna,Vilem 01 - 0149 Murray,Jesse
14 53 Buijs,Louis 10 - 1019 Gerasimov,Sergey
15 30 Pollard,Matthew 01 - 0158 Shelton,Jonathan
16 22 McGee,Michael C 0.50 - 10.56 Jigando,Neo
17 12 Warta,George 0.51 - 00.57 Leung,Yau Long Vulcan
18 20 Yousafi,Simon 0.51 - 00.529 Schouten,Jake
19 35 Arthur,Leonard 0.5½ - ½0.554 Jansson,Jack
20 10 Ghodosi,Hossein 01 - 00.526 Worrall,Thomas
21 60 Tripathi,Raghav 0.50 - 1037 Chen,Isaac
22 50 Zhang,Louie 0½ - ½043 Sun,Peiqi
23 46 Connell,Chris 0½ - ½051 Foley,Michael
24 56 Nishimura,Juichi 00 - 1048 Shen,Alden
25 4 Bashirov,Ernest 1½ 0( half point bye )
26 9 Galea,Jake 1½ 0( half point bye )
27 32 Kenway,Aiden 1½ 0( half point bye )
28 21 Liu,Mike 0½ 0( half point bye )
29 24 West,Oliver 0½ 0( half point bye )
30 34 Wu,Eleanor 0½ 0( half point bye )
31 39 Karathra,Josh 0½ 0( half point bye )
32 42 Yeates,Thomas 0½ 0( half point bye )
33 57 Roth Strachan,Alexander Charles 0½ 0( half point bye )
34 52 Liu,Kalista 0.5½ 0( half point bye )
35 45 Su,Jefferson 0.5½ 0( half point bye )
36 59 Spires,David 0.5½ 0( half point bye )
37 28 Liu,Clarissa 0.5½ 0( half point bye )