2026 BCC Winter Swiss

Brisbane Chess Club (AUS)
09/07/2026 - 20/08/2026

Rated Player Groups at round 7

Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPtsUser
11 Bashirov,Ernest 1676A 6.0
22 Kirby,Oscar 1663A 6.0
33 McCarthy,Oliver 1637A 5.5
48 Ghodosi,Hossein 1354B 4.5
511 Joseph,Ethan 1332B 4.5
616 Kim,Sungwoon 1178C 4.5
74 Martin,Benjamin 1596A 4.0
812 Diaz,Marcos 1325B 4.0
927 Sathe,Ameya 785D 4.0
105 Leung,Yau Long Vulca 1397B 3.5
119 Barnes,Rossi (W) 1342B 3.5
1215 West,Oliver 1208C 3.5
1323 Chen,Isaac (W) 913C 3.5
1428 Chen,Sijia (W) 780D 3.5
156 Van Der Meer,Andr(W) 1382B 3.0
167 Batagoda,Bevin Ya(W) 1375B 3.0
1718 Fichna,Vilem 1039C 3.0
1821 Wu,Eleanor 983C 3.0
1922 Struzik,David (W) 968C 3.0
2024 Song,George 898C 3.0
2132 Yeates,Thomas 684D 3.0
2233 Zhang,Louie 679D 3.0
2319 Fung,Alson (W) 1013C 2.5
2429 Archibald,Scott 754D 2.5
2540 LeMass,Isaac (W) 0D 2.5
2642 Nikolaienko,Pavlo(W) 0D 2.5
2726 Connell,Chris 833D 2.0
2836 Chang,Alex 564D 2.0
2938 Liu,Kalista 411D 2.0
3041 Nikolaienko,Danii(W) 0D 2.0
3120 Han,Mingchen (W) 997C 1.5
3225 Karathra,Josh (W) 895C 1.5
3330 Shen,Alden (W) 736D 1.5
3439 Gerbino,Francesco 0D 1.5
3514 Guillaume,Hilan (W) 1300B 1.0
3617 Liu,Clarissa (W) 1158C 1.0
3731 Mamun,Aronno (W) 693D 1.0
3834 Sun,Peiqi (W) 650D 1.0
3935 Hurse,Lachlan (W) 642D 1.0
4037 Tripathi,Raghav (W) 526D 1.0
4110 Shen,Alvin (W) 1338B 0.0
4213 Yousafi,Simon (W) 1318B 0.0


Group limits: 0 < rating <= 1400
Pos # Player RtgOriginPtsUser
18 Ghodosi,Hossein 1354B 4.5
211 Joseph,Ethan 1332B 4.5
316 Kim,Sungwoon 1178C 4.5
412 Diaz,Marcos 1325B 4.0
527 Sathe,Ameya 785D 4.0
65 Leung,Yau Long Vulca 1397B 3.5
79 Barnes,Rossi (W) 1342B 3.5
815 West,Oliver 1208C 3.5
923 Chen,Isaac (W) 913C 3.5
1028 Chen,Sijia (W) 780D 3.5
116 Van Der Meer,Andr(W) 1382B 3.0
127 Batagoda,Bevin Ya(W) 1375B 3.0
1318 Fichna,Vilem 1039C 3.0
1421 Wu,Eleanor 983C 3.0
1522 Struzik,David (W) 968C 3.0
1624 Song,George 898C 3.0
1732 Yeates,Thomas 684D 3.0
1833 Zhang,Louie 679D 3.0
1919 Fung,Alson (W) 1013C 2.5
2029 Archibald,Scott 754D 2.5
2140 LeMass,Isaac (W) 0D 2.5
2242 Nikolaienko,Pavlo(W) 0D 2.5
2326 Connell,Chris 833D 2.0
2436 Chang,Alex 564D 2.0
2538 Liu,Kalista 411D 2.0
2641 Nikolaienko,Danii(W) 0D 2.0
2720 Han,Mingchen (W) 997C 1.5
2825 Karathra,Josh (W) 895C 1.5
2930 Shen,Alden (W) 736D 1.5
3039 Gerbino,Francesco 0D 1.5
3114 Guillaume,Hilan (W) 1300B 1.0
3217 Liu,Clarissa (W) 1158C 1.0
3331 Mamun,Aronno (W) 693D 1.0
3434 Sun,Peiqi (W) 650D 1.0
3535 Hurse,Lachlan (W) 642D 1.0
3637 Tripathi,Raghav (W) 526D 1.0
3710 Shen,Alvin (W) 1338B 0.0
3813 Yousafi,Simon (W) 1318B 0.0


Group limits: 0 < rating <= 1299
Pos # Player RtgOriginPtsUser
116 Kim,Sungwoon 1178C 4.5
227 Sathe,Ameya 785D 4.0
315 West,Oliver 1208C 3.5
423 Chen,Isaac (W) 913C 3.5
528 Chen,Sijia (W) 780D 3.5
618 Fichna,Vilem 1039C 3.0
721 Wu,Eleanor 983C 3.0
822 Struzik,David (W) 968C 3.0
924 Song,George 898C 3.0
1032 Yeates,Thomas 684D 3.0
1133 Zhang,Louie 679D 3.0
1219 Fung,Alson (W) 1013C 2.5
1329 Archibald,Scott 754D 2.5
1440 LeMass,Isaac (W) 0D 2.5
1542 Nikolaienko,Pavlo(W) 0D 2.5
1626 Connell,Chris 833D 2.0
1736 Chang,Alex 564D 2.0
1838 Liu,Kalista 411D 2.0
1941 Nikolaienko,Danii(W) 0D 2.0
2020 Han,Mingchen (W) 997C 1.5
2125 Karathra,Josh (W) 895C 1.5
2230 Shen,Alden (W) 736D 1.5
2339 Gerbino,Francesco 0D 1.5
2417 Liu,Clarissa (W) 1158C 1.0
2531 Mamun,Aronno (W) 693D 1.0
2634 Sun,Peiqi (W) 650D 1.0
2735 Hurse,Lachlan (W) 642D 1.0
2837 Tripathi,Raghav (W) 526D 1.0


Group limits: 0 < rating <= 850
Pos # Player RtgOriginPtsUser
127 Sathe,Ameya 785D 4.0
228 Chen,Sijia (W) 780D 3.5
332 Yeates,Thomas 684D 3.0
433 Zhang,Louie 679D 3.0
529 Archibald,Scott 754D 2.5
640 LeMass,Isaac (W) 0D 2.5
742 Nikolaienko,Pavlo(W) 0D 2.5
826 Connell,Chris 833D 2.0
936 Chang,Alex 564D 2.0
1038 Liu,Kalista 411D 2.0
1141 Nikolaienko,Danii(W) 0D 2.0
1230 Shen,Alden (W) 736D 1.5
1339 Gerbino,Francesco 0D 1.5
1431 Mamun,Aronno (W) 693D 1.0
1534 Sun,Peiqi (W) 650D 1.0
1635 Hurse,Lachlan (W) 642D 1.0
1737 Tripathi,Raghav (W) 526D 1.0