2026 BCC Winter Swiss

Brisbane Chess Club (AUS)
09/07/2026 - 20/08/2026

Summary by Origin

Ranking based on best player
Pos Name Points
1 A 6
2 C 4.5
3 B 4.5
4 D 4

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1A Kirby,Oscar (5.0)2 1 - 011(4.5) Joseph,Ethan B
2A Martin,Benjamin (4.0)4 0 - 11(5.0) Bashirov,Ernest A
3D Sathe,Ameya (4.0)27 0 - 13(4.5) McCarthy,Oliver A
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 1 Bashirov,Ernest 1676 1645QLD A 6.0
2 2 Kirby,Oscar 1663 1732QLD A 6.0
3 3 McCarthy,Oliver 1637 1526QLD A 5.5
7 4 Martin,Benjamin 1596 1456QLD A 4.0

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4B Ghodosi,Hossein (3.5)8 1 - 015(3.5) West,Oliver C
5C Kim,Sungwoon (3.5)16 1 - 018(3.0) Fichna,Vilem C
6B Diaz,Marcos (3.0)12 1 - 021(3.0) Wu,Eleanor C
10D Gerbino,Francesco (1.5)39 0 - 124(2.0) Song,George C
13C Chen,Isaac (3.5)23 0 0(0.0) BYE
17C Struzik,David (3.0)22 0 0(0.0) BYE
18C Fung,Alson (2.5)19 0 0(0.0) BYE
22C Han,Mingchen (1.5)20 0 0(0.0) BYE
23C Karathra,Josh (1.5)25 0 0(0.0) BYE
26C Liu,Clarissa (1.0)17 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
6 16 Kim,Sungwoon 1178 1339OS C 4.5
12 15 West,Oliver 1208 1088QLD C 3.5
13 23 Chen,Isaac (W) 913 1214QLD C 3.5
17 18 Fichna,Vilem 1039 952QLD C 3.0
18 21 Wu,Eleanor 983 1090QLD C 3.0
19 22 Struzik,David (W) 968 995QLD C 3.0
20 24 Song,George 898 869QLD C 3.0
23 19 Fung,Alson (W) 1013 1062QLD C 2.5
31 20 Han,Mingchen (W) 997 1364OS C 1.5
32 25 Karathra,Josh (W) 895 1168OS C 1.5
36 17 Liu,Clarissa (W) 1158 95QLD C 1.0

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1A Kirby,Oscar (5.0)2 1 - 011(4.5) Joseph,Ethan B
4B Ghodosi,Hossein (3.5)8 1 - 015(3.5) West,Oliver C
6B Diaz,Marcos (3.0)12 1 - 021(3.0) Wu,Eleanor C
7B Leung,Yau Long Vulcan (2.5)5 1 - 029(2.5) Archibald,Scott D
12B Barnes,Rossi (3.5)9 0 0(0.0) BYE
15B Van Der Meer,Andrew (3.0)6 0 0(0.0) BYE
16B Batagoda,Bevin Yashel (3.0)7 0 0(0.0) BYE
25B Guillaume,Hilan (1.0)14 0 0(0.0) BYE
31B Shen,Alvin (0.0)10 0 0(0.0) BYE
32B Yousafi,Simon (0.0)13 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
4 8 Ghodosi,Hossein 1354 1381QLD B 4.5
5 11 Joseph,Ethan 1332 1205QLD B 4.5
8 12 Diaz,Marcos 1325 1739QLD B 4.0
10 5 Leung,Yau Long Vulcan 1397 1174OS B 3.5
11 9 Barnes,Rossi (W) 1342 1124QLD B 3.5
15 6 Van Der Meer,Andrew (W) 1382 1113QLD B 3.0
16 7 Batagoda,Bevin Yashel (W) 1375 1948OS B 3.0
35 14 Guillaume,Hilan (W) 1300 1800FRA B 1.0
41 10 Shen,Alvin (W) 1338 0QLD B 0.0
42 13 Yousafi,Simon (W) 1318 0QLD B 0.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3D Sathe,Ameya (4.0)27 0 - 13(4.5) McCarthy,Oliver A
7B Leung,Yau Long Vulcan (2.5)5 1 - 029(2.5) Archibald,Scott D
8D Zhang,Louie (2.0)33 1 - 026(2.0) Connell,Chris D
9D Liu,Kalista (2.0)38 0 - 132(2.0) Yeates,Thomas D
10D Gerbino,Francesco (1.5)39 0 - 124(2.0) Song,George C
11D Chang,Alex (1.0)36 1 0(0.0) BYE
14D Chen,Sijia (3.5)28 0 0(0.0) BYE
19D LeMass,Isaac (2.5)40 0 0(0.0) BYE
20D Nikolaienko,Pavlo (2.5)42 0 0(0.0) BYE
21D Nikolaienko,Daniil (2.0)41 0 0(0.0) BYE
24D Shen,Alden (1.5)30 0 0(0.0) BYE
27D Mamun,Aronno (1.0)31 0 0(0.0) BYE
28D Sun,Peiqi (1.0)34 0 0(0.0) BYE
29D Hurse,Lachlan (1.0)35 0 0(0.0) BYE
30D Tripathi,Raghav (1.0)37 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
9 27 Sathe,Ameya 785 1288QLD D 4.0
14 28 Chen,Sijia (W) 780 943QLD D 3.5
21 32 Yeates,Thomas 684 880QLD D 3.0
22 33 Zhang,Louie 679 982QLD D 3.0
24 29 Archibald,Scott 754 977QLD D 2.5
25 40 LeMass,Isaac (W) 0 883QLD D 2.5
26 42 Nikolaienko,Pavlo (W) 0 625QLD D 2.5
27 26 Connell,Chris 833 828QLD D 2.0
28 36 Chang,Alex 564 133QLD D 2.0
29 38 Liu,Kalista 411 714QLD D 2.0
30 41 Nikolaienko,Daniil (W) 0 742QLD D 2.0
33 30 Shen,Alden (W) 736 789QLD D 1.5
34 39 Gerbino,Francesco 0 673QLD D 1.5
37 31 Mamun,Aronno (W) 693 183QLD D 1.0
38 34 Sun,Peiqi (W) 650 250QLD D 1.0
39 35 Hurse,Lachlan (W) 642 1024QLD D 1.0
40 37 Tripathi,Raghav (W) 526 47QLD D 1.0