2026 BCC Winter Swiss

Brisbane Chess Club (AUS)
09/07/2026 - 20/08/2026

Standings at round 7 (last round)

Pos Player Rtg OriginPts User
1 1 Bashirov,Ernest 1676A 6.0
2 2 Kirby,Oscar 1663A 6.0
3 3 McCarthy,Oliver 1637A 5.5
4 8 Ghodosi,Hossein 1354B 4.5
5 11 Joseph,Ethan 1332B 4.5
6 16 Kim,Sungwoon 1178C 4.5
7 4 Martin,Benjamin 1596A 4.0
8 12 Diaz,Marcos 1325B 4.0
9 27 Sathe,Ameya 785D 4.0
10 5 Leung,Yau Long Vulcan 1397B 3.5
11 9 Barnes,Rossi (W) 1342B 3.5
12 15 West,Oliver 1208C 3.5
13 23 Chen,Isaac (W) 913C 3.5
14 28 Chen,Sijia (W) 780D 3.5
15 6 Van Der Meer,Andrew (W) 1382B 3.0
16 7 Batagoda,Bevin Yashel (W) 1375B 3.0
17 18 Fichna,Vilem 1039C 3.0
18 21 Wu,Eleanor 983C 3.0
19 22 Struzik,David (W) 968C 3.0
20 24 Song,George 898C 3.0
21 32 Yeates,Thomas 684D 3.0
22 33 Zhang,Louie 679D 3.0
23 19 Fung,Alson (W) 1013C 2.5
24 29 Archibald,Scott 754D 2.5
25 40 LeMass,Isaac (W) 0D 2.5
26 42 Nikolaienko,Pavlo (W) 0D 2.5
27 26 Connell,Chris 833D 2.0
28 36 Chang,Alex 564D 2.0
29 38 Liu,Kalista 411D 2.0
30 41 Nikolaienko,Daniil (W) 0D 2.0
31 20 Han,Mingchen (W) 997C 1.5
32 25 Karathra,Josh (W) 895C 1.5
33 30 Shen,Alden (W) 736D 1.5
34 39 Gerbino,Francesco 0D 1.5
35 14 Guillaume,Hilan (W) 1300B 1.0
36 17 Liu,Clarissa (W) 1158C 1.0
37 31 Mamun,Aronno (W) 693D 1.0
38 34 Sun,Peiqi (W) 650D 1.0
39 35 Hurse,Lachlan (W) 642D 1.0
40 37 Tripathi,Raghav (W) 526D 1.0
41 10 Shen,Alvin (W) 1338B 0.0
42 13 Yousafi,Simon (W) 1318B 0.0
Tie Break legend:
User : User Tie-Break