2025 BCC Tal Memorial

Brisbane Chess Club (AUS)
05/06/2025 - 03/07/2025
Pairing of round 1 (accelerated), at 19:45 of 05/06/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 14 Pedros,Zachary 00 - 101 McCarthy,OliverA
2A 2 Doran,Kaiden 01 - 0017 Flitcroft-Smith,George PB
3B 18 Barnes,Rossi 00 - 103 Kirby,OscarA
4A 6 Holt,Stuart 01 - 0019 Cox-Lee,JustinB
5B 21 Zammit,Benjamin 00 - 107 Kumar,SubramanianA
6A 8 Jones,Jonathan 01 - 0022 Schouten,JakeB
7B 23 Yousafi,Simon 00 - 109 Abeysinghe Patabendige,VininduA
8A 10 Liu,Mike 00 - 1024 Pedros,CyfferB
9B 25 Fichna,Vilem 00 - 1011 Ghodosi,HosseinA
10A 13 Van Der Meer,Andrew 00 - 1027 Xie,Jason ZihanB
11D 43 Yeates,Thomas 00 - 1028 Ren,JoshuaC
12C 29 Xie,Mason Zixuan 01 - 0044 Zhang,Shengkai (Kyle)D
13D 45 Shen,Alden 01 - 0030 Lloyd,MartynC
14C 33 Archibald,Scott 01 - 0046 Sidhu,OscarD
15D 47 Hoon,Elijah 00 - 1034 Connell,ChrisC
16C 37 Wu,Eleanor 01 - 0048 Bhattacharya,SambitD
17D 49 Gao,Humphrey 00 - 1040 Wang,LauchlanC
18C 42 Ong,Yun Li (Charlotte) 01 - 0035 Karathra,JoshC
19A 4 Martin,Benjamin 0½ 0( half point bye )
20C 32 Arthur,Leonard 0½ 0( half point bye )
21B 20 Dudipalli,Hamsini 0½ 0( half point bye )
22C 38 Dudman,Benjamin 0½ 0( half point bye )
23C 36 Chen,Isaac Yo-Zong 0½ 0( half point bye )
24A 5 Liu,Joshua Haojia 0½ 0( half point bye )
25B 15 Yanes Angarita,Manuel Ignacio 0½ 0( half point bye )
26C 39 Hurse,Lachlan 0½ 0( half point bye )
27C 41 Jeblawi,Mahmoud 0½ 0( half point bye )
28B 26 West,Oliver 0½ 0( half point bye )
29C 31 Liu,Clarissa 0½ 0( half point bye )
30A 12 Warta,George 0½ 0( half point bye )
31B 16 Kebbell,Lucas 0½ 0( half point bye )
32D 50 Liu,Kalista 0½ 0( half point bye )