Registered players
# | Title | ↕ Player | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | McCarthy,Oliver | A | 1725 | 1766 | 1725 | |
2 | Doran,Kaiden | A | 1682 | 1836 | 1682 | |
3 | Kirby,Oscar | A | 1601 | 1766 | 1601 | |
4 | Martin,Benjamin | A | 1586 | 1702 | 1586 | |
5 | Liu,Joshua Haojia | A | 1582 | 1754 | 1582 | |
6 | Kumar,Subramanian | A | 1553 | 0 | 1553 | |
7 | Venkatesh,Jaya Prakas | A | 1533 | 1533 | 1533 | |
8 | Jones,Jonathan | A | 1528 | 1708 | 1528 | |
9 | Abeysinghe Patabendige,Vinindu | A | 1458 | 1578 | 1458 | |
10 | Ghodosi,Hossein | A | 1425 | 1678 | 1425 | |
11 | Warta,George | A | 1397 | 1713 | 1397 | |
12 | Van Der Meer,Andrew | A | 1379 | 1624 | 1379 | |
13 | Pedros,Zachary | A | 1338 | 0 | 1338 | |
14 | Kebbell,Lucas | B | 1277 | 0 | 1277 | |
15 | Barnes,Rossi | B | 1244 | 1595 | 1244 | |
16 | Dudipalli,Hamsini | B | 1141 | 1517 | 1141 | |
17 | Zammit,Benjamin | B | 1141 | 0 | 1141 | |
18 | Schouten,Jake | B | 1140 | 0 | 1140 | |
19 | Yousafi,Simon | B | 1127 | 0 | 1127 | |
20 | Pedros,Cyffer | B | 1090 | 0 | 1090 | |
21 | Fichna,Vilem | B | 1086 | 1585 | 1086 | |
22 | Wu Won,Raymond | B | 1048 | 0 | 1048 | |
23 | Ren,Joshua | C | 965 | 1415 | 965 | |
24 | Timm,Campbell | C | 957 | 0 | 957 | |
25 | Liu,Clarissa | C | 922 | 0 | 922 | |
26 | West,Oliver | C | 920 | 0 | 920 | |
27 | Arthur,Leonard | C | 918 | 0 | 918 | |
28 | Hu,Thomas | C | 897 | 0 | 897 | |
29 | Archibald,Scott | C | 843 | 0 | 843 | |
30 | Le,Ngoc | C | 796 | 0 | 796 | |
31 | Das,Nishit | C | 762 | 0 | 762 | |
32 | Connell,Chris | C | 741 | 1419 | 741 | |
33 | Sun,Peiqi | C | 735 | 0 | 735 | |
34 | Foley,Michael | C | 719 | 0 | 719 | |
35 | Wang,Lauchlan | C | 718 | 0 | 718 | |
36 | Bhattacharya,Sambit | C | 700 | 0 | 700 | |
37 | Krovvidi,Sanvi | D | 692 | 1425 | 692 | |
38 | Karathra,Josh | D | 691 | 0 | 691 | |
39 | Wu,Eleanor | D | 676 | 0 | 676 | |
40 | Dudman,Benjamin | D | 668 | 0 | 668 | |
41 | Hurse,Lachlan | D | 645 | 0 | 645 | |
42 | Ong,Yun Li (Charlotte) | D | 606 | 1555 | 606 | |
43 | Yeates,Thomas | D | 542 | 0 | 542 | |
44 | Shen,Alden | D | 497 | 0 | 497 | |
45 | Sidhu,Oscar | D | 482 | 0 | 482 | |
46 | Chen,Sijia (Jonny) | D | 139 | 0 | 139 | |
47 | Liu,Kalista | D | 0 | 0 | 0 | |
48 | Tandon,Ayansh | D | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |