2025 BCC Winter Swiss

Brisbane Chess Club (AUS)
10/07/2025 - 21/08/2025

Standings at round 3

Pos Player Rtg OriginPts User
1 1 McCarthy,Oliver 1725A 3.0 0.0
2 4 Martin,Benjamin 1586A 3.0 0.0
3 3 Kirby,Oscar 1601A 2.5 0.0
4 5 Liu,Joshua Haojia 1582A 2.5 0.0
5 8 Jones,Jonathan 1528A 2.5 0.0
6 10 Ghodosi,Hossein 1425A 2.5 0.0
7 19 Yousafi,Simon 1127B 2.5 0.0
8 38 Karathra,Josh 691D 2.5 0.0
9 2 Doran,Kaiden 1682A 2.0 0.0
10 6 Kumar,Subramanian 1553A 2.0 0.0
11 7 Venkatesh,Jaya Prakas 1533A 2.0 0.0
12 12 Van Der Meer,Andrew 1379A 2.0 0.0
13 13 Pedros,Zachary 1338A 2.0 0.0
14 15 Barnes,Rossi 1244B 2.0 0.0
15 46 Chen,Sijia (Jonny) 139D 2.0 0.0
16 9 Abeysinghe Patabendige,Vinindu 1458A 1.5 0.0
17 11 Warta,George 1397A 1.5 0.0
18 14 Kebbell,Lucas 1277B 1.5 0.0
19 16 Dudipalli,Hamsini 1141B 1.5 0.0
20 17 Zammit,Benjamin 1141B 1.5 0.0
21 21 Fichna,Vilem 1086B 1.5 0.0
22 22 Wu Won,Raymond 1048B 1.5 0.0
23 23 Ren,Joshua 965C 1.5 0.0
24 26 West,Oliver 920C 1.5 0.0
25 28 Hu,Thomas 897C 1.5 0.0
26 32 Connell,Chris 741C 1.5 0.0
27 35 Wang,Lauchlan 718C 1.5 0.0
28 39 Wu,Eleanor 676D 1.5 0.0
29 42 Ong,Yun Li (Charlotte) 606D 1.5 0.0
30 43 Yeates,Thomas 542D 1.5 0.0
31 47 Liu,Kalista 0D 1.5 0.0
32 48 Tandon,Ayansh 0D 1.5 0.0
33 18 Schouten,Jake 1140B 1.0 0.0
34 20 Pedros,Cyffer 1090B 1.0 0.0
35 24 Timm,Campbell 957C 1.0 0.0
36 27 Arthur,Leonard 918C 1.0 0.0
37 29 Archibald,Scott 843C 1.0 0.0
38 30 Le,Ngoc 796C 1.0 0.0
39 33 Sun,Peiqi 735C 1.0 0.0
40 45 Sidhu,Oscar 482D 1.0 0.0
41 25 Liu,Clarissa 922C 0.5 0.0
42 34 Foley,Michael 719C 0.5 0.0
43 36 Bhattacharya,Sambit 700C 0.5 0.0
44 37 Krovvidi,Sanvi 692D 0.5 0.0
45 40 Dudman,Benjamin 668D 0.5 0.0
46 41 Hurse,Lachlan 645D 0.5 0.0
47 31 Das,Nishit 762C 0.0 0.0
48 44 Shen,Alden 497D 0.0 0.0
Tie Break legend:
User : User Tie-Break