Standings at round 3
Pos | Player | Rtg | Origin | Pts | User | |
---|---|---|---|---|---|---|
1 | 1 McCarthy,Oliver | 1725 | A | 3.0 | 0.0 | |
2 | 4 Martin,Benjamin | 1586 | A | 3.0 | 0.0 | |
3 | 3 Kirby,Oscar | 1601 | A | 2.5 | 0.0 | |
4 | 5 Liu,Joshua Haojia | 1582 | A | 2.5 | 0.0 | |
5 | 8 Jones,Jonathan | 1528 | A | 2.5 | 0.0 | |
6 | 10 Ghodosi,Hossein | 1425 | A | 2.5 | 0.0 | |
7 | 19 Yousafi,Simon | 1127 | B | 2.5 | 0.0 | |
8 | 38 Karathra,Josh | 691 | D | 2.5 | 0.0 | |
9 | 2 Doran,Kaiden | 1682 | A | 2.0 | 0.0 | |
10 | 6 Kumar,Subramanian | 1553 | A | 2.0 | 0.0 | |
11 | 7 Venkatesh,Jaya Prakas | 1533 | A | 2.0 | 0.0 | |
12 | 12 Van Der Meer,Andrew | 1379 | A | 2.0 | 0.0 | |
13 | 13 Pedros,Zachary | 1338 | A | 2.0 | 0.0 | |
14 | 15 Barnes,Rossi | 1244 | B | 2.0 | 0.0 | |
15 | 46 Chen,Sijia (Jonny) | 139 | D | 2.0 | 0.0 | |
16 | 9 Abeysinghe Patabendige,Vinindu | 1458 | A | 1.5 | 0.0 | |
17 | 11 Warta,George | 1397 | A | 1.5 | 0.0 | |
18 | 14 Kebbell,Lucas | 1277 | B | 1.5 | 0.0 | |
19 | 16 Dudipalli,Hamsini | 1141 | B | 1.5 | 0.0 | |
20 | 17 Zammit,Benjamin | 1141 | B | 1.5 | 0.0 | |
21 | 21 Fichna,Vilem | 1086 | B | 1.5 | 0.0 | |
22 | 22 Wu Won,Raymond | 1048 | B | 1.5 | 0.0 | |
23 | 23 Ren,Joshua | 965 | C | 1.5 | 0.0 | |
24 | 26 West,Oliver | 920 | C | 1.5 | 0.0 | |
25 | 28 Hu,Thomas | 897 | C | 1.5 | 0.0 | |
26 | 32 Connell,Chris | 741 | C | 1.5 | 0.0 | |
27 | 35 Wang,Lauchlan | 718 | C | 1.5 | 0.0 | |
28 | 39 Wu,Eleanor | 676 | D | 1.5 | 0.0 | |
29 | 42 Ong,Yun Li (Charlotte) | 606 | D | 1.5 | 0.0 | |
30 | 43 Yeates,Thomas | 542 | D | 1.5 | 0.0 | |
31 | 47 Liu,Kalista | 0 | D | 1.5 | 0.0 | |
32 | 48 Tandon,Ayansh | 0 | D | 1.5 | 0.0 | |
33 | 18 Schouten,Jake | 1140 | B | 1.0 | 0.0 | |
34 | 20 Pedros,Cyffer | 1090 | B | 1.0 | 0.0 | |
35 | 24 Timm,Campbell | 957 | C | 1.0 | 0.0 | |
36 | 27 Arthur,Leonard | 918 | C | 1.0 | 0.0 | |
37 | 29 Archibald,Scott | 843 | C | 1.0 | 0.0 | |
38 | 30 Le,Ngoc | 796 | C | 1.0 | 0.0 | |
39 | 33 Sun,Peiqi | 735 | C | 1.0 | 0.0 | |
40 | 45 Sidhu,Oscar | 482 | D | 1.0 | 0.0 | |
41 | 25 Liu,Clarissa | 922 | C | 0.5 | 0.0 | |
42 | 34 Foley,Michael | 719 | C | 0.5 | 0.0 | |
43 | 36 Bhattacharya,Sambit | 700 | C | 0.5 | 0.0 | |
44 | 37 Krovvidi,Sanvi | 692 | D | 0.5 | 0.0 | |
45 | 40 Dudman,Benjamin | 668 | D | 0.5 | 0.0 | |
46 | 41 Hurse,Lachlan | 645 | D | 0.5 | 0.0 | |
47 | 31 Das,Nishit | 762 | C | 0.0 | 0.0 | |
48 | 44 Shen,Alden | 497 | D | 0.0 | 0.0 | |
Tie Break legend: User : User Tie-Break |