2025 BCC Winter Swiss

Brisbane Chess Club (AUS)
10/07/2025 - 21/08/2025

National History Cards

1 McCarthy,Oliver , K= 0, Elo=1725, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 W 25 Liu,Clarissa 922 1.0 0.5
2 B 15 Barnes,Rossi 1244 1.0 2.0
3 W 6 Kumar,Subramanian 1553 1.0 2.0
4 -- 0 not played - 0.0 0.0

2 Doran,Kaiden , K= 0, Elo=1682, ID=4582426
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 24 Timm,Campbell 957 1.0 1.0
4 -- 0 not played - 0.0 0.0

3 Kirby,Oscar , K= 0, Elo=1601, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 26 West,Oliver 920 1.0 1.5
2 W 19 Yousafi,Simon 1127 0.5 2.5
3 B 13 Pedros,Zachary 1338 1.0 2.0
4 -- 0 not played - 0.0 0.0

4 Martin,Benjamin , K= 0, Elo=1586, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 W 27 Arthur,Leonard 918 1.0 1.0
2 B 16 Dudipalli,Hamsini 1141 1.0 1.5
3 W 12 Van Der Meer,Andrew 1379 1.0 2.0
4 -- 0 not played - 0.0 0.0

5 Liu,Joshua Haojia , K= 0, Elo=1582, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 B 28 Hu,Thomas 897 0.5 1.5
2 W 23 Ren,Joshua 965 1.0 1.5
3 B 14 Kebbell,Lucas 1277 1.0 1.5
4 -- 0 not played - 0.0 0.0

6 Kumar,Subramanian , K= 0, Elo=1553, ID=4561780
R C N Cat OPPONENT Rtg res Pts
1 W 29 Archibald,Scott 843 1.0 1.0
2 B 20 Pedros,Cyffer 1090 1.0 1.0
3 B 1 McCarthy,Oliver 1725 0.0 3.0
4 -- 0 not played - 0.0 0.0

7 Venkatesh,Jaya Praka, K= 0, Elo=1533, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 29 Archibald,Scott 843 1.0 1.0
4 -- 0 not played - 0.0 0.0

8 Jones,Jonathan , K= 0, Elo=1528, ID=4565910
R C N Cat OPPONENT Rtg res Pts
1 B 30 Le,Ngoc 796 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 17 Zammit,Benjamin 1141 1.0 1.5
4 -- 0 not played - 0.0 0.0

9 Abeysinghe Patabendi, K= 0, Elo=1458, ID=0014566
R C N Cat OPPONENT Rtg res Pts
1 W 31 Das,Nishit 762 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 B 19 Yousafi,Simon 1127 0.0 2.5
4 -- 0 not played - 0.0 0.0

10 Ghodosi,Hossein , K= 0, Elo=1425, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 B 32 Connell,Chris 741 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 W 21 Fichna,Vilem 1086 1.0 1.5
4 -- 0 not played - 0.0 0.0

11 Warta,George , K= 0, Elo=1397, ID=4153761
R C N Cat OPPONENT Rtg res Pts
1 W 33 Sun,Peiqi 735 1.0 1.0
2 B 21 Fichna,Vilem 1086 0.5 1.5
3 W 38 Karathra,Josh 691 0.0 2.5
4 -- 0 not played - 0.0 0.0

12 Van Der Meer,Andrew , K= 0, Elo=1379, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 B 35 Wang,Lauchlan 718 1.0 1.5
2 W 24 Timm,Campbell 957 1.0 1.0
3 B 4 Martin,Benjamin 1586 0.0 3.0
4 -- 0 not played - 0.0 0.0

13 Pedros,Zachary , K= 0, Elo=1338, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 36 Bhattacharya,Sambit 700 1.0 0.5
2 B 22 Wu Won,Raymond 1048 1.0 1.5
3 W 3 Kirby,Oscar 1601 0.0 2.5
4 -- 0 not played - 0.0 0.0

14 Kebbell,Lucas , K= 0, Elo=1277, ID=4581704
R C N Cat OPPONENT Rtg res Pts
1 B 37 Krovvidi,Sanvi 692 0.5 0.5
2 W 28 Hu,Thomas 897 1.0 1.5
3 W 5 Liu,Joshua Haojia 1582 0.0 2.5
4 -- 0 not played - 0.0 0.0

15 Barnes,Rossi , K= 0, Elo=1244, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 39 Wu,Eleanor 676 1.0 1.5
2 W 1 McCarthy,Oliver 1725 0.0 3.0
3 B 30 Le,Ngoc 796 1.0 1.0
4 -- 0 not played - 0.0 0.0

16 Dudipalli,Hamsini , K= 0, Elo=1141, ID=4576992
R C N Cat OPPONENT Rtg res Pts
1 B 40 Dudman,Benjamin 668 1.0 0.5
2 W 4 Martin,Benjamin 1586 0.0 3.0
3 B 43 Yeates,Thomas 542 0.5 1.5
4 -- 0 not played - 0.0 0.0

17 Zammit,Benjamin , K= 0, Elo=1141, ID=4585506
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 34 Foley,Michael 719 1.0 0.5
3 B 8 Jones,Jonathan 1528 0.0 2.5
4 -- 0 not played - 0.0 0.0

18 Schouten,Jake , K= 0, Elo=1140, ID=4594923
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 38 Karathra,Josh 691 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

19 Yousafi,Simon , K= 0, Elo=1127, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 41 Hurse,Lachlan 645 1.0 0.5
2 B 3 Kirby,Oscar 1601 0.5 2.5
3 W 9 Abeysinghe Patabendi 1458 1.0 1.5
4 -- 0 not played - 0.0 0.0

20 Pedros,Cyffer , K= 0, Elo=1090, ID=4587212
R C N Cat OPPONENT Rtg res Pts
1 B 42 Ong,Yun Li (Charlott 606 1.0 1.5
2 W 6 Kumar,Subramanian 1553 0.0 2.0
3 B 46 Chen,Sijia (Jonny) 139 0.0 2.0
4 -- 0 not played - 0.0 0.0

21 Fichna,Vilem , K= 0, Elo=1086, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 W 44 Shen,Alden 497 1.0 0.0
2 W 11 Warta,George 1397 0.5 1.5
3 B 10 Ghodosi,Hossein 1425 0.0 2.5
4 -- 0 not played - 0.0 0.0

22 Wu Won,Raymond , K= 0, Elo=1048, ID=4572346
R C N Cat OPPONENT Rtg res Pts
1 B 45 Sidhu,Oscar 482 1.0 1.0
2 W 13 Pedros,Zachary 1338 0.0 2.0
3 B 48 Tandon,Ayansh 0 0.5 1.5
4 -- 0 not played - 0.0 0.0

23 Ren,Joshua , K= 0, Elo= 965, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Liu,Joshua Haojia 1582 0.0 2.5
3 W 33 Sun,Peiqi 735 1.0 1.0
4 -- 0 not played - 0.0 0.0

24 Timm,Campbell , K= 0, Elo= 957, ID=4589161
R C N Cat OPPONENT Rtg res Pts
1 W 46 Chen,Sijia (Jonny) 139 1.0 2.0
2 B 12 Van Der Meer,Andrew 1379 0.0 2.0
3 W 2 Doran,Kaiden 1682 0.0 2.0
4 -- 0 not played - 0.0 0.0

25 Liu,Clarissa , K= 0, Elo= 922, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 B 1 McCarthy,Oliver 1725 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

26 West,Oliver , K= 0, Elo= 920, ID=4563854
R C N Cat OPPONENT Rtg res Pts
1 W 3 Kirby,Oscar 1601 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 34 Foley,Michael 719 1.0 0.5
4 -- 0 not played - 0.0 0.0

27 Arthur,Leonard , K= 0, Elo= 918, ID=4556622
R C N Cat OPPONENT Rtg res Pts
1 B 4 Martin,Benjamin 1586 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

28 Hu,Thomas , K= 0, Elo= 897, ID=4586884
R C N Cat OPPONENT Rtg res Pts
1 W 5 Liu,Joshua Haojia 1582 0.5 2.5
2 B 14 Kebbell,Lucas 1277 0.0 1.5
3 W 36 Bhattacharya,Sambit 700 1.0 0.5
4 -- 0 not played - 0.0 0.0

29 Archibald,Scott , K= 0, Elo= 843, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 B 6 Kumar,Subramanian 1553 0.0 2.0
2 W 37 Krovvidi,Sanvi 692 1.0 0.5
3 B 7 Venkatesh,Jaya Praka 1533 0.0 2.0
4 -- 0 not played - 0.0 0.0

30 Le,Ngoc , K= 0, Elo= 796, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Jones,Jonathan 1528 0.0 2.5
2 B 41 Hurse,Lachlan 645 1.0 0.5
3 W 15 Barnes,Rossi 1244 0.0 2.0
4 -- 0 not played - 0.0 0.0

31 Das,Nishit , K= 0, Elo= 762, ID=4593906
R C N Cat OPPONENT Rtg res Pts
1 B 9 Abeysinghe Patabendi 1458 0.0 1.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

32 Connell,Chris , K= 0, Elo= 741, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 W 10 Ghodosi,Hossein 1425 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 37 Krovvidi,Sanvi 692 1.0 0.5
4 -- 0 not played - 0.0 0.0

33 Sun,Peiqi , K= 0, Elo= 735, ID=4591611
R C N Cat OPPONENT Rtg res Pts
1 B 11 Warta,George 1397 0.0 1.5
2 W 40 Dudman,Benjamin 668 1.0 0.5
3 B 23 Ren,Joshua 965 0.0 1.5
4 -- 0 not played - 0.0 0.0

34 Foley,Michael , K= 0, Elo= 719, ID=4135726
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 17 Zammit,Benjamin 1141 0.0 1.5
3 W 26 West,Oliver 920 0.0 1.5
4 -- 0 not played - 0.0 0.0

35 Wang,Lauchlan , K= 0, Elo= 718, ID=4589404
R C N Cat OPPONENT Rtg res Pts
1 W 12 Van Der Meer,Andrew 1379 0.0 2.0
2 B 44 Shen,Alden 497 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

36 Bhattacharya,Sambit , K= 0, Elo= 700, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Pedros,Zachary 1338 0.0 2.0
2 W 42 Ong,Yun Li (Charlott 606 0.5 1.5
3 B 28 Hu,Thomas 897 0.0 1.5
4 -- 0 not played - 0.0 0.0

37 Krovvidi,Sanvi , K= 0, Elo= 692, ID=4584460
R C N Cat OPPONENT Rtg res Pts
1 W 14 Kebbell,Lucas 1277 0.5 1.5
2 B 29 Archibald,Scott 843 0.0 1.0
3 W 32 Connell,Chris 741 0.0 1.5
4 -- 0 not played - 0.0 0.0

38 Karathra,Josh , K= 0, Elo= 691, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 18 Schouten,Jake 1140 1.0 1.0
3 B 11 Warta,George 1397 1.0 1.5
4 -- 0 not played - 0.0 0.0

39 Wu,Eleanor , K= 0, Elo= 676, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 B 15 Barnes,Rossi 1244 0.0 2.0
2 W 45 Sidhu,Oscar 482 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

40 Dudman,Benjamin , K= 0, Elo= 668, ID=4587831
R C N Cat OPPONENT Rtg res Pts
1 W 16 Dudipalli,Hamsini 1141 0.0 1.5
2 B 33 Sun,Peiqi 735 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

41 Hurse,Lachlan , K= 0, Elo= 645, ID=4540150
R C N Cat OPPONENT Rtg res Pts
1 B 19 Yousafi,Simon 1127 0.0 2.5
2 W 30 Le,Ngoc 796 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

42 Ong,Yun Li (Charlott, K= 0, Elo= 606, ID=4589301
R C N Cat OPPONENT Rtg res Pts
1 W 20 Pedros,Cyffer 1090 0.0 1.0
2 B 36 Bhattacharya,Sambit 700 0.5 0.5
3 W 44 Shen,Alden 497 1.0 0.0
4 -- 0 not played - 0.0 0.0

43 Yeates,Thomas , K= 0, Elo= 542, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 16 Dudipalli,Hamsini 1141 0.5 1.5
4 -- 0 not played - 0.0 0.0

44 Shen,Alden , K= 0, Elo= 497, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 B 21 Fichna,Vilem 1086 0.0 1.5
2 W 35 Wang,Lauchlan 718 0.0 1.5
3 B 42 Ong,Yun Li (Charlott 606 0.0 1.5
4 -- 0 not played - 0.0 0.0

45 Sidhu,Oscar , K= 0, Elo= 482, ID=4591412
R C N Cat OPPONENT Rtg res Pts
1 W 22 Wu Won,Raymond 1048 0.0 1.5
2 B 39 Wu,Eleanor 676 0.0 1.5
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.0 0.0

46 Chen,Sijia (Jonny) , K= 0, Elo= 139, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 B 24 Timm,Campbell 957 0.0 1.0
2 -- 0 not played - 1.0 0.0
3 W 20 Pedros,Cyffer 1090 1.0 1.0
4 -- 0 not played - 0.0 0.0

47 Liu,Kalista , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

48 Tandon,Ayansh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 22 Wu Won,Raymond 1048 0.5 1.5
4 -- 0 not played - 0.0 0.0