Summary by Origin
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | A | 3 |
2 | D | 2.5 |
3 | B | 2.5 |
4 | C | 1.5 |
A
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
---|
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | McCarthy,Oliver | 1725 | 2040 | ![]() | A | 3.0 | 0.0 | |
2 | 4 | Martin,Benjamin | 1586 | 1946 | ![]() | A | 3.0 | 0.0 | |
3 | 3 | Kirby,Oscar | 1601 | 1401 | ![]() | A | 2.5 | 0.0 | |
4 | 5 | Liu,Joshua Haojia | 1582 | 1319 | ![]() | A | 2.5 | 0.0 | |
5 | 8 | Jones,Jonathan | 1528 | 1769 | ![]() | A | 2.5 | 0.0 | |
6 | 10 | Ghodosi,Hossein | 1425 | 1714 | ![]() | A | 2.5 | 0.0 | |
9 | 2 | Doran,Kaiden | 1682 | 1757 | ![]() | A | 2.0 | 0.0 | |
10 | 6 | Kumar,Subramanian | 1553 | 1344 | ![]() | A | 2.0 | 0.0 | |
11 | 7 | Venkatesh,Jaya Prakas | 1533 | 1643 | ![]() | A | 2.0 | 0.0 | |
12 | 12 | Van Der Meer,Andrew | 1379 | 1212 | ![]() | A | 2.0 | 0.0 | |
13 | 13 | Pedros,Zachary | 1338 | 1241 | ![]() | A | 2.0 | 0.0 | |
16 | 9 | Abeysinghe Patabendige,Vinindu | 1458 | 945 | ![]() | A | 1.5 | 0.0 | |
17 | 11 | Warta,George | 1397 | 837 | ![]() | A | 1.5 | 0.0 |
D
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
---|
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
8 | 38 | Karathra,Josh | 691 | 2069 | ![]() | D | 2.5 | 0.0 | |
15 | 46 | Chen,Sijia (Jonny) | 139 | 1024 | ![]() | D | 2.0 | 0.0 | |
28 | 39 | Wu,Eleanor | 676 | 863 | ![]() | D | 1.5 | 0.0 | |
29 | 42 | Ong,Yun Li (Charlotte) | 606 | 762 | ![]() | D | 1.5 | 0.0 | |
30 | 43 | Yeates,Thomas | 542 | 1141 | ![]() | D | 1.5 | 0.0 | |
31 | 47 | Liu,Kalista | 0 | 0 | ![]() | D | 1.5 | 0.0 | |
32 | 48 | Tandon,Ayansh | 0 | 1048 | ![]() | D | 1.5 | 0.0 | |
40 | 45 | Sidhu,Oscar | 482 | 62 | ![]() | D | 1.0 | 0.0 | |
44 | 37 | Krovvidi,Sanvi | 692 | 681 | ![]() | D | 0.5 | 0.0 | |
45 | 40 | Dudman,Benjamin | 668 | 138 | ![]() | D | 0.5 | 0.0 | |
46 | 41 | Hurse,Lachlan | 645 | 162 | ![]() | D | 0.5 | 0.0 | |
48 | 44 | Shen,Alden | 497 | 0 | ![]() | D | 0.0 | 0.0 |
B
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
---|
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
7 | 19 | Yousafi,Simon | 1127 | 1508 | ![]() | B | 2.5 | 0.0 | |
14 | 15 | Barnes,Rossi | 1244 | 1191 | ![]() | B | 2.0 | 0.0 | |
18 | 14 | Kebbell,Lucas | 1277 | 1057 | ![]() | B | 1.5 | 0.0 | |
19 | 16 | Dudipalli,Hamsini | 1141 | 932 | ![]() | B | 1.5 | 0.0 | |
20 | 17 | Zammit,Benjamin | 1141 | 1124 | ![]() | B | 1.5 | 0.0 | |
21 | 21 | Fichna,Vilem | 1086 | 1106 | ![]() | B | 1.5 | 0.0 | |
22 | 22 | Wu Won,Raymond | 1048 | 940 | ![]() | B | 1.5 | 0.0 | |
33 | 18 | Schouten,Jake | 1140 | 0 | ![]() | B | 1.0 | 0.0 | |
34 | 20 | Pedros,Cyffer | 1090 | 641 | ![]() | B | 1.0 | 0.0 |
C
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
---|
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
23 | 23 | Ren,Joshua | 965 | 1159 | ![]() | C | 1.5 | 0.0 | |
24 | 26 | West,Oliver | 920 | 1160 | ![]() | C | 1.5 | 0.0 | |
25 | 28 | Hu,Thomas | 897 | 1186 | ![]() | C | 1.5 | 0.0 | |
26 | 32 | Connell,Chris | 741 | 1059 | ![]() | C | 1.5 | 0.0 | |
27 | 35 | Wang,Lauchlan | 718 | 938 | ![]() | C | 1.5 | 0.0 | |
35 | 24 | Timm,Campbell | 957 | 942 | ![]() | C | 1.0 | 0.0 | |
36 | 27 | Arthur,Leonard | 918 | 786 | ![]() | C | 1.0 | 0.0 | |
37 | 29 | Archibald,Scott | 843 | 1134 | ![]() | C | 1.0 | 0.0 | |
38 | 30 | Le,Ngoc | 796 | 1014 | ![]() | C | 1.0 | 0.0 | |
39 | 33 | Sun,Peiqi | 735 | 885 | ![]() | C | 1.0 | 0.0 | |
41 | 25 | Liu,Clarissa | 922 | 925 | ![]() | C | 0.5 | 0.0 | |
42 | 34 | Foley,Michael | 719 | 231 | ![]() | C | 0.5 | 0.0 | |
43 | 36 | Bhattacharya,Sambit | 700 | 674 | ![]() | C | 0.5 | 0.0 | |
47 | 31 | Das,Nishit | 762 | 658 | ![]() | C | 0.0 | 0.0 |