2025 BCC Winter Swiss

Brisbane Chess Club (AUS)
10/07/2025 - 21/08/2025

Rated Player Groups at round 3

Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPts User
11 McCarthy,Oliver 1725A 3.0 0.0
24 Martin,Benjamin 1586A 3.0 0.0
33 Kirby,Oscar 1601A 2.5 0.0
45 Liu,Joshua Haojia 1582A 2.5 0.0
58 Jones,Jonathan 1528A 2.5 0.0
610 Ghodosi,Hossein 1425A 2.5 0.0
719 Yousafi,Simon 1127B 2.5 0.0
838 Karathra,Josh 691D 2.5 0.0
92 Doran,Kaiden 1682A 2.0 0.0
106 Kumar,Subramanian 1553A 2.0 0.0
117 Venkatesh,Jaya Praka 1533A 2.0 0.0
1212 Van Der Meer,Andrew 1379A 2.0 0.0
1313 Pedros,Zachary 1338A 2.0 0.0
1415 Barnes,Rossi 1244B 2.0 0.0
1546 Chen,Sijia (Jonny) 139D 2.0 0.0
169 Abeysinghe Patabendi 1458A 1.5 0.0
1711 Warta,George 1397A 1.5 0.0
1814 Kebbell,Lucas 1277B 1.5 0.0
1916 Dudipalli,Hamsini 1141B 1.5 0.0
2017 Zammit,Benjamin 1141B 1.5 0.0
2121 Fichna,Vilem 1086B 1.5 0.0
2222 Wu Won,Raymond 1048B 1.5 0.0
2323 Ren,Joshua 965C 1.5 0.0
2426 West,Oliver 920C 1.5 0.0
2528 Hu,Thomas 897C 1.5 0.0
2632 Connell,Chris 741C 1.5 0.0
2735 Wang,Lauchlan 718C 1.5 0.0
2839 Wu,Eleanor 676D 1.5 0.0
2942 Ong,Yun Li (Charlott 606D 1.5 0.0
3043 Yeates,Thomas 542D 1.5 0.0
3147 Liu,Kalista 0D 1.5 0.0
3248 Tandon,Ayansh 0D 1.5 0.0
3318 Schouten,Jake 1140B 1.0 0.0
3420 Pedros,Cyffer 1090B 1.0 0.0
3524 Timm,Campbell 957C 1.0 0.0
3627 Arthur,Leonard 918C 1.0 0.0
3729 Archibald,Scott 843C 1.0 0.0
3830 Le,Ngoc 796C 1.0 0.0
3933 Sun,Peiqi 735C 1.0 0.0
4045 Sidhu,Oscar 482D 1.0 0.0
4125 Liu,Clarissa 922C 0.5 0.0
4234 Foley,Michael 719C 0.5 0.0
4336 Bhattacharya,Sambit 700C 0.5 0.0
4437 Krovvidi,Sanvi 692D 0.5 0.0
4540 Dudman,Benjamin 668D 0.5 0.0
4641 Hurse,Lachlan 645D 0.5 0.0
4731 Das,Nishit 762C 0.0 0.0
4844 Shen,Alden 497D 0.0 0.0


Group limits: 0 < rating <= 1300
Pos # Player RtgOriginPts User
119 Yousafi,Simon 1127B 2.5 0.0
238 Karathra,Josh 691D 2.5 0.0
315 Barnes,Rossi 1244B 2.0 0.0
446 Chen,Sijia (Jonny) 139D 2.0 0.0
514 Kebbell,Lucas 1277B 1.5 0.0
616 Dudipalli,Hamsini 1141B 1.5 0.0
717 Zammit,Benjamin 1141B 1.5 0.0
821 Fichna,Vilem 1086B 1.5 0.0
922 Wu Won,Raymond 1048B 1.5 0.0
1023 Ren,Joshua 965C 1.5 0.0
1126 West,Oliver 920C 1.5 0.0
1228 Hu,Thomas 897C 1.5 0.0
1332 Connell,Chris 741C 1.5 0.0
1435 Wang,Lauchlan 718C 1.5 0.0
1539 Wu,Eleanor 676D 1.5 0.0
1642 Ong,Yun Li (Charlott 606D 1.5 0.0
1743 Yeates,Thomas 542D 1.5 0.0
1847 Liu,Kalista 0D 1.5 0.0
1948 Tandon,Ayansh 0D 1.5 0.0
2018 Schouten,Jake 1140B 1.0 0.0
2120 Pedros,Cyffer 1090B 1.0 0.0
2224 Timm,Campbell 957C 1.0 0.0
2327 Arthur,Leonard 918C 1.0 0.0
2429 Archibald,Scott 843C 1.0 0.0
2530 Le,Ngoc 796C 1.0 0.0
2633 Sun,Peiqi 735C 1.0 0.0
2745 Sidhu,Oscar 482D 1.0 0.0
2825 Liu,Clarissa 922C 0.5 0.0
2934 Foley,Michael 719C 0.5 0.0
3036 Bhattacharya,Sambit 700C 0.5 0.0
3137 Krovvidi,Sanvi 692D 0.5 0.0
3240 Dudman,Benjamin 668D 0.5 0.0
3341 Hurse,Lachlan 645D 0.5 0.0
3431 Das,Nishit 762C 0.0 0.0
3544 Shen,Alden 497D 0.0 0.0


Group limits: 0 < rating <= 1000
Pos # Player RtgOriginPts User
138 Karathra,Josh 691D 2.5 0.0
246 Chen,Sijia (Jonny) 139D 2.0 0.0
323 Ren,Joshua 965C 1.5 0.0
426 West,Oliver 920C 1.5 0.0
528 Hu,Thomas 897C 1.5 0.0
632 Connell,Chris 741C 1.5 0.0
735 Wang,Lauchlan 718C 1.5 0.0
839 Wu,Eleanor 676D 1.5 0.0
942 Ong,Yun Li (Charlott 606D 1.5 0.0
1043 Yeates,Thomas 542D 1.5 0.0
1147 Liu,Kalista 0D 1.5 0.0
1248 Tandon,Ayansh 0D 1.5 0.0
1324 Timm,Campbell 957C 1.0 0.0
1427 Arthur,Leonard 918C 1.0 0.0
1529 Archibald,Scott 843C 1.0 0.0
1630 Le,Ngoc 796C 1.0 0.0
1733 Sun,Peiqi 735C 1.0 0.0
1845 Sidhu,Oscar 482D 1.0 0.0
1925 Liu,Clarissa 922C 0.5 0.0
2034 Foley,Michael 719C 0.5 0.0
2136 Bhattacharya,Sambit 700C 0.5 0.0
2237 Krovvidi,Sanvi 692D 0.5 0.0
2340 Dudman,Benjamin 668D 0.5 0.0
2441 Hurse,Lachlan 645D 0.5 0.0
2531 Das,Nishit 762C 0.0 0.0
2644 Shen,Alden 497D 0.0 0.0


Group limits: 0 < rating <= 699
Pos # Player RtgOriginPts User
138 Karathra,Josh 691D 2.5 0.0
246 Chen,Sijia (Jonny) 139D 2.0 0.0
339 Wu,Eleanor 676D 1.5 0.0
442 Ong,Yun Li (Charlott 606D 1.5 0.0
543 Yeates,Thomas 542D 1.5 0.0
647 Liu,Kalista 0D 1.5 0.0
748 Tandon,Ayansh 0D 1.5 0.0
845 Sidhu,Oscar 482D 1.0 0.0
937 Krovvidi,Sanvi 692D 0.5 0.0
1040 Dudman,Benjamin 668D 0.5 0.0
1141 Hurse,Lachlan 645D 0.5 0.0
1244 Shen,Alden 497D 0.0 0.0