2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
The player with the full-point bye must attend the club as pairings are provisional and may change!
Pairing of round 6, at 19:45 of 12/03/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1OPEN 1 GM Smerdon,David C 5 ... 417 Shen,AlvinB
2B 21 Phang,Yang-Hian 4 ... 45 Kirby,OscarA
3B 22 Joseph,Ethan 4 ... 416 Bashirov,ErnestB
4A 6 Martin,Benjamin 3.5 ... 3.511 Jigando,NeoA
5A 7 Holt,Stuart 3.5 ... 3.520 Liu,MikeB
6A 10 Galea,Jake 3.5 ... 3.523 Barnes,RossiB
7A 9 Holbrook,Liam 3 ... 3.536 Schouten,JakeC
8C 40 MacDonald,Cameron 3 ... 33 McCarthy,OliverA
9C 34 Ren,Joshua 3 ... 312 Ghodosi,HosseinB
10C 43 Chen,Isaac 3 ... 313 Pedros,ZacharyB
11E 67 Gerasimov,Sergey 3 ... 318 Peters,Stephen J.B
12B 19 Kumar,Subramanian 3 ... 331 Worrall,ThomasC
13B 24 Yousafi,Simon 3 ... 337 Liu,ClarissaC
14B 27 West,Oliver 3 ... 351 Han,MingchenD
15B 14 Van Der Meer,Andrew 2.5 ... 2.539 Das,NishitC
16C 32 Fichna,Vilem 2.5 ... 2.544 Karathra,JoshC
17C 35 Pedros,Cyffer 2.5 ... 2.572 Pollard,MatthewE
18D 52 Kim,Sungwoon 2.5 ... 215 Warta,GeorgeB
19A 4 Blenkiron,Angus 2 ... 246 Dierkes,ChristophC
20C 48 Wu,Eleanor 2 ... 225 McGee,Michael CB
21B 26 Batagoda,Bevin Yashel 2 ... 253 Alford,GerardD
22C 29 Haden,Alex 2 ... 255 Archibald,ScottD
23D 61 Chen,Sijia 2 ... 230 Ali,RohailC
24C 38 Lloyd,Martyn 2 ... 262 Kenway,AidenD
25C 41 Arthur,Leonard 2 ... 269 Jordan,WilE
26C 42 Song,George 2 ... 274 Van Der Drift,JakobE
27D 54 Le,Ngoc 1.5 ... 270 Murray,JesseE
28D 59 Shen,Alden 1.5 ... 1.557 Wang,LauchlanD
29D 58 Krovvidi,Sanvi 1 ... 1.563 Foley,MichaelD
30D 60 Hurse,Lachlan 1 ... 128 Berry,ColinC
31C 47 Yeates,Thomas 1 ... 168 Hiller,ElliotE
32C 50 Sun,Peiqi 1 ... 173 Roper,DanielE
33D 64 Bhattacharya,Sambit 0.51 0( bye )
34C 33 Reberger,Lachlan 2.5½ 0( half point bye )
35D 56 Connell,Chris 2½ 0( half point bye )
36A 8 Jones,Jonathan 2.50 0( not paired )
37OPEN 2 Gonzales Saenz,Marcos Adrian 20 0( not paired )
38D 65 Sidhu,Oscar 1.50 0( not paired )
39E 66 Beswick,Alexander 10 0( not paired )
40C 45 Ramadhan,Naufal Rafi Athallah 0.50 0( not paired )
41E 71 Nauhria,Diviyam 0.50 0( not paired )
42C 49 Wan,Joshua 00 0( not paired )