2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

Standings at round 1

Pos Player Rtg Pts User
1 1 GM Smerdon,David C 2514 1.0 0.0
2 2 Gonzales Saenz,Marcos Adrian 2019 1.0 0.0
3 3 McCarthy,Oliver 1707 1.0 0.0
4 4 Blenkiron,Angus 1655 1.0 0.0
5 5 Kirby,Oscar 1625 1.0 0.0
6 6 Martin,Benjamin 1625 1.0 0.0
7 7 Holt,Stuart 1605 1.0 0.0
8 8 Jones,Jonathan 1541 1.0 0.0
9 9 Galea,Jake 1481 1.0 0.0
10 10 Jigando,Neo 1462 1.0 0.0
11 11 Ghodosi,Hossein 1403 1.0 0.0
12 12 Pedros,Zachary 1372 1.0 0.0
13 13 Van Der Meer,Andrew 1371 1.0 0.0
14 14 Bashirov,Ernest 1335 1.0 0.0
15 15 Shen,Alvin 1316 1.0 0.0
16 16 Peters,Stephen J. 1307 1.0 0.0
17 17 Kumar,Subramanian 1301 1.0 0.0
18 18 Liu,Mike 1295 1.0 0.0
19 19 Joseph,Ethan 1277 1.0 0.0
20 20 Barnes,Rossi 1270 1.0 0.0
21 21 Yousafi,Simon 1269 1.0 0.0
22 22 Batagoda,Bevin Yashel 1259 1.0 0.0
23 25 Ali,Rohail 1095 1.0 0.0
24 26 Worrall,Thomas 1090 1.0 0.0
25 50 Beswick,Alexander 0 1.0 0.0
26 51 Gerasimov,Sergey 0 1.0 0.0
27 54 Van Der Drift,Jakob 0 1.0 0.0
28 23 Berry,Colin 1165 0.0 0.0
29 24 Haden,Alex 1133 0.0 0.0
30 27 Fichna,Vilem 1089 0.0 0.0
31 28 Reberger,Lachlan 1077 0.0 0.0
32 29 Pedros,Cyffer 1037 0.0 0.0
33 30 Das,Nishit 974 0.0 0.0
34 31 Arthur,Leonard 946 0.0 0.0
35 32 Chen,Isaac 900 0.0 0.0
36 33 Dierkes,Christoph 868 0.0 0.0
37 34 Yeates,Thomas 867 0.0 0.0
38 35 Wu,Eleanor 847 0.0 0.0
39 36 Wan,Joshua 836 0.0 0.0
40 37 Sun,Peiqi 830 0.0 0.0
41 38 Han,Mingchen 799 0.0 0.0
42 39 Kim,Sungwoon 780 0.0 0.0
43 40 Alford,Gerard 772 0.0 0.0
44 41 Le,Ngoc 757 0.0 0.0
45 42 Archibald,Scott 756 0.0 0.0
46 43 Connell,Chris 735 0.0 0.0
47 44 Wang,Lauchlan 718 0.0 0.0
48 45 Krovvidi,Sanvi 678 0.0 0.0
49 46 Shen,Alden 649 0.0 0.0
50 47 Hurse,Lachlan 627 0.0 0.0
51 48 Foley,Michael 571 0.0 0.0
52 49 Sidhu,Oscar 472 0.0 0.0
53 52 Hiller,Elliot 0 0.0 0.0
54 53 Jordan,Will 0 0.0 0.0
Tie Break legend:
User : User Tie-Break