2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

Standings at round 7 (last round)

Pos Player Rtg OriginPts User
1 1 GM Smerdon,David C (W) 2514OPEN 6.0 0.0
2 11 Jigando,Neo 1462A 5.5 0.0
3 16 Bashirov,Ernest 1335B 5.5 0.0
4 5 Kirby,Oscar 1625A 5.0 0.0
5 7 Holt,Stuart 1605A 5.0 0.0
6 10 Galea,Jake 1481A 5.0 0.0
7 17 Shen,Alvin 1316B 5.0 0.0
8 22 Joseph,Ethan 1277B 5.0 0.0
9 23 Barnes,Rossi 1270B 5.0 0.0
10 6 Martin,Benjamin 1625A 4.5 0.0
11 14 Van Der Meer,Andrew 1371B 4.5 0.0
12 20 Liu,Mike 1295B 4.5 0.0
13 21 Phang,Yang-Hian 1280B 4.5 0.0
14 3 McCarthy,Oliver 1707A 4.0 0.0
15 9 Holbrook,Liam 1483A 4.0 0.0
16 12 Ghodosi,Hossein 1403B 4.0 0.0
17 13 Pedros,Zachary (W) 1372B 4.0 0.0
18 18 Peters,Stephen J. 1307B 4.0 0.0
19 26 Batagoda,Bevin Yashel 1259B 4.0 0.0
20 27 West,Oliver 1231B 4.0 0.0
21 31 Worrall,Thomas (W) 1090C 4.0 0.0
22 34 Ren,Joshua 1065C 4.0 0.0
23 37 Liu,Clarissa 984C 4.0 0.0
24 40 MacDonald,Cameron 963C 4.0 0.0
25 19 Kumar,Subramanian (W) 1301B 3.5 0.0
26 25 McGee,Michael C 1267B 3.5 0.0
27 36 Schouten,Jake 1037C 3.5 0.0
28 38 Lloyd,Martyn 978C 3.5 0.0
29 39 Das,Nishit 974C 3.5 0.0
30 44 Karathra,Josh 898C 3.5 0.0
31 52 Kim,Sungwoon 780D 3.5 0.0
32 62 Kenway,Aiden 620D 3.5 0.0
33 67 Gerasimov,Sergey (W) 0E 3.5 0.0
34 72 Pollard,Matthew 0E 3.5 0.0
35 15 Warta,George (W) 1344B 3.0 0.0
36 24 Yousafi,Simon (W) 1269B 3.0 0.0
37 33 Reberger,Lachlan (W) 1077C 3.0 0.0
38 41 Arthur,Leonard 946C 3.0 0.0
39 43 Chen,Isaac 900C 3.0 0.0
40 46 Dierkes,Christoph 868C 3.0 0.0
41 48 Wu,Eleanor 847C 3.0 0.0
42 51 Han,Mingchen 799D 3.0 0.0
43 55 Archibald,Scott 756D 3.0 0.0
44 61 Chen,Sijia 626D 3.0 0.0
45 68 Hiller,Elliot 0E 3.0 0.0
46 73 Roper,Daniel 0E 3.0 0.0
47 8 Jones,Jonathan (W) 1541A 2.5 0.0
48 32 Fichna,Vilem 1089C 2.5 0.0
49 35 Pedros,Cyffer (W) 1037C 2.5 0.0
50 53 Alford,Gerard 772D 2.5 0.0
51 54 Le,Ngoc 757D 2.5 0.0
52 56 Connell,Chris 735D 2.5 0.0
53 57 Wang,Lauchlan 718D 2.5 0.0
54 59 Shen,Alden 649D 2.5 0.0
55 69 Jordan,Wil 0E 2.5 0.0
56 74 Van Der Drift,Jakob 0E 2.5 0.0
57 2 Gonzales Saenz,Marcos Adrian (W) 2019OPEN 2.0 0.0
58 4 Blenkiron,Angus (W) 1655A 2.0 0.0
59 29 Haden,Alex (W) 1133C 2.0 0.0
60 30 Ali,Rohail (W) 1095C 2.0 0.0
61 42 Song,George 929C 2.0 0.0
62 50 Sun,Peiqi 830C 2.0 0.0
63 58 Krovvidi,Sanvi (W) 678D 2.0 0.0
64 60 Hurse,Lachlan 627D 2.0 0.0
65 70 Murray,Jesse 0E 2.0 0.0
66 63 Foley,Michael (W) 571D 1.5 0.0
67 65 Sidhu,Oscar (W) 472D 1.5 0.0
68 28 Berry,Colin (W) 1165C 1.0 0.0
69 47 Yeates,Thomas 867C 1.0 0.0
70 64 Bhattacharya,Sambit 505D 1.0 0.0
71 66 Beswick,Alexander (W) 0E 1.0 0.0
72 45 Ramadhan,Naufal Rafi Athallah (W) 883C 0.5 0.0
73 71 Nauhria,Diviyam (W) 0E 0.5 0.0
74 49 Wan,Joshua (W) 836C 0.0 0.0
Tie Break legend:
User : User Tie-Break