2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026
The player with the full-point bye must attend the club as pairings are provisional and may change!
Pairing of round 7, at 19:45 of 19/03/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1B 16 Bashirov,Ernest 5½ - ½4.510 Galea,JakeA
2A 5 Kirby,Oscar 4.5½ - ½4.57 Holt,StuartA
3A 11 Jigando,Neo 4.51 - 04.521 Phang,Yang-HianB
4A 3 McCarthy,Oliver 40 - 1422 Joseph,EthanB
5B 17 Shen,Alvin 41 - 049 Holbrook,LiamA
6B 12 Ghodosi,Hossein 40 - 1423 Barnes,RossiB
7B 20 Liu,Mike 3.51 - 0427 West,OliverB
8C 36 Schouten,Jake 3.50 - 13.56 Martin,BenjaminA
9C 44 Karathra,Josh 3.50 - 13.514 Van Der Meer,AndrewB
10E 72 Pollard,Matthew 3.50 - 1318 Peters,Stephen J.B
11C 41 Arthur,Leonard 30 - 1326 Batagoda,Bevin YashelB
12D 51 Han,Mingchen 30 - 1334 Ren,JoshuaC
13C 37 Liu,Clarissa 31 - 0343 Chen,IsaacC
14D 61 Chen,Sijia 30 - 1340 MacDonald,CameronC
15B 25 McGee,Michael C 2.51 - 0348 Wu,EleanorC
16D 56 Connell,Chris 2.50 - 12.538 Lloyd,MartynC
17C 39 Das,Nishit 2.51 - 02.559 Shen,AldenD
18D 52 Kim,Sungwoon 2.51 - 02.574 Van Der Drift,JakobE
19D 62 Kenway,Aiden 2.51 - 02.553 Alford,GerardD
20C 46 Dierkes,Christoph 21 - 02.532 Fichna,VilemC
21E 68 Hiller,Elliot 21 - 0242 Song,GeorgeC
22E 69 Jordan,Wil 2½ - ½254 Le,NgocD
23E 70 Murray,Jesse 20 - 1255 Archibald,ScottD
24E 73 Roper,Daniel 21 - 0260 Hurse,LachlanD
25C 47 Yeates,Thomas 10 - 11.557 Wang,LauchlanD
26D 64 Bhattacharya,Sambit 10 - 1150 Sun,PeiqiC
27OPEN 1 GM Smerdon,David C 60 0( not paired )
28B 13 Pedros,Zachary 40 0( not paired )
29C 31 Worrall,Thomas 40 0( not paired )
30B 19 Kumar,Subramanian 3.50 0( not paired )
31E 67 Gerasimov,Sergey 3.50 0( not paired )
32B 15 Warta,George 30 0( not paired )
33B 24 Yousafi,Simon 30 0( not paired )
34C 33 Reberger,Lachlan 30 0( not paired )
35A 8 Jones,Jonathan 2.50 0( not paired )
36C 35 Pedros,Cyffer 2.50 0( not paired )
37OPEN 2 Gonzales Saenz,Marcos Adrian 20 0( not paired )
38A 4 Blenkiron,Angus 20 0( not paired )
39C 29 Haden,Alex 20 0( not paired )
40C 30 Ali,Rohail 20 0( not paired )
41D 58 Krovvidi,Sanvi 20 0( not paired )
42D 63 Foley,Michael 1.50 0( not paired )
43D 65 Sidhu,Oscar 1.50 0( not paired )
44C 28 Berry,Colin 10 0( not paired )
45E 66 Beswick,Alexander 10 0( not paired )
46C 45 Ramadhan,Naufal Rafi Athallah 0.50 0( not paired )
47E 71 Nauhria,Diviyam 0.50 0( not paired )
48C 49 Wan,Joshua 00 0( not paired )