Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | OPEN | 6 |
| 2 | B | 5.5 |
| 3 | A | 5.5 |
| 4 | C | 4 |
| 5 | D | 3.5 |
| 6 | E | 3.5 |
OPEN
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 27 | OPEN | GM Smerdon,David C | (6.0) | 1 | 0 | 0 | (0.0) | BYE | |
| 37 | OPEN | Gonzales Saenz,Marcos Adrian | (2.0) | 2 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Smerdon,David C (W) | 2514 | 2217 | ![]() | OPEN | 6.0 | 0.0 |
| 57 | 2 | Gonzales Saenz,Marcos Adrian (W) | 2019 | 1837 | ![]() | OPEN | 2.0 | 0.0 |
B
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Bashirov,Ernest | (5.0) | 16 | ½ - ½ | 10 | (4.5) | Galea,Jake | A |
| 3 | A | Jigando,Neo | (4.5) | 11 | 1 - 0 | 21 | (4.5) | Phang,Yang-Hian | B |
| 4 | A | McCarthy,Oliver | (4.0) | 3 | 0 - 1 | 22 | (4.0) | Joseph,Ethan | B |
| 5 | B | Shen,Alvin | (4.0) | 17 | 1 - 0 | 9 | (4.0) | Holbrook,Liam | A |
| 6 | B | Ghodosi,Hossein | (4.0) | 12 | 0 - 1 | 23 | (4.0) | Barnes,Rossi | B |
| 7 | B | Liu,Mike | (3.5) | 20 | 1 - 0 | 27 | (4.0) | West,Oliver | B |
| 9 | C | Karathra,Josh | (3.5) | 44 | 0 - 1 | 14 | (3.5) | Van Der Meer,Andrew | B |
| 10 | E | Pollard,Matthew | (3.5) | 72 | 0 - 1 | 18 | (3.0) | Peters,Stephen J. | B |
| 11 | C | Arthur,Leonard | (3.0) | 41 | 0 - 1 | 26 | (3.0) | Batagoda,Bevin Yashel | B |
| 15 | B | McGee,Michael C | (2.5) | 25 | 1 - 0 | 48 | (3.0) | Wu,Eleanor | C |
| 28 | B | Pedros,Zachary | (4.0) | 13 | 0 | 0 | (0.0) | BYE | |
| 30 | B | Kumar,Subramanian | (3.5) | 19 | 0 | 0 | (0.0) | BYE | |
| 32 | B | Warta,George | (3.0) | 15 | 0 | 0 | (0.0) | BYE | |
| 33 | B | Yousafi,Simon | (3.0) | 24 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | Bashirov,Ernest | 1335 | 1483 | ![]() | B | 5.5 | 0.0 | |
| 7 | 17 | Shen,Alvin | 1316 | 1650 | ![]() | B | 5.0 | 0.0 | |
| 8 | 22 | Joseph,Ethan | 1277 | 1445 | ![]() | B | 5.0 | 0.0 | |
| 9 | 23 | Barnes,Rossi | 1270 | 1363 | ![]() | B | 5.0 | 0.0 | |
| 11 | 14 | Van Der Meer,Andrew | 1371 | 1103 | ![]() | B | 4.5 | 0.0 | |
| 12 | 20 | Liu,Mike | 1295 | 1258 | ![]() | B | 4.5 | 0.0 | |
| 13 | 21 | Phang,Yang-Hian | 1280 | 1357 | ![]() | B | 4.5 | 0.0 | |
| 16 | 12 | Ghodosi,Hossein | 1403 | 1299 | ![]() | B | 4.0 | 0.0 | |
| 17 | 13 | Pedros,Zachary (W) | 1372 | 1173 | ![]() | B | 4.0 | 0.0 | |
| 18 | 18 | Peters,Stephen J. | 1307 | 1265 | ![]() | B | 4.0 | 0.0 | |
| 19 | 26 | Batagoda,Bevin Yashel | 1259 | 936 | ![]() | B | 4.0 | 0.0 | |
| 20 | 27 | West,Oliver | 1231 | 1186 | ![]() | B | 4.0 | 0.0 | |
| 25 | 19 | Kumar,Subramanian (W) | 1301 | 1296 | ![]() | B | 3.5 | 0.0 | |
| 26 | 25 | McGee,Michael C | 1267 | 1011 | ![]() | B | 3.5 | 0.0 | |
| 35 | 15 | Warta,George (W) | 1344 | 820 | ![]() | B | 3.0 | 0.0 | |
| 36 | 24 | Yousafi,Simon (W) | 1269 | 1087 | ![]() | B | 3.0 | 0.0 |
A
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Bashirov,Ernest | (5.0) | 16 | ½ - ½ | 10 | (4.5) | Galea,Jake | A |
| 2 | A | Kirby,Oscar | (4.5) | 5 | ½ - ½ | 7 | (4.5) | Holt,Stuart | A |
| 3 | A | Jigando,Neo | (4.5) | 11 | 1 - 0 | 21 | (4.5) | Phang,Yang-Hian | B |
| 4 | A | McCarthy,Oliver | (4.0) | 3 | 0 - 1 | 22 | (4.0) | Joseph,Ethan | B |
| 5 | B | Shen,Alvin | (4.0) | 17 | 1 - 0 | 9 | (4.0) | Holbrook,Liam | A |
| 8 | C | Schouten,Jake | (3.5) | 36 | 0 - 1 | 6 | (3.5) | Martin,Benjamin | A |
| 35 | A | Jones,Jonathan | (2.5) | 8 | 0 | 0 | (0.0) | BYE | |
| 38 | A | Blenkiron,Angus | (2.0) | 4 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Jigando,Neo | 1462 | 1638 | ![]() | A | 5.5 | 0.0 | |
| 4 | 5 | Kirby,Oscar | 1625 | 1517 | ![]() | A | 5.0 | 0.0 | |
| 5 | 7 | Holt,Stuart | 1605 | 1637 | ![]() | A | 5.0 | 0.0 | |
| 6 | 10 | Galea,Jake | 1481 | 1278 | ![]() | A | 5.0 | 0.0 | |
| 10 | 6 | Martin,Benjamin | 1625 | 1534 | ![]() | A | 4.5 | 0.0 | |
| 14 | 3 | McCarthy,Oliver | 1707 | 1224 | ![]() | A | 4.0 | 0.0 | |
| 15 | 9 | Holbrook,Liam | 1483 | 1129 | ![]() | A | 4.0 | 0.0 | |
| 47 | 8 | Jones,Jonathan (W) | 1541 | 1610 | ![]() | A | 2.5 | 0.0 | |
| 58 | 4 | Blenkiron,Angus (W) | 1655 | 1124 | ![]() | A | 2.0 | 0.0 |
C
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | C | Schouten,Jake | (3.5) | 36 | 0 - 1 | 6 | (3.5) | Martin,Benjamin | A |
| 9 | C | Karathra,Josh | (3.5) | 44 | 0 - 1 | 14 | (3.5) | Van Der Meer,Andrew | B |
| 11 | C | Arthur,Leonard | (3.0) | 41 | 0 - 1 | 26 | (3.0) | Batagoda,Bevin Yashel | B |
| 12 | D | Han,Mingchen | (3.0) | 51 | 0 - 1 | 34 | (3.0) | Ren,Joshua | C |
| 13 | C | Liu,Clarissa | (3.0) | 37 | 1 - 0 | 43 | (3.0) | Chen,Isaac | C |
| 14 | D | Chen,Sijia | (3.0) | 61 | 0 - 1 | 40 | (3.0) | MacDonald,Cameron | C |
| 15 | B | McGee,Michael C | (2.5) | 25 | 1 - 0 | 48 | (3.0) | Wu,Eleanor | C |
| 16 | D | Connell,Chris | (2.5) | 56 | 0 - 1 | 38 | (2.5) | Lloyd,Martyn | C |
| 17 | C | Das,Nishit | (2.5) | 39 | 1 - 0 | 59 | (2.5) | Shen,Alden | D |
| 20 | C | Dierkes,Christoph | (2.0) | 46 | 1 - 0 | 32 | (2.5) | Fichna,Vilem | C |
| 21 | E | Hiller,Elliot | (2.0) | 68 | 1 - 0 | 42 | (2.0) | Song,George | C |
| 25 | C | Yeates,Thomas | (1.0) | 47 | 0 - 1 | 57 | (1.5) | Wang,Lauchlan | D |
| 26 | D | Bhattacharya,Sambit | (1.0) | 64 | 0 - 1 | 50 | (1.0) | Sun,Peiqi | C |
| 29 | C | Worrall,Thomas | (4.0) | 31 | 0 | 0 | (0.0) | BYE | |
| 34 | C | Reberger,Lachlan | (3.0) | 33 | 0 | 0 | (0.0) | BYE | |
| 36 | C | Pedros,Cyffer | (2.5) | 35 | 0 | 0 | (0.0) | BYE | |
| 39 | C | Haden,Alex | (2.0) | 29 | 0 | 0 | (0.0) | BYE | |
| 40 | C | Ali,Rohail | (2.0) | 30 | 0 | 0 | (0.0) | BYE | |
| 44 | C | Berry,Colin | (1.0) | 28 | 0 | 0 | (0.0) | BYE | |
| 46 | C | Ramadhan,Naufal Rafi Athallah | (0.5) | 45 | 0 | 0 | (0.0) | BYE | |
| 48 | C | Wan,Joshua | (0.0) | 49 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 31 | Worrall,Thomas (W) | 1090 | 1493 | ![]() | C | 4.0 | 0.0 | |
| 22 | 34 | Ren,Joshua | 1065 | 1322 | ![]() | C | 4.0 | 0.0 | |
| 23 | 37 | Liu,Clarissa | 984 | 1019 | ![]() | C | 4.0 | 0.0 | |
| 24 | 40 | MacDonald,Cameron | 963 | 1194 | ![]() | C | 4.0 | 0.0 | |
| 27 | 36 | Schouten,Jake | 1037 | 1146 | ![]() | C | 3.5 | 0.0 | |
| 28 | 38 | Lloyd,Martyn | 978 | 1064 | ![]() | C | 3.5 | 0.0 | |
| 29 | 39 | Das,Nishit | 974 | 1030 | ![]() | C | 3.5 | 0.0 | |
| 30 | 44 | Karathra,Josh | 898 | 1138 | ![]() | C | 3.5 | 0.0 | |
| 37 | 33 | Reberger,Lachlan (W) | 1077 | 1237 | ![]() | C | 3.0 | 0.0 | |
| 38 | 41 | Arthur,Leonard | 946 | 996 | ![]() | C | 3.0 | 0.0 | |
| 39 | 43 | Chen,Isaac | 900 | 966 | ![]() | C | 3.0 | 0.0 | |
| 40 | 46 | Dierkes,Christoph | 868 | 952 | ![]() | C | 3.0 | 0.0 | |
| 41 | 48 | Wu,Eleanor | 847 | 1134 | ![]() | C | 3.0 | 0.0 | |
| 48 | 32 | Fichna,Vilem | 1089 | 789 | ![]() | C | 2.5 | 0.0 | |
| 49 | 35 | Pedros,Cyffer (W) | 1037 | 1046 | ![]() | C | 2.5 | 0.0 | |
| 59 | 29 | Haden,Alex (W) | 1133 | 645 | ![]() | C | 2.0 | 0.0 | |
| 60 | 30 | Ali,Rohail (W) | 1095 | 1271 | ![]() | C | 2.0 | 0.0 | |
| 61 | 42 | Song,George | 929 | 889 | ![]() | C | 2.0 | 0.0 | |
| 62 | 50 | Sun,Peiqi | 830 | 722 | ![]() | C | 2.0 | 0.0 | |
| 68 | 28 | Berry,Colin (W) | 1165 | 445 | ![]() | C | 1.0 | 0.0 | |
| 69 | 47 | Yeates,Thomas | 867 | 529 | ![]() | C | 1.0 | 0.0 | |
| 72 | 45 | Ramadhan,Naufal Rafi Athallah (W) | 883 | 265 | ![]() | C | 0.5 | 0.0 | |
| 74 | 49 | Wan,Joshua (W) | 836 | 681 | ![]() | C | 0.0 | 0.0 |
D
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | D | Han,Mingchen | (3.0) | 51 | 0 - 1 | 34 | (3.0) | Ren,Joshua | C |
| 14 | D | Chen,Sijia | (3.0) | 61 | 0 - 1 | 40 | (3.0) | MacDonald,Cameron | C |
| 16 | D | Connell,Chris | (2.5) | 56 | 0 - 1 | 38 | (2.5) | Lloyd,Martyn | C |
| 17 | C | Das,Nishit | (2.5) | 39 | 1 - 0 | 59 | (2.5) | Shen,Alden | D |
| 18 | D | Kim,Sungwoon | (2.5) | 52 | 1 - 0 | 74 | (2.5) | Van Der Drift,Jakob | E |
| 19 | D | Kenway,Aiden | (2.5) | 62 | 1 - 0 | 53 | (2.5) | Alford,Gerard | D |
| 22 | E | Jordan,Wil | (2.0) | 69 | ½ - ½ | 54 | (2.0) | Le,Ngoc | D |
| 23 | E | Murray,Jesse | (2.0) | 70 | 0 - 1 | 55 | (2.0) | Archibald,Scott | D |
| 24 | E | Roper,Daniel | (2.0) | 73 | 1 - 0 | 60 | (2.0) | Hurse,Lachlan | D |
| 25 | C | Yeates,Thomas | (1.0) | 47 | 0 - 1 | 57 | (1.5) | Wang,Lauchlan | D |
| 26 | D | Bhattacharya,Sambit | (1.0) | 64 | 0 - 1 | 50 | (1.0) | Sun,Peiqi | C |
| 41 | D | Krovvidi,Sanvi | (2.0) | 58 | 0 | 0 | (0.0) | BYE | |
| 42 | D | Foley,Michael | (1.5) | 63 | 0 | 0 | (0.0) | BYE | |
| 43 | D | Sidhu,Oscar | (1.5) | 65 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 52 | Kim,Sungwoon | 780 | 1096 | ![]() | D | 3.5 | 0.0 | |
| 32 | 62 | Kenway,Aiden | 620 | 993 | ![]() | D | 3.5 | 0.0 | |
| 42 | 51 | Han,Mingchen | 799 | 1125 | ![]() | D | 3.0 | 0.0 | |
| 43 | 55 | Archibald,Scott | 756 | 995 | ![]() | D | 3.0 | 0.0 | |
| 44 | 61 | Chen,Sijia | 626 | 1149 | ![]() | D | 3.0 | 0.0 | |
| 50 | 53 | Alford,Gerard | 772 | 932 | ![]() | D | 2.5 | 0.0 | |
| 51 | 54 | Le,Ngoc | 757 | 987 | ![]() | D | 2.5 | 0.0 | |
| 52 | 56 | Connell,Chris | 735 | 1004 | ![]() | D | 2.5 | 0.0 | |
| 53 | 57 | Wang,Lauchlan | 718 | 916 | ![]() | D | 2.5 | 0.0 | |
| 54 | 59 | Shen,Alden | 649 | 922 | ![]() | D | 2.5 | 0.0 | |
| 63 | 58 | Krovvidi,Sanvi (W) | 678 | 768 | ![]() | D | 2.0 | 0.0 | |
| 64 | 60 | Hurse,Lachlan | 627 | 887 | ![]() | D | 2.0 | 0.0 | |
| 66 | 63 | Foley,Michael (W) | 571 | 753 | ![]() | D | 1.5 | 0.0 | |
| 67 | 65 | Sidhu,Oscar (W) | 472 | 1015 | ![]() | D | 1.5 | 0.0 | |
| 70 | 64 | Bhattacharya,Sambit | 505 | 143 | ![]() | D | 1.0 | 0.0 |
E
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | E | Pollard,Matthew | (3.5) | 72 | 0 - 1 | 18 | (3.0) | Peters,Stephen J. | B |
| 18 | D | Kim,Sungwoon | (2.5) | 52 | 1 - 0 | 74 | (2.5) | Van Der Drift,Jakob | E |
| 21 | E | Hiller,Elliot | (2.0) | 68 | 1 - 0 | 42 | (2.0) | Song,George | C |
| 22 | E | Jordan,Wil | (2.0) | 69 | ½ - ½ | 54 | (2.0) | Le,Ngoc | D |
| 23 | E | Murray,Jesse | (2.0) | 70 | 0 - 1 | 55 | (2.0) | Archibald,Scott | D |
| 24 | E | Roper,Daniel | (2.0) | 73 | 1 - 0 | 60 | (2.0) | Hurse,Lachlan | D |
| 31 | E | Gerasimov,Sergey | (3.5) | 67 | 0 | 0 | (0.0) | BYE | |
| 45 | E | Beswick,Alexander | (1.0) | 66 | 0 | 0 | (0.0) | BYE | |
| 47 | E | Nauhria,Diviyam | (0.5) | 71 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 67 | Gerasimov,Sergey (W) | 0 | 1296 | ![]() | E | 3.5 | 0.0 | |
| 34 | 72 | Pollard,Matthew | 0 | 1030 | ![]() | E | 3.5 | 0.0 | |
| 45 | 68 | Hiller,Elliot | 0 | 940 | ![]() | E | 3.0 | 0.0 | |
| 46 | 73 | Roper,Daniel | 0 | 877 | ![]() | E | 3.0 | 0.0 | |
| 55 | 69 | Jordan,Wil | 0 | 576 | ![]() | E | 2.5 | 0.0 | |
| 56 | 74 | Van Der Drift,Jakob | 0 | 982 | ![]() | E | 2.5 | 0.0 | |
| 65 | 70 | Murray,Jesse | 0 | 590 | ![]() | E | 2.0 | 0.0 | |
| 71 | 66 | Beswick,Alexander (W) | 0 | 1284 | ![]() | E | 1.0 | 0.0 | |
| 73 | 71 | Nauhria,Diviyam (W) | 0 | 14 | ![]() | E | 0.5 | 0.0 |



