2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

Summary by Origin

Ranking based on best player
Pos Name Points
1 OPEN 6
2 B 5.5
3 A 5.5
4 C 4
5 D 3.5
6 E 3.5

OPEN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
27OPEN GM Smerdon,David C (6.0)1 0 0(0.0) BYE
37OPEN Gonzales Saenz,Marcos Adrian (2.0)2 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 1 GM Smerdon,David C (W) 2514 2217QLD OPEN 6.0 0.0
57 2 Gonzales Saenz,Marcos Adrian (W) 2019 1837PER OPEN 2.0 0.0

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1B Bashirov,Ernest (5.0)16 ½ - ½10(4.5) Galea,Jake A
3A Jigando,Neo (4.5)11 1 - 021(4.5) Phang,Yang-Hian B
4A McCarthy,Oliver (4.0)3 0 - 122(4.0) Joseph,Ethan B
5B Shen,Alvin (4.0)17 1 - 09(4.0) Holbrook,Liam A
6B Ghodosi,Hossein (4.0)12 0 - 123(4.0) Barnes,Rossi B
7B Liu,Mike (3.5)20 1 - 027(4.0) West,Oliver B
9C Karathra,Josh (3.5)44 0 - 114(3.5) Van Der Meer,Andrew B
10E Pollard,Matthew (3.5)72 0 - 118(3.0) Peters,Stephen J. B
11C Arthur,Leonard (3.0)41 0 - 126(3.0) Batagoda,Bevin Yashel B
15B McGee,Michael C (2.5)25 1 - 048(3.0) Wu,Eleanor C
28B Pedros,Zachary (4.0)13 0 0(0.0) BYE
30B Kumar,Subramanian (3.5)19 0 0(0.0) BYE
32B Warta,George (3.0)15 0 0(0.0) BYE
33B Yousafi,Simon (3.0)24 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
3 16 Bashirov,Ernest 1335 1483QLD B 5.5 0.0
7 17 Shen,Alvin 1316 1650QLD B 5.0 0.0
8 22 Joseph,Ethan 1277 1445QLD B 5.0 0.0
9 23 Barnes,Rossi 1270 1363QLD B 5.0 0.0
11 14 Van Der Meer,Andrew 1371 1103QLD B 4.5 0.0
12 20 Liu,Mike 1295 1258QLD B 4.5 0.0
13 21 Phang,Yang-Hian 1280 1357QLD B 4.5 0.0
16 12 Ghodosi,Hossein 1403 1299QLD B 4.0 0.0
17 13 Pedros,Zachary (W) 1372 1173QLD B 4.0 0.0
18 18 Peters,Stephen J. 1307 1265QLD B 4.0 0.0
19 26 Batagoda,Bevin Yashel 1259 936OS B 4.0 0.0
20 27 West,Oliver 1231 1186QLD B 4.0 0.0
25 19 Kumar,Subramanian (W) 1301 1296QLD B 3.5 0.0
26 25 McGee,Michael C 1267 1011QLD B 3.5 0.0
35 15 Warta,George (W) 1344 820QLD B 3.0 0.0
36 24 Yousafi,Simon (W) 1269 1087QLD B 3.0 0.0

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1B Bashirov,Ernest (5.0)16 ½ - ½10(4.5) Galea,Jake A
2A Kirby,Oscar (4.5)5 ½ - ½7(4.5) Holt,Stuart A
3A Jigando,Neo (4.5)11 1 - 021(4.5) Phang,Yang-Hian B
4A McCarthy,Oliver (4.0)3 0 - 122(4.0) Joseph,Ethan B
5B Shen,Alvin (4.0)17 1 - 09(4.0) Holbrook,Liam A
8C Schouten,Jake (3.5)36 0 - 16(3.5) Martin,Benjamin A
35A Jones,Jonathan (2.5)8 0 0(0.0) BYE
38A Blenkiron,Angus (2.0)4 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
2 11 Jigando,Neo 1462 1638QLD A 5.5 0.0
4 5 Kirby,Oscar 1625 1517QLD A 5.0 0.0
5 7 Holt,Stuart 1605 1637QLD A 5.0 0.0
6 10 Galea,Jake 1481 1278VIC A 5.0 0.0
10 6 Martin,Benjamin 1625 1534QLD A 4.5 0.0
14 3 McCarthy,Oliver 1707 1224QLD A 4.0 0.0
15 9 Holbrook,Liam 1483 1129QLD A 4.0 0.0
47 8 Jones,Jonathan (W) 1541 1610QLD A 2.5 0.0
58 4 Blenkiron,Angus (W) 1655 1124QLD A 2.0 0.0

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
8C Schouten,Jake (3.5)36 0 - 16(3.5) Martin,Benjamin A
9C Karathra,Josh (3.5)44 0 - 114(3.5) Van Der Meer,Andrew B
11C Arthur,Leonard (3.0)41 0 - 126(3.0) Batagoda,Bevin Yashel B
12D Han,Mingchen (3.0)51 0 - 134(3.0) Ren,Joshua C
13C Liu,Clarissa (3.0)37 1 - 043(3.0) Chen,Isaac C
14D Chen,Sijia (3.0)61 0 - 140(3.0) MacDonald,Cameron C
15B McGee,Michael C (2.5)25 1 - 048(3.0) Wu,Eleanor C
16D Connell,Chris (2.5)56 0 - 138(2.5) Lloyd,Martyn C
17C Das,Nishit (2.5)39 1 - 059(2.5) Shen,Alden D
20C Dierkes,Christoph (2.0)46 1 - 032(2.5) Fichna,Vilem C
21E Hiller,Elliot (2.0)68 1 - 042(2.0) Song,George C
25C Yeates,Thomas (1.0)47 0 - 157(1.5) Wang,Lauchlan D
26D Bhattacharya,Sambit (1.0)64 0 - 150(1.0) Sun,Peiqi C
29C Worrall,Thomas (4.0)31 0 0(0.0) BYE
34C Reberger,Lachlan (3.0)33 0 0(0.0) BYE
36C Pedros,Cyffer (2.5)35 0 0(0.0) BYE
39C Haden,Alex (2.0)29 0 0(0.0) BYE
40C Ali,Rohail (2.0)30 0 0(0.0) BYE
44C Berry,Colin (1.0)28 0 0(0.0) BYE
46C Ramadhan,Naufal Rafi Athallah (0.5)45 0 0(0.0) BYE
48C Wan,Joshua (0.0)49 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
21 31 Worrall,Thomas (W) 1090 1493QLD C 4.0 0.0
22 34 Ren,Joshua 1065 1322QLD C 4.0 0.0
23 37 Liu,Clarissa 984 1019QLD C 4.0 0.0
24 40 MacDonald,Cameron 963 1194QLD C 4.0 0.0
27 36 Schouten,Jake 1037 1146QLD C 3.5 0.0
28 38 Lloyd,Martyn 978 1064QLD C 3.5 0.0
29 39 Das,Nishit 974 1030QLD C 3.5 0.0
30 44 Karathra,Josh 898 1138OS C 3.5 0.0
37 33 Reberger,Lachlan (W) 1077 1237QLD C 3.0 0.0
38 41 Arthur,Leonard 946 996QLD C 3.0 0.0
39 43 Chen,Isaac 900 966QLD C 3.0 0.0
40 46 Dierkes,Christoph 868 952QLD C 3.0 0.0
41 48 Wu,Eleanor 847 1134QLD C 3.0 0.0
48 32 Fichna,Vilem 1089 789QLD C 2.5 0.0
49 35 Pedros,Cyffer (W) 1037 1046QLD C 2.5 0.0
59 29 Haden,Alex (W) 1133 645QLD C 2.0 0.0
60 30 Ali,Rohail (W) 1095 1271QLD C 2.0 0.0
61 42 Song,George 929 889QLD C 2.0 0.0
62 50 Sun,Peiqi 830 722QLD C 2.0 0.0
68 28 Berry,Colin (W) 1165 445QLD C 1.0 0.0
69 47 Yeates,Thomas 867 529QLD C 1.0 0.0
72 45 Ramadhan,Naufal Rafi Athallah (W) 883 265OS C 0.5 0.0
74 49 Wan,Joshua (W) 836 681QLD C 0.0 0.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
12D Han,Mingchen (3.0)51 0 - 134(3.0) Ren,Joshua C
14D Chen,Sijia (3.0)61 0 - 140(3.0) MacDonald,Cameron C
16D Connell,Chris (2.5)56 0 - 138(2.5) Lloyd,Martyn C
17C Das,Nishit (2.5)39 1 - 059(2.5) Shen,Alden D
18D Kim,Sungwoon (2.5)52 1 - 074(2.5) Van Der Drift,Jakob E
19D Kenway,Aiden (2.5)62 1 - 053(2.5) Alford,Gerard D
22E Jordan,Wil (2.0)69 ½ - ½54(2.0) Le,Ngoc D
23E Murray,Jesse (2.0)70 0 - 155(2.0) Archibald,Scott D
24E Roper,Daniel (2.0)73 1 - 060(2.0) Hurse,Lachlan D
25C Yeates,Thomas (1.0)47 0 - 157(1.5) Wang,Lauchlan D
26D Bhattacharya,Sambit (1.0)64 0 - 150(1.0) Sun,Peiqi C
41D Krovvidi,Sanvi (2.0)58 0 0(0.0) BYE
42D Foley,Michael (1.5)63 0 0(0.0) BYE
43D Sidhu,Oscar (1.5)65 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
31 52 Kim,Sungwoon 780 1096OS D 3.5 0.0
32 62 Kenway,Aiden 620 993QLD D 3.5 0.0
42 51 Han,Mingchen 799 1125OS D 3.0 0.0
43 55 Archibald,Scott 756 995QLD D 3.0 0.0
44 61 Chen,Sijia 626 1149QLD D 3.0 0.0
50 53 Alford,Gerard 772 932QLD D 2.5 0.0
51 54 Le,Ngoc 757 987QLD D 2.5 0.0
52 56 Connell,Chris 735 1004QLD D 2.5 0.0
53 57 Wang,Lauchlan 718 916QLD D 2.5 0.0
54 59 Shen,Alden 649 922QLD D 2.5 0.0
63 58 Krovvidi,Sanvi (W) 678 768QLD D 2.0 0.0
64 60 Hurse,Lachlan 627 887QLD D 2.0 0.0
66 63 Foley,Michael (W) 571 753QLD D 1.5 0.0
67 65 Sidhu,Oscar (W) 472 1015QLD D 1.5 0.0
70 64 Bhattacharya,Sambit 505 143QLD D 1.0 0.0

E

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
10E Pollard,Matthew (3.5)72 0 - 118(3.0) Peters,Stephen J. B
18D Kim,Sungwoon (2.5)52 1 - 074(2.5) Van Der Drift,Jakob E
21E Hiller,Elliot (2.0)68 1 - 042(2.0) Song,George C
22E Jordan,Wil (2.0)69 ½ - ½54(2.0) Le,Ngoc D
23E Murray,Jesse (2.0)70 0 - 155(2.0) Archibald,Scott D
24E Roper,Daniel (2.0)73 1 - 060(2.0) Hurse,Lachlan D
31E Gerasimov,Sergey (3.5)67 0 0(0.0) BYE
45E Beswick,Alexander (1.0)66 0 0(0.0) BYE
47E Nauhria,Diviyam (0.5)71 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts User
33 67 Gerasimov,Sergey (W) 0 1296QLD E 3.5 0.0
34 72 Pollard,Matthew 0 1030QLD E 3.5 0.0
45 68 Hiller,Elliot 0 940QLD E 3.0 0.0
46 73 Roper,Daniel 0 877QLD E 3.0 0.0
55 69 Jordan,Wil 0 576QLD E 2.5 0.0
56 74 Van Der Drift,Jakob 0 982QLD E 2.5 0.0
65 70 Murray,Jesse 0 590QLD E 2.0 0.0
71 66 Beswick,Alexander (W) 0 1284QLD E 1.0 0.0
73 71 Nauhria,Diviyam (W) 0 14QLD E 0.5 0.0