2026 BCC Summer Swiss

Brisbane Chess Club (AUS)
05/02/2026 - 19/03/2026

Rated Player Groups at round 7

Group limits: 0 < rating <= 2600
Pos # Player RtgOriginPts User
11 GM Smerdon,David C (W) 2514OPEN 6.0 0.0
211 Jigando,Neo 1462A 5.5 0.0
316 Bashirov,Ernest 1335B 5.5 0.0
45 Kirby,Oscar 1625A 5.0 0.0
57 Holt,Stuart 1605A 5.0 0.0
610 Galea,Jake 1481A 5.0 0.0
717 Shen,Alvin 1316B 5.0 0.0
822 Joseph,Ethan 1277B 5.0 0.0
923 Barnes,Rossi 1270B 5.0 0.0
106 Martin,Benjamin 1625A 4.5 0.0
1114 Van Der Meer,Andrew 1371B 4.5 0.0
1220 Liu,Mike 1295B 4.5 0.0
1321 Phang,Yang-Hian 1280B 4.5 0.0
143 McCarthy,Oliver 1707A 4.0 0.0
159 Holbrook,Liam 1483A 4.0 0.0
1612 Ghodosi,Hossein 1403B 4.0 0.0
1713 Pedros,Zachary (W) 1372B 4.0 0.0
1818 Peters,Stephen J. 1307B 4.0 0.0
1926 Batagoda,Bevin Yashe 1259B 4.0 0.0
2027 West,Oliver 1231B 4.0 0.0
2131 Worrall,Thomas (W) 1090C 4.0 0.0
2234 Ren,Joshua 1065C 4.0 0.0
2337 Liu,Clarissa 984C 4.0 0.0
2440 MacDonald,Cameron 963C 4.0 0.0
2519 Kumar,Subramanian(W) 1301B 3.5 0.0
2625 McGee,Michael C 1267B 3.5 0.0
2736 Schouten,Jake 1037C 3.5 0.0
2838 Lloyd,Martyn 978C 3.5 0.0
2939 Das,Nishit 974C 3.5 0.0
3044 Karathra,Josh 898C 3.5 0.0
3152 Kim,Sungwoon 780D 3.5 0.0
3262 Kenway,Aiden 620D 3.5 0.0
3367 Gerasimov,Sergey (W) 0E 3.5 0.0
3472 Pollard,Matthew 0E 3.5 0.0
3515 Warta,George (W) 1344B 3.0 0.0
3624 Yousafi,Simon (W) 1269B 3.0 0.0
3733 Reberger,Lachlan (W) 1077C 3.0 0.0
3841 Arthur,Leonard 946C 3.0 0.0
3943 Chen,Isaac 900C 3.0 0.0
4046 Dierkes,Christoph 868C 3.0 0.0
4148 Wu,Eleanor 847C 3.0 0.0
4251 Han,Mingchen 799D 3.0 0.0
4355 Archibald,Scott 756D 3.0 0.0
4461 Chen,Sijia 626D 3.0 0.0
4568 Hiller,Elliot 0E 3.0 0.0
4673 Roper,Daniel 0E 3.0 0.0
478 Jones,Jonathan (W) 1541A 2.5 0.0
4832 Fichna,Vilem 1089C 2.5 0.0
4935 Pedros,Cyffer (W) 1037C 2.5 0.0
5053 Alford,Gerard 772D 2.5 0.0
5154 Le,Ngoc 757D 2.5 0.0
5256 Connell,Chris 735D 2.5 0.0
5357 Wang,Lauchlan 718D 2.5 0.0
5459 Shen,Alden 649D 2.5 0.0
5569 Jordan,Wil 0E 2.5 0.0
5674 Van Der Drift,Jakob 0E 2.5 0.0
572 Gonzales Saenz,Ma(W) 2019OPEN 2.0 0.0
584 Blenkiron,Angus (W) 1655A 2.0 0.0
5929 Haden,Alex (W) 1133C 2.0 0.0
6030 Ali,Rohail (W) 1095C 2.0 0.0
6142 Song,George 929C 2.0 0.0
6250 Sun,Peiqi 830C 2.0 0.0
6358 Krovvidi,Sanvi (W) 678D 2.0 0.0
6460 Hurse,Lachlan 627D 2.0 0.0
6570 Murray,Jesse 0E 2.0 0.0
6663 Foley,Michael (W) 571D 1.5 0.0
6765 Sidhu,Oscar (W) 472D 1.5 0.0
6828 Berry,Colin (W) 1165C 1.0 0.0
6947 Yeates,Thomas 867C 1.0 0.0
7064 Bhattacharya,Sambit 505D 1.0 0.0
7166 Beswick,Alexander(W) 0E 1.0 0.0
7245 Ramadhan,Naufal R(W) 883C 0.5 0.0
7371 Nauhria,Diviyam (W) 0E 0.5 0.0
7449 Wan,Joshua (W) 836C 0.0 0.0


Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPts User
111 Jigando,Neo 1462A 5.5 0.0
216 Bashirov,Ernest 1335B 5.5 0.0
35 Kirby,Oscar 1625A 5.0 0.0
47 Holt,Stuart 1605A 5.0 0.0
510 Galea,Jake 1481A 5.0 0.0
617 Shen,Alvin 1316B 5.0 0.0
722 Joseph,Ethan 1277B 5.0 0.0
823 Barnes,Rossi 1270B 5.0 0.0
96 Martin,Benjamin 1625A 4.5 0.0
1014 Van Der Meer,Andrew 1371B 4.5 0.0
1120 Liu,Mike 1295B 4.5 0.0
1221 Phang,Yang-Hian 1280B 4.5 0.0
133 McCarthy,Oliver 1707A 4.0 0.0
149 Holbrook,Liam 1483A 4.0 0.0
1512 Ghodosi,Hossein 1403B 4.0 0.0
1613 Pedros,Zachary (W) 1372B 4.0 0.0
1718 Peters,Stephen J. 1307B 4.0 0.0
1826 Batagoda,Bevin Yashe 1259B 4.0 0.0
1927 West,Oliver 1231B 4.0 0.0
2031 Worrall,Thomas (W) 1090C 4.0 0.0
2134 Ren,Joshua 1065C 4.0 0.0
2237 Liu,Clarissa 984C 4.0 0.0
2340 MacDonald,Cameron 963C 4.0 0.0
2419 Kumar,Subramanian(W) 1301B 3.5 0.0
2525 McGee,Michael C 1267B 3.5 0.0
2636 Schouten,Jake 1037C 3.5 0.0
2738 Lloyd,Martyn 978C 3.5 0.0
2839 Das,Nishit 974C 3.5 0.0
2944 Karathra,Josh 898C 3.5 0.0
3052 Kim,Sungwoon 780D 3.5 0.0
3162 Kenway,Aiden 620D 3.5 0.0
3267 Gerasimov,Sergey (W) 0E 3.5 0.0
3372 Pollard,Matthew 0E 3.5 0.0
3415 Warta,George (W) 1344B 3.0 0.0
3524 Yousafi,Simon (W) 1269B 3.0 0.0
3633 Reberger,Lachlan (W) 1077C 3.0 0.0
3741 Arthur,Leonard 946C 3.0 0.0
3843 Chen,Isaac 900C 3.0 0.0
3946 Dierkes,Christoph 868C 3.0 0.0
4048 Wu,Eleanor 847C 3.0 0.0
4151 Han,Mingchen 799D 3.0 0.0
4255 Archibald,Scott 756D 3.0 0.0
4361 Chen,Sijia 626D 3.0 0.0
4468 Hiller,Elliot 0E 3.0 0.0
4573 Roper,Daniel 0E 3.0 0.0
468 Jones,Jonathan (W) 1541A 2.5 0.0
4732 Fichna,Vilem 1089C 2.5 0.0
4835 Pedros,Cyffer (W) 1037C 2.5 0.0
4953 Alford,Gerard 772D 2.5 0.0
5054 Le,Ngoc 757D 2.5 0.0
5156 Connell,Chris 735D 2.5 0.0
5257 Wang,Lauchlan 718D 2.5 0.0
5359 Shen,Alden 649D 2.5 0.0
5469 Jordan,Wil 0E 2.5 0.0
5574 Van Der Drift,Jakob 0E 2.5 0.0
564 Blenkiron,Angus (W) 1655A 2.0 0.0
5729 Haden,Alex (W) 1133C 2.0 0.0
5830 Ali,Rohail (W) 1095C 2.0 0.0
5942 Song,George 929C 2.0 0.0
6050 Sun,Peiqi 830C 2.0 0.0
6158 Krovvidi,Sanvi (W) 678D 2.0 0.0
6260 Hurse,Lachlan 627D 2.0 0.0
6370 Murray,Jesse 0E 2.0 0.0
6463 Foley,Michael (W) 571D 1.5 0.0
6565 Sidhu,Oscar (W) 472D 1.5 0.0
6628 Berry,Colin (W) 1165C 1.0 0.0
6747 Yeates,Thomas 867C 1.0 0.0
6864 Bhattacharya,Sambit 505D 1.0 0.0
6966 Beswick,Alexander(W) 0E 1.0 0.0
7045 Ramadhan,Naufal R(W) 883C 0.5 0.0
7171 Nauhria,Diviyam (W) 0E 0.5 0.0
7249 Wan,Joshua (W) 836C 0.0 0.0


Group limits: 0 < rating <= 1450
Pos # Player RtgOriginPts User
116 Bashirov,Ernest 1335B 5.5 0.0
217 Shen,Alvin 1316B 5.0 0.0
322 Joseph,Ethan 1277B 5.0 0.0
423 Barnes,Rossi 1270B 5.0 0.0
514 Van Der Meer,Andrew 1371B 4.5 0.0
620 Liu,Mike 1295B 4.5 0.0
721 Phang,Yang-Hian 1280B 4.5 0.0
812 Ghodosi,Hossein 1403B 4.0 0.0
913 Pedros,Zachary (W) 1372B 4.0 0.0
1018 Peters,Stephen J. 1307B 4.0 0.0
1126 Batagoda,Bevin Yashe 1259B 4.0 0.0
1227 West,Oliver 1231B 4.0 0.0
1331 Worrall,Thomas (W) 1090C 4.0 0.0
1434 Ren,Joshua 1065C 4.0 0.0
1537 Liu,Clarissa 984C 4.0 0.0
1640 MacDonald,Cameron 963C 4.0 0.0
1719 Kumar,Subramanian(W) 1301B 3.5 0.0
1825 McGee,Michael C 1267B 3.5 0.0
1936 Schouten,Jake 1037C 3.5 0.0
2038 Lloyd,Martyn 978C 3.5 0.0
2139 Das,Nishit 974C 3.5 0.0
2244 Karathra,Josh 898C 3.5 0.0
2352 Kim,Sungwoon 780D 3.5 0.0
2462 Kenway,Aiden 620D 3.5 0.0
2567 Gerasimov,Sergey (W) 0E 3.5 0.0
2672 Pollard,Matthew 0E 3.5 0.0
2715 Warta,George (W) 1344B 3.0 0.0
2824 Yousafi,Simon (W) 1269B 3.0 0.0
2933 Reberger,Lachlan (W) 1077C 3.0 0.0
3041 Arthur,Leonard 946C 3.0 0.0
3143 Chen,Isaac 900C 3.0 0.0
3246 Dierkes,Christoph 868C 3.0 0.0
3348 Wu,Eleanor 847C 3.0 0.0
3451 Han,Mingchen 799D 3.0 0.0
3555 Archibald,Scott 756D 3.0 0.0
3661 Chen,Sijia 626D 3.0 0.0
3768 Hiller,Elliot 0E 3.0 0.0
3873 Roper,Daniel 0E 3.0 0.0
3932 Fichna,Vilem 1089C 2.5 0.0
4035 Pedros,Cyffer (W) 1037C 2.5 0.0
4153 Alford,Gerard 772D 2.5 0.0
4254 Le,Ngoc 757D 2.5 0.0
4356 Connell,Chris 735D 2.5 0.0
4457 Wang,Lauchlan 718D 2.5 0.0
4559 Shen,Alden 649D 2.5 0.0
4669 Jordan,Wil 0E 2.5 0.0
4774 Van Der Drift,Jakob 0E 2.5 0.0
4829 Haden,Alex (W) 1133C 2.0 0.0
4930 Ali,Rohail (W) 1095C 2.0 0.0
5042 Song,George 929C 2.0 0.0
5150 Sun,Peiqi 830C 2.0 0.0
5258 Krovvidi,Sanvi (W) 678D 2.0 0.0
5360 Hurse,Lachlan 627D 2.0 0.0
5470 Murray,Jesse 0E 2.0 0.0
5563 Foley,Michael (W) 571D 1.5 0.0
5665 Sidhu,Oscar (W) 472D 1.5 0.0
5728 Berry,Colin (W) 1165C 1.0 0.0
5847 Yeates,Thomas 867C 1.0 0.0
5964 Bhattacharya,Sambit 505D 1.0 0.0
6066 Beswick,Alexander(W) 0E 1.0 0.0
6145 Ramadhan,Naufal R(W) 883C 0.5 0.0
6271 Nauhria,Diviyam (W) 0E 0.5 0.0
6349 Wan,Joshua (W) 836C 0.0 0.0


Group limits: 0 < rating <= 1200
Pos # Player RtgOriginPts User
131 Worrall,Thomas (W) 1090C 4.0 0.0
234 Ren,Joshua 1065C 4.0 0.0
337 Liu,Clarissa 984C 4.0 0.0
440 MacDonald,Cameron 963C 4.0 0.0
536 Schouten,Jake 1037C 3.5 0.0
638 Lloyd,Martyn 978C 3.5 0.0
739 Das,Nishit 974C 3.5 0.0
844 Karathra,Josh 898C 3.5 0.0
952 Kim,Sungwoon 780D 3.5 0.0
1062 Kenway,Aiden 620D 3.5 0.0
1167 Gerasimov,Sergey (W) 0E 3.5 0.0
1272 Pollard,Matthew 0E 3.5 0.0
1333 Reberger,Lachlan (W) 1077C 3.0 0.0
1441 Arthur,Leonard 946C 3.0 0.0
1543 Chen,Isaac 900C 3.0 0.0
1646 Dierkes,Christoph 868C 3.0 0.0
1748 Wu,Eleanor 847C 3.0 0.0
1851 Han,Mingchen 799D 3.0 0.0
1955 Archibald,Scott 756D 3.0 0.0
2061 Chen,Sijia 626D 3.0 0.0
2168 Hiller,Elliot 0E 3.0 0.0
2273 Roper,Daniel 0E 3.0 0.0
2332 Fichna,Vilem 1089C 2.5 0.0
2435 Pedros,Cyffer (W) 1037C 2.5 0.0
2553 Alford,Gerard 772D 2.5 0.0
2654 Le,Ngoc 757D 2.5 0.0
2756 Connell,Chris 735D 2.5 0.0
2857 Wang,Lauchlan 718D 2.5 0.0
2959 Shen,Alden 649D 2.5 0.0
3069 Jordan,Wil 0E 2.5 0.0
3174 Van Der Drift,Jakob 0E 2.5 0.0
3229 Haden,Alex (W) 1133C 2.0 0.0
3330 Ali,Rohail (W) 1095C 2.0 0.0
3442 Song,George 929C 2.0 0.0
3550 Sun,Peiqi 830C 2.0 0.0
3658 Krovvidi,Sanvi (W) 678D 2.0 0.0
3760 Hurse,Lachlan 627D 2.0 0.0
3870 Murray,Jesse 0E 2.0 0.0
3963 Foley,Michael (W) 571D 1.5 0.0
4065 Sidhu,Oscar (W) 472D 1.5 0.0
4128 Berry,Colin (W) 1165C 1.0 0.0
4247 Yeates,Thomas 867C 1.0 0.0
4364 Bhattacharya,Sambit 505D 1.0 0.0
4466 Beswick,Alexander(W) 0E 1.0 0.0
4545 Ramadhan,Naufal R(W) 883C 0.5 0.0
4671 Nauhria,Diviyam (W) 0E 0.5 0.0
4749 Wan,Joshua (W) 836C 0.0 0.0


Group limits: 0 < rating <= 800
Pos # Player RtgOriginPts User
152 Kim,Sungwoon 780D 3.5 0.0
262 Kenway,Aiden 620D 3.5 0.0
367 Gerasimov,Sergey (W) 0E 3.5 0.0
472 Pollard,Matthew 0E 3.5 0.0
551 Han,Mingchen 799D 3.0 0.0
655 Archibald,Scott 756D 3.0 0.0
761 Chen,Sijia 626D 3.0 0.0
868 Hiller,Elliot 0E 3.0 0.0
973 Roper,Daniel 0E 3.0 0.0
1053 Alford,Gerard 772D 2.5 0.0
1154 Le,Ngoc 757D 2.5 0.0
1256 Connell,Chris 735D 2.5 0.0
1357 Wang,Lauchlan 718D 2.5 0.0
1459 Shen,Alden 649D 2.5 0.0
1569 Jordan,Wil 0E 2.5 0.0
1674 Van Der Drift,Jakob 0E 2.5 0.0
1758 Krovvidi,Sanvi (W) 678D 2.0 0.0
1860 Hurse,Lachlan 627D 2.0 0.0
1970 Murray,Jesse 0E 2.0 0.0
2063 Foley,Michael (W) 571D 1.5 0.0
2165 Sidhu,Oscar (W) 472D 1.5 0.0
2264 Bhattacharya,Sambit 505D 1.0 0.0
2366 Beswick,Alexander(W) 0E 1.0 0.0
2471 Nauhria,Diviyam (W) 0E 0.5 0.0


Group limits: 0 < rating <= 100
Pos # Player RtgOriginPts User
167 Gerasimov,Sergey (W) 0E 3.5 0.0
272 Pollard,Matthew 0E 3.5 0.0
368 Hiller,Elliot 0E 3.0 0.0
473 Roper,Daniel 0E 3.0 0.0
569 Jordan,Wil 0E 2.5 0.0
674 Van Der Drift,Jakob 0E 2.5 0.0
770 Murray,Jesse 0E 2.0 0.0
866 Beswick,Alexander(W) 0E 1.0 0.0
971 Nauhria,Diviyam (W) 0E 0.5 0.0