Rated Player Groups at round 7
Group limits: 0 < rating <= 2600
Pos # Player Rtg Origin Pts User
1 1 GM Smerdon,David C (W) 2514 OPEN 6.0 0.0
2 11 Jigando,Neo 1462 A 5.5 0.0
3 16 Bashirov,Ernest 1335 B 5.5 0.0
4 5 Kirby,Oscar 1625 A 5.0 0.0
5 7 Holt,Stuart 1605 A 5.0 0.0
6 10 Galea,Jake 1481 A 5.0 0.0
7 17 Shen,Alvin 1316 B 5.0 0.0
8 22 Joseph,Ethan 1277 B 5.0 0.0
9 23 Barnes,Rossi 1270 B 5.0 0.0
10 6 Martin,Benjamin 1625 A 4.5 0.0
11 14 Van Der Meer,Andrew 1371 B 4.5 0.0
12 20 Liu,Mike 1295 B 4.5 0.0
13 21 Phang,Yang-Hian 1280 B 4.5 0.0
14 3 McCarthy,Oliver 1707 A 4.0 0.0
15 9 Holbrook,Liam 1483 A 4.0 0.0
16 12 Ghodosi,Hossein 1403 B 4.0 0.0
17 13 Pedros,Zachary (W) 1372 B 4.0 0.0
18 18 Peters,Stephen J. 1307 B 4.0 0.0
19 26 Batagoda,Bevin Yashe 1259 B 4.0 0.0
20 27 West,Oliver 1231 B 4.0 0.0
21 31 Worrall,Thomas (W) 1090 C 4.0 0.0
22 34 Ren,Joshua 1065 C 4.0 0.0
23 37 Liu,Clarissa 984 C 4.0 0.0
24 40 MacDonald,Cameron 963 C 4.0 0.0
25 19 Kumar,Subramanian(W) 1301 B 3.5 0.0
26 25 McGee,Michael C 1267 B 3.5 0.0
27 36 Schouten,Jake 1037 C 3.5 0.0
28 38 Lloyd,Martyn 978 C 3.5 0.0
29 39 Das,Nishit 974 C 3.5 0.0
30 44 Karathra,Josh 898 C 3.5 0.0
31 52 Kim,Sungwoon 780 D 3.5 0.0
32 62 Kenway,Aiden 620 D 3.5 0.0
33 67 Gerasimov,Sergey (W) 0 E 3.5 0.0
34 72 Pollard,Matthew 0 E 3.5 0.0
35 15 Warta,George (W) 1344 B 3.0 0.0
36 24 Yousafi,Simon (W) 1269 B 3.0 0.0
37 33 Reberger,Lachlan (W) 1077 C 3.0 0.0
38 41 Arthur,Leonard 946 C 3.0 0.0
39 43 Chen,Isaac 900 C 3.0 0.0
40 46 Dierkes,Christoph 868 C 3.0 0.0
41 48 Wu,Eleanor 847 C 3.0 0.0
42 51 Han,Mingchen 799 D 3.0 0.0
43 55 Archibald,Scott 756 D 3.0 0.0
44 61 Chen,Sijia 626 D 3.0 0.0
45 68 Hiller,Elliot 0 E 3.0 0.0
46 73 Roper,Daniel 0 E 3.0 0.0
47 8 Jones,Jonathan (W) 1541 A 2.5 0.0
48 32 Fichna,Vilem 1089 C 2.5 0.0
49 35 Pedros,Cyffer (W) 1037 C 2.5 0.0
50 53 Alford,Gerard 772 D 2.5 0.0
51 54 Le,Ngoc 757 D 2.5 0.0
52 56 Connell,Chris 735 D 2.5 0.0
53 57 Wang,Lauchlan 718 D 2.5 0.0
54 59 Shen,Alden 649 D 2.5 0.0
55 69 Jordan,Wil 0 E 2.5 0.0
56 74 Van Der Drift,Jakob 0 E 2.5 0.0
57 2 Gonzales Saenz,Ma(W) 2019 OPEN 2.0 0.0
58 4 Blenkiron,Angus (W) 1655 A 2.0 0.0
59 29 Haden,Alex (W) 1133 C 2.0 0.0
60 30 Ali,Rohail (W) 1095 C 2.0 0.0
61 42 Song,George 929 C 2.0 0.0
62 50 Sun,Peiqi 830 C 2.0 0.0
63 58 Krovvidi,Sanvi (W) 678 D 2.0 0.0
64 60 Hurse,Lachlan 627 D 2.0 0.0
65 70 Murray,Jesse 0 E 2.0 0.0
66 63 Foley,Michael (W) 571 D 1.5 0.0
67 65 Sidhu,Oscar (W) 472 D 1.5 0.0
68 28 Berry,Colin (W) 1165 C 1.0 0.0
69 47 Yeates,Thomas 867 C 1.0 0.0
70 64 Bhattacharya,Sambit 505 D 1.0 0.0
71 66 Beswick,Alexander(W) 0 E 1.0 0.0
72 45 Ramadhan,Naufal R(W) 883 C 0.5 0.0
73 71 Nauhria,Diviyam (W) 0 E 0.5 0.0
74 49 Wan,Joshua (W) 836 C 0.0 0.0
Group limits: 0 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 11 Jigando,Neo 1462 A 5.5 0.0
2 16 Bashirov,Ernest 1335 B 5.5 0.0
3 5 Kirby,Oscar 1625 A 5.0 0.0
4 7 Holt,Stuart 1605 A 5.0 0.0
5 10 Galea,Jake 1481 A 5.0 0.0
6 17 Shen,Alvin 1316 B 5.0 0.0
7 22 Joseph,Ethan 1277 B 5.0 0.0
8 23 Barnes,Rossi 1270 B 5.0 0.0
9 6 Martin,Benjamin 1625 A 4.5 0.0
10 14 Van Der Meer,Andrew 1371 B 4.5 0.0
11 20 Liu,Mike 1295 B 4.5 0.0
12 21 Phang,Yang-Hian 1280 B 4.5 0.0
13 3 McCarthy,Oliver 1707 A 4.0 0.0
14 9 Holbrook,Liam 1483 A 4.0 0.0
15 12 Ghodosi,Hossein 1403 B 4.0 0.0
16 13 Pedros,Zachary (W) 1372 B 4.0 0.0
17 18 Peters,Stephen J. 1307 B 4.0 0.0
18 26 Batagoda,Bevin Yashe 1259 B 4.0 0.0
19 27 West,Oliver 1231 B 4.0 0.0
20 31 Worrall,Thomas (W) 1090 C 4.0 0.0
21 34 Ren,Joshua 1065 C 4.0 0.0
22 37 Liu,Clarissa 984 C 4.0 0.0
23 40 MacDonald,Cameron 963 C 4.0 0.0
24 19 Kumar,Subramanian(W) 1301 B 3.5 0.0
25 25 McGee,Michael C 1267 B 3.5 0.0
26 36 Schouten,Jake 1037 C 3.5 0.0
27 38 Lloyd,Martyn 978 C 3.5 0.0
28 39 Das,Nishit 974 C 3.5 0.0
29 44 Karathra,Josh 898 C 3.5 0.0
30 52 Kim,Sungwoon 780 D 3.5 0.0
31 62 Kenway,Aiden 620 D 3.5 0.0
32 67 Gerasimov,Sergey (W) 0 E 3.5 0.0
33 72 Pollard,Matthew 0 E 3.5 0.0
34 15 Warta,George (W) 1344 B 3.0 0.0
35 24 Yousafi,Simon (W) 1269 B 3.0 0.0
36 33 Reberger,Lachlan (W) 1077 C 3.0 0.0
37 41 Arthur,Leonard 946 C 3.0 0.0
38 43 Chen,Isaac 900 C 3.0 0.0
39 46 Dierkes,Christoph 868 C 3.0 0.0
40 48 Wu,Eleanor 847 C 3.0 0.0
41 51 Han,Mingchen 799 D 3.0 0.0
42 55 Archibald,Scott 756 D 3.0 0.0
43 61 Chen,Sijia 626 D 3.0 0.0
44 68 Hiller,Elliot 0 E 3.0 0.0
45 73 Roper,Daniel 0 E 3.0 0.0
46 8 Jones,Jonathan (W) 1541 A 2.5 0.0
47 32 Fichna,Vilem 1089 C 2.5 0.0
48 35 Pedros,Cyffer (W) 1037 C 2.5 0.0
49 53 Alford,Gerard 772 D 2.5 0.0
50 54 Le,Ngoc 757 D 2.5 0.0
51 56 Connell,Chris 735 D 2.5 0.0
52 57 Wang,Lauchlan 718 D 2.5 0.0
53 59 Shen,Alden 649 D 2.5 0.0
54 69 Jordan,Wil 0 E 2.5 0.0
55 74 Van Der Drift,Jakob 0 E 2.5 0.0
56 4 Blenkiron,Angus (W) 1655 A 2.0 0.0
57 29 Haden,Alex (W) 1133 C 2.0 0.0
58 30 Ali,Rohail (W) 1095 C 2.0 0.0
59 42 Song,George 929 C 2.0 0.0
60 50 Sun,Peiqi 830 C 2.0 0.0
61 58 Krovvidi,Sanvi (W) 678 D 2.0 0.0
62 60 Hurse,Lachlan 627 D 2.0 0.0
63 70 Murray,Jesse 0 E 2.0 0.0
64 63 Foley,Michael (W) 571 D 1.5 0.0
65 65 Sidhu,Oscar (W) 472 D 1.5 0.0
66 28 Berry,Colin (W) 1165 C 1.0 0.0
67 47 Yeates,Thomas 867 C 1.0 0.0
68 64 Bhattacharya,Sambit 505 D 1.0 0.0
69 66 Beswick,Alexander(W) 0 E 1.0 0.0
70 45 Ramadhan,Naufal R(W) 883 C 0.5 0.0
71 71 Nauhria,Diviyam (W) 0 E 0.5 0.0
72 49 Wan,Joshua (W) 836 C 0.0 0.0
Group limits: 0 < rating <= 1450
Pos # Player Rtg Origin Pts User
1 16 Bashirov,Ernest 1335 B 5.5 0.0
2 17 Shen,Alvin 1316 B 5.0 0.0
3 22 Joseph,Ethan 1277 B 5.0 0.0
4 23 Barnes,Rossi 1270 B 5.0 0.0
5 14 Van Der Meer,Andrew 1371 B 4.5 0.0
6 20 Liu,Mike 1295 B 4.5 0.0
7 21 Phang,Yang-Hian 1280 B 4.5 0.0
8 12 Ghodosi,Hossein 1403 B 4.0 0.0
9 13 Pedros,Zachary (W) 1372 B 4.0 0.0
10 18 Peters,Stephen J. 1307 B 4.0 0.0
11 26 Batagoda,Bevin Yashe 1259 B 4.0 0.0
12 27 West,Oliver 1231 B 4.0 0.0
13 31 Worrall,Thomas (W) 1090 C 4.0 0.0
14 34 Ren,Joshua 1065 C 4.0 0.0
15 37 Liu,Clarissa 984 C 4.0 0.0
16 40 MacDonald,Cameron 963 C 4.0 0.0
17 19 Kumar,Subramanian(W) 1301 B 3.5 0.0
18 25 McGee,Michael C 1267 B 3.5 0.0
19 36 Schouten,Jake 1037 C 3.5 0.0
20 38 Lloyd,Martyn 978 C 3.5 0.0
21 39 Das,Nishit 974 C 3.5 0.0
22 44 Karathra,Josh 898 C 3.5 0.0
23 52 Kim,Sungwoon 780 D 3.5 0.0
24 62 Kenway,Aiden 620 D 3.5 0.0
25 67 Gerasimov,Sergey (W) 0 E 3.5 0.0
26 72 Pollard,Matthew 0 E 3.5 0.0
27 15 Warta,George (W) 1344 B 3.0 0.0
28 24 Yousafi,Simon (W) 1269 B 3.0 0.0
29 33 Reberger,Lachlan (W) 1077 C 3.0 0.0
30 41 Arthur,Leonard 946 C 3.0 0.0
31 43 Chen,Isaac 900 C 3.0 0.0
32 46 Dierkes,Christoph 868 C 3.0 0.0
33 48 Wu,Eleanor 847 C 3.0 0.0
34 51 Han,Mingchen 799 D 3.0 0.0
35 55 Archibald,Scott 756 D 3.0 0.0
36 61 Chen,Sijia 626 D 3.0 0.0
37 68 Hiller,Elliot 0 E 3.0 0.0
38 73 Roper,Daniel 0 E 3.0 0.0
39 32 Fichna,Vilem 1089 C 2.5 0.0
40 35 Pedros,Cyffer (W) 1037 C 2.5 0.0
41 53 Alford,Gerard 772 D 2.5 0.0
42 54 Le,Ngoc 757 D 2.5 0.0
43 56 Connell,Chris 735 D 2.5 0.0
44 57 Wang,Lauchlan 718 D 2.5 0.0
45 59 Shen,Alden 649 D 2.5 0.0
46 69 Jordan,Wil 0 E 2.5 0.0
47 74 Van Der Drift,Jakob 0 E 2.5 0.0
48 29 Haden,Alex (W) 1133 C 2.0 0.0
49 30 Ali,Rohail (W) 1095 C 2.0 0.0
50 42 Song,George 929 C 2.0 0.0
51 50 Sun,Peiqi 830 C 2.0 0.0
52 58 Krovvidi,Sanvi (W) 678 D 2.0 0.0
53 60 Hurse,Lachlan 627 D 2.0 0.0
54 70 Murray,Jesse 0 E 2.0 0.0
55 63 Foley,Michael (W) 571 D 1.5 0.0
56 65 Sidhu,Oscar (W) 472 D 1.5 0.0
57 28 Berry,Colin (W) 1165 C 1.0 0.0
58 47 Yeates,Thomas 867 C 1.0 0.0
59 64 Bhattacharya,Sambit 505 D 1.0 0.0
60 66 Beswick,Alexander(W) 0 E 1.0 0.0
61 45 Ramadhan,Naufal R(W) 883 C 0.5 0.0
62 71 Nauhria,Diviyam (W) 0 E 0.5 0.0
63 49 Wan,Joshua (W) 836 C 0.0 0.0
Group limits: 0 < rating <= 1200
Pos # Player Rtg Origin Pts User
1 31 Worrall,Thomas (W) 1090 C 4.0 0.0
2 34 Ren,Joshua 1065 C 4.0 0.0
3 37 Liu,Clarissa 984 C 4.0 0.0
4 40 MacDonald,Cameron 963 C 4.0 0.0
5 36 Schouten,Jake 1037 C 3.5 0.0
6 38 Lloyd,Martyn 978 C 3.5 0.0
7 39 Das,Nishit 974 C 3.5 0.0
8 44 Karathra,Josh 898 C 3.5 0.0
9 52 Kim,Sungwoon 780 D 3.5 0.0
10 62 Kenway,Aiden 620 D 3.5 0.0
11 67 Gerasimov,Sergey (W) 0 E 3.5 0.0
12 72 Pollard,Matthew 0 E 3.5 0.0
13 33 Reberger,Lachlan (W) 1077 C 3.0 0.0
14 41 Arthur,Leonard 946 C 3.0 0.0
15 43 Chen,Isaac 900 C 3.0 0.0
16 46 Dierkes,Christoph 868 C 3.0 0.0
17 48 Wu,Eleanor 847 C 3.0 0.0
18 51 Han,Mingchen 799 D 3.0 0.0
19 55 Archibald,Scott 756 D 3.0 0.0
20 61 Chen,Sijia 626 D 3.0 0.0
21 68 Hiller,Elliot 0 E 3.0 0.0
22 73 Roper,Daniel 0 E 3.0 0.0
23 32 Fichna,Vilem 1089 C 2.5 0.0
24 35 Pedros,Cyffer (W) 1037 C 2.5 0.0
25 53 Alford,Gerard 772 D 2.5 0.0
26 54 Le,Ngoc 757 D 2.5 0.0
27 56 Connell,Chris 735 D 2.5 0.0
28 57 Wang,Lauchlan 718 D 2.5 0.0
29 59 Shen,Alden 649 D 2.5 0.0
30 69 Jordan,Wil 0 E 2.5 0.0
31 74 Van Der Drift,Jakob 0 E 2.5 0.0
32 29 Haden,Alex (W) 1133 C 2.0 0.0
33 30 Ali,Rohail (W) 1095 C 2.0 0.0
34 42 Song,George 929 C 2.0 0.0
35 50 Sun,Peiqi 830 C 2.0 0.0
36 58 Krovvidi,Sanvi (W) 678 D 2.0 0.0
37 60 Hurse,Lachlan 627 D 2.0 0.0
38 70 Murray,Jesse 0 E 2.0 0.0
39 63 Foley,Michael (W) 571 D 1.5 0.0
40 65 Sidhu,Oscar (W) 472 D 1.5 0.0
41 28 Berry,Colin (W) 1165 C 1.0 0.0
42 47 Yeates,Thomas 867 C 1.0 0.0
43 64 Bhattacharya,Sambit 505 D 1.0 0.0
44 66 Beswick,Alexander(W) 0 E 1.0 0.0
45 45 Ramadhan,Naufal R(W) 883 C 0.5 0.0
46 71 Nauhria,Diviyam (W) 0 E 0.5 0.0
47 49 Wan,Joshua (W) 836 C 0.0 0.0
Group limits: 0 < rating <= 800
Pos # Player Rtg Origin Pts User
1 52 Kim,Sungwoon 780 D 3.5 0.0
2 62 Kenway,Aiden 620 D 3.5 0.0
3 67 Gerasimov,Sergey (W) 0 E 3.5 0.0
4 72 Pollard,Matthew 0 E 3.5 0.0
5 51 Han,Mingchen 799 D 3.0 0.0
6 55 Archibald,Scott 756 D 3.0 0.0
7 61 Chen,Sijia 626 D 3.0 0.0
8 68 Hiller,Elliot 0 E 3.0 0.0
9 73 Roper,Daniel 0 E 3.0 0.0
10 53 Alford,Gerard 772 D 2.5 0.0
11 54 Le,Ngoc 757 D 2.5 0.0
12 56 Connell,Chris 735 D 2.5 0.0
13 57 Wang,Lauchlan 718 D 2.5 0.0
14 59 Shen,Alden 649 D 2.5 0.0
15 69 Jordan,Wil 0 E 2.5 0.0
16 74 Van Der Drift,Jakob 0 E 2.5 0.0
17 58 Krovvidi,Sanvi (W) 678 D 2.0 0.0
18 60 Hurse,Lachlan 627 D 2.0 0.0
19 70 Murray,Jesse 0 E 2.0 0.0
20 63 Foley,Michael (W) 571 D 1.5 0.0
21 65 Sidhu,Oscar (W) 472 D 1.5 0.0
22 64 Bhattacharya,Sambit 505 D 1.0 0.0
23 66 Beswick,Alexander(W) 0 E 1.0 0.0
24 71 Nauhria,Diviyam (W) 0 E 0.5 0.0
Group limits: 0 < rating <= 100
Pos # Player Rtg Origin Pts User
1 67 Gerasimov,Sergey (W) 0 E 3.5 0.0
2 72 Pollard,Matthew 0 E 3.5 0.0
3 68 Hiller,Elliot 0 E 3.0 0.0
4 73 Roper,Daniel 0 E 3.0 0.0
5 69 Jordan,Wil 0 E 2.5 0.0
6 74 Van Der Drift,Jakob 0 E 2.5 0.0
7 70 Murray,Jesse 0 E 2.0 0.0
8 66 Beswick,Alexander(W) 0 E 1.0 0.0
9 71 Nauhria,Diviyam (W) 0 E 0.5 0.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 1 | GM Smerdon,David C (W) | 2514 | OPEN | 6.0 | 0.0 |
| 2 | 11 | Jigando,Neo | 1462 | A | 5.5 | 0.0 |
| 3 | 16 | Bashirov,Ernest | 1335 | B | 5.5 | 0.0 |
| 4 | 5 | Kirby,Oscar | 1625 | A | 5.0 | 0.0 |
| 5 | 7 | Holt,Stuart | 1605 | A | 5.0 | 0.0 |
| 6 | 10 | Galea,Jake | 1481 | A | 5.0 | 0.0 |
| 7 | 17 | Shen,Alvin | 1316 | B | 5.0 | 0.0 |
| 8 | 22 | Joseph,Ethan | 1277 | B | 5.0 | 0.0 |
| 9 | 23 | Barnes,Rossi | 1270 | B | 5.0 | 0.0 |
| 10 | 6 | Martin,Benjamin | 1625 | A | 4.5 | 0.0 |
| 11 | 14 | Van Der Meer,Andrew | 1371 | B | 4.5 | 0.0 |
| 12 | 20 | Liu,Mike | 1295 | B | 4.5 | 0.0 |
| 13 | 21 | Phang,Yang-Hian | 1280 | B | 4.5 | 0.0 |
| 14 | 3 | McCarthy,Oliver | 1707 | A | 4.0 | 0.0 |
| 15 | 9 | Holbrook,Liam | 1483 | A | 4.0 | 0.0 |
| 16 | 12 | Ghodosi,Hossein | 1403 | B | 4.0 | 0.0 |
| 17 | 13 | Pedros,Zachary (W) | 1372 | B | 4.0 | 0.0 |
| 18 | 18 | Peters,Stephen J. | 1307 | B | 4.0 | 0.0 |
| 19 | 26 | Batagoda,Bevin Yashe | 1259 | B | 4.0 | 0.0 |
| 20 | 27 | West,Oliver | 1231 | B | 4.0 | 0.0 |
| 21 | 31 | Worrall,Thomas (W) | 1090 | C | 4.0 | 0.0 |
| 22 | 34 | Ren,Joshua | 1065 | C | 4.0 | 0.0 |
| 23 | 37 | Liu,Clarissa | 984 | C | 4.0 | 0.0 |
| 24 | 40 | MacDonald,Cameron | 963 | C | 4.0 | 0.0 |
| 25 | 19 | Kumar,Subramanian(W) | 1301 | B | 3.5 | 0.0 |
| 26 | 25 | McGee,Michael C | 1267 | B | 3.5 | 0.0 |
| 27 | 36 | Schouten,Jake | 1037 | C | 3.5 | 0.0 |
| 28 | 38 | Lloyd,Martyn | 978 | C | 3.5 | 0.0 |
| 29 | 39 | Das,Nishit | 974 | C | 3.5 | 0.0 |
| 30 | 44 | Karathra,Josh | 898 | C | 3.5 | 0.0 |
| 31 | 52 | Kim,Sungwoon | 780 | D | 3.5 | 0.0 |
| 32 | 62 | Kenway,Aiden | 620 | D | 3.5 | 0.0 |
| 33 | 67 | Gerasimov,Sergey (W) | 0 | E | 3.5 | 0.0 |
| 34 | 72 | Pollard,Matthew | 0 | E | 3.5 | 0.0 |
| 35 | 15 | Warta,George (W) | 1344 | B | 3.0 | 0.0 |
| 36 | 24 | Yousafi,Simon (W) | 1269 | B | 3.0 | 0.0 |
| 37 | 33 | Reberger,Lachlan (W) | 1077 | C | 3.0 | 0.0 |
| 38 | 41 | Arthur,Leonard | 946 | C | 3.0 | 0.0 |
| 39 | 43 | Chen,Isaac | 900 | C | 3.0 | 0.0 |
| 40 | 46 | Dierkes,Christoph | 868 | C | 3.0 | 0.0 |
| 41 | 48 | Wu,Eleanor | 847 | C | 3.0 | 0.0 |
| 42 | 51 | Han,Mingchen | 799 | D | 3.0 | 0.0 |
| 43 | 55 | Archibald,Scott | 756 | D | 3.0 | 0.0 |
| 44 | 61 | Chen,Sijia | 626 | D | 3.0 | 0.0 |
| 45 | 68 | Hiller,Elliot | 0 | E | 3.0 | 0.0 |
| 46 | 73 | Roper,Daniel | 0 | E | 3.0 | 0.0 |
| 47 | 8 | Jones,Jonathan (W) | 1541 | A | 2.5 | 0.0 |
| 48 | 32 | Fichna,Vilem | 1089 | C | 2.5 | 0.0 |
| 49 | 35 | Pedros,Cyffer (W) | 1037 | C | 2.5 | 0.0 |
| 50 | 53 | Alford,Gerard | 772 | D | 2.5 | 0.0 |
| 51 | 54 | Le,Ngoc | 757 | D | 2.5 | 0.0 |
| 52 | 56 | Connell,Chris | 735 | D | 2.5 | 0.0 |
| 53 | 57 | Wang,Lauchlan | 718 | D | 2.5 | 0.0 |
| 54 | 59 | Shen,Alden | 649 | D | 2.5 | 0.0 |
| 55 | 69 | Jordan,Wil | 0 | E | 2.5 | 0.0 |
| 56 | 74 | Van Der Drift,Jakob | 0 | E | 2.5 | 0.0 |
| 57 | 2 | Gonzales Saenz,Ma(W) | 2019 | OPEN | 2.0 | 0.0 |
| 58 | 4 | Blenkiron,Angus (W) | 1655 | A | 2.0 | 0.0 |
| 59 | 29 | Haden,Alex (W) | 1133 | C | 2.0 | 0.0 |
| 60 | 30 | Ali,Rohail (W) | 1095 | C | 2.0 | 0.0 |
| 61 | 42 | Song,George | 929 | C | 2.0 | 0.0 |
| 62 | 50 | Sun,Peiqi | 830 | C | 2.0 | 0.0 |
| 63 | 58 | Krovvidi,Sanvi (W) | 678 | D | 2.0 | 0.0 |
| 64 | 60 | Hurse,Lachlan | 627 | D | 2.0 | 0.0 |
| 65 | 70 | Murray,Jesse | 0 | E | 2.0 | 0.0 |
| 66 | 63 | Foley,Michael (W) | 571 | D | 1.5 | 0.0 |
| 67 | 65 | Sidhu,Oscar (W) | 472 | D | 1.5 | 0.0 |
| 68 | 28 | Berry,Colin (W) | 1165 | C | 1.0 | 0.0 |
| 69 | 47 | Yeates,Thomas | 867 | C | 1.0 | 0.0 |
| 70 | 64 | Bhattacharya,Sambit | 505 | D | 1.0 | 0.0 |
| 71 | 66 | Beswick,Alexander(W) | 0 | E | 1.0 | 0.0 |
| 72 | 45 | Ramadhan,Naufal R(W) | 883 | C | 0.5 | 0.0 |
| 73 | 71 | Nauhria,Diviyam (W) | 0 | E | 0.5 | 0.0 |
| 74 | 49 | Wan,Joshua (W) | 836 | C | 0.0 | 0.0 |
Group limits: 0 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 11 Jigando,Neo 1462 A 5.5 0.0
2 16 Bashirov,Ernest 1335 B 5.5 0.0
3 5 Kirby,Oscar 1625 A 5.0 0.0
4 7 Holt,Stuart 1605 A 5.0 0.0
5 10 Galea,Jake 1481 A 5.0 0.0
6 17 Shen,Alvin 1316 B 5.0 0.0
7 22 Joseph,Ethan 1277 B 5.0 0.0
8 23 Barnes,Rossi 1270 B 5.0 0.0
9 6 Martin,Benjamin 1625 A 4.5 0.0
10 14 Van Der Meer,Andrew 1371 B 4.5 0.0
11 20 Liu,Mike 1295 B 4.5 0.0
12 21 Phang,Yang-Hian 1280 B 4.5 0.0
13 3 McCarthy,Oliver 1707 A 4.0 0.0
14 9 Holbrook,Liam 1483 A 4.0 0.0
15 12 Ghodosi,Hossein 1403 B 4.0 0.0
16 13 Pedros,Zachary (W) 1372 B 4.0 0.0
17 18 Peters,Stephen J. 1307 B 4.0 0.0
18 26 Batagoda,Bevin Yashe 1259 B 4.0 0.0
19 27 West,Oliver 1231 B 4.0 0.0
20 31 Worrall,Thomas (W) 1090 C 4.0 0.0
21 34 Ren,Joshua 1065 C 4.0 0.0
22 37 Liu,Clarissa 984 C 4.0 0.0
23 40 MacDonald,Cameron 963 C 4.0 0.0
24 19 Kumar,Subramanian(W) 1301 B 3.5 0.0
25 25 McGee,Michael C 1267 B 3.5 0.0
26 36 Schouten,Jake 1037 C 3.5 0.0
27 38 Lloyd,Martyn 978 C 3.5 0.0
28 39 Das,Nishit 974 C 3.5 0.0
29 44 Karathra,Josh 898 C 3.5 0.0
30 52 Kim,Sungwoon 780 D 3.5 0.0
31 62 Kenway,Aiden 620 D 3.5 0.0
32 67 Gerasimov,Sergey (W) 0 E 3.5 0.0
33 72 Pollard,Matthew 0 E 3.5 0.0
34 15 Warta,George (W) 1344 B 3.0 0.0
35 24 Yousafi,Simon (W) 1269 B 3.0 0.0
36 33 Reberger,Lachlan (W) 1077 C 3.0 0.0
37 41 Arthur,Leonard 946 C 3.0 0.0
38 43 Chen,Isaac 900 C 3.0 0.0
39 46 Dierkes,Christoph 868 C 3.0 0.0
40 48 Wu,Eleanor 847 C 3.0 0.0
41 51 Han,Mingchen 799 D 3.0 0.0
42 55 Archibald,Scott 756 D 3.0 0.0
43 61 Chen,Sijia 626 D 3.0 0.0
44 68 Hiller,Elliot 0 E 3.0 0.0
45 73 Roper,Daniel 0 E 3.0 0.0
46 8 Jones,Jonathan (W) 1541 A 2.5 0.0
47 32 Fichna,Vilem 1089 C 2.5 0.0
48 35 Pedros,Cyffer (W) 1037 C 2.5 0.0
49 53 Alford,Gerard 772 D 2.5 0.0
50 54 Le,Ngoc 757 D 2.5 0.0
51 56 Connell,Chris 735 D 2.5 0.0
52 57 Wang,Lauchlan 718 D 2.5 0.0
53 59 Shen,Alden 649 D 2.5 0.0
54 69 Jordan,Wil 0 E 2.5 0.0
55 74 Van Der Drift,Jakob 0 E 2.5 0.0
56 4 Blenkiron,Angus (W) 1655 A 2.0 0.0
57 29 Haden,Alex (W) 1133 C 2.0 0.0
58 30 Ali,Rohail (W) 1095 C 2.0 0.0
59 42 Song,George 929 C 2.0 0.0
60 50 Sun,Peiqi 830 C 2.0 0.0
61 58 Krovvidi,Sanvi (W) 678 D 2.0 0.0
62 60 Hurse,Lachlan 627 D 2.0 0.0
63 70 Murray,Jesse 0 E 2.0 0.0
64 63 Foley,Michael (W) 571 D 1.5 0.0
65 65 Sidhu,Oscar (W) 472 D 1.5 0.0
66 28 Berry,Colin (W) 1165 C 1.0 0.0
67 47 Yeates,Thomas 867 C 1.0 0.0
68 64 Bhattacharya,Sambit 505 D 1.0 0.0
69 66 Beswick,Alexander(W) 0 E 1.0 0.0
70 45 Ramadhan,Naufal R(W) 883 C 0.5 0.0
71 71 Nauhria,Diviyam (W) 0 E 0.5 0.0
72 49 Wan,Joshua (W) 836 C 0.0 0.0
Group limits: 0 < rating <= 1450
Pos # Player Rtg Origin Pts User
1 16 Bashirov,Ernest 1335 B 5.5 0.0
2 17 Shen,Alvin 1316 B 5.0 0.0
3 22 Joseph,Ethan 1277 B 5.0 0.0
4 23 Barnes,Rossi 1270 B 5.0 0.0
5 14 Van Der Meer,Andrew 1371 B 4.5 0.0
6 20 Liu,Mike 1295 B 4.5 0.0
7 21 Phang,Yang-Hian 1280 B 4.5 0.0
8 12 Ghodosi,Hossein 1403 B 4.0 0.0
9 13 Pedros,Zachary (W) 1372 B 4.0 0.0
10 18 Peters,Stephen J. 1307 B 4.0 0.0
11 26 Batagoda,Bevin Yashe 1259 B 4.0 0.0
12 27 West,Oliver 1231 B 4.0 0.0
13 31 Worrall,Thomas (W) 1090 C 4.0 0.0
14 34 Ren,Joshua 1065 C 4.0 0.0
15 37 Liu,Clarissa 984 C 4.0 0.0
16 40 MacDonald,Cameron 963 C 4.0 0.0
17 19 Kumar,Subramanian(W) 1301 B 3.5 0.0
18 25 McGee,Michael C 1267 B 3.5 0.0
19 36 Schouten,Jake 1037 C 3.5 0.0
20 38 Lloyd,Martyn 978 C 3.5 0.0
21 39 Das,Nishit 974 C 3.5 0.0
22 44 Karathra,Josh 898 C 3.5 0.0
23 52 Kim,Sungwoon 780 D 3.5 0.0
24 62 Kenway,Aiden 620 D 3.5 0.0
25 67 Gerasimov,Sergey (W) 0 E 3.5 0.0
26 72 Pollard,Matthew 0 E 3.5 0.0
27 15 Warta,George (W) 1344 B 3.0 0.0
28 24 Yousafi,Simon (W) 1269 B 3.0 0.0
29 33 Reberger,Lachlan (W) 1077 C 3.0 0.0
30 41 Arthur,Leonard 946 C 3.0 0.0
31 43 Chen,Isaac 900 C 3.0 0.0
32 46 Dierkes,Christoph 868 C 3.0 0.0
33 48 Wu,Eleanor 847 C 3.0 0.0
